Combined Duration of World Records on the Level Dam
Up to November 17, 2026
| Agent | Secret/Special Agent | 00/Perfect Agent | |||
|---|---|---|---|---|---|
| Bryan B. | 6354 days | Marc Rützou | 4731 days | Marc Rützou | 5778 days |
| Wouter Jansen | 5940 days | Rayan Isran | 3177 days | David Clemens | 3063 days |
| Karl Jobst | 5935 days | Carl-Magnus Wall | 2793 days | Wouter Jansen | 1675 days |
| Ilari Pekkala | 5384 days | Ilari Pekkala | 1921 days | Rayan Isran | 1657 days |
| David Clemens | 4630 days | Bryan B. | 1883 days | Carl-Magnus Wall | 1591 days |
| Luke Szklarz | 4601 days | Dan Parker | 1555 days | Bryan B. | 1296 days |
| Dan Cervone | 4584 days | David Clemens | 1104 days | Ilari Pekkala | 602 days |
| Jimmy Bauer | 4258 days | Wouter Jansen | 1036 days | Randy Buikema | 471 days |
| Michael Kirkness | 4223 days | Randy Buikema | 927 days | Dan Cervone | 421 days |
| Rayan Isran | 4217 days | Dan Cervone | 788 days | Steven Zwartjes | 342 days |
| Eddie Lovins | 3965 days | Tim Greneby | 729 days | Sterling Neblett | 199 days |
| Leonardo Santos | 3948 days | Sterling Neblett | 582 days | Glen McDiarmid | 69 days |
| Arnaud Nativel | 3918 days | Eise S. | 458 days | Trent H. | 62 days |
| Graham Maddocks | 3884 days | Karl Jobst | 438 days | Karl Jobst | 47 days |
| Guilherme Alberto | 3871 days | Steven Zwartjes | 399 days | Rosser | 4 days |
| Glen Stevens | 3833 days | Graeme Faulds | 394 days | ||
| Rafael Lanfredi | 3664 days | Matthijs ten Ham | 349 days | ||
| Axel Zakrisson | 3422 days | Adam Moore | 290 days | ||
| Ryan Lockwood | 3390 days | Patrick Wessels | 266 days | ||
| Patrik Nilsson | 3363 days | Graham Morris | 168 days | ||
| Cliff Hampton | 3337 days | Martin Drew | 73 days | ||
| Shawn Johnson | 3062 days | Chris Hames | 48 days | ||
| Greg Woll | 2972 days | Trent H. | 43 days | ||
| Ryan White | 2955 days | Harvey Manhood | 30 days | ||
| Marc Rützou | 2926 days | Wes McKinney | 2 days | ||
| Eise S. | 2896 days | ||||
| Trent H. | 2701 days | ||||
| Ryan K. | 2651 days | ||||
| Carl-Magnus Wall | 2524 days | ||||
| Jim Barrett | 2297 days | ||||
| Alex Anderson | 2285 days | ||||
| Adam Bozon | 2037 days | ||||
| Adam Moore | 1823 days | ||||
| Gus Riolo | 1817 days | ||||
| Philip Bezgoubov | 1708 days | ||||
| Randy Buikema | 1649 days | ||||
| Daniel Dickens | 1566 days | ||||
| Narcissa Wright | 1564 days | ||||
| Steven Zwartjes | 1524 days | ||||
| Stefan P. | 1480 days | ||||
| Nick Rotmeyer | 1463 days | ||||
| Henrik Norgren | 1432 days | ||||
| Daniel Coelho | 1413 days | ||||
| Eric Bond | 1351 days | ||||
| Justin St-Pierre | 1231 days | ||||
| Alec M. | 1230 days | ||||
| Gregor Degenhart | 1183 days | ||||
| Taylor Victoria | 1181 days | ||||
| Sammy Rodgers | 1175 days | ||||
| Øyvind Persvik | 1164 days | ||||
| Nick Franks | 1163 days | ||||
| Walton Mattei | 1156 days | ||||
| Dan Parker | 1142 days | ||||
| João Andrade | 1136 days | ||||
| Jonathan Hotinski | 1132 days | ||||
| Aaron Morgan | 1126 days | ||||
| Oscar Pleininger | 1090 days | ||||
| Matthew Burden | 1054 days | ||||
| Logan Jordon | 1043 days | ||||
| Alex Carvalho | 1038 days | ||||
| Taylor v. | 1038 days | ||||
| Austin P. | 1032 days | ||||
| John Horton | 1007 days | ||||
| Timmy Johansson | 1003 days | ||||
| Tobias Linde | 1002 days | ||||
| Joakim Ljung | 995 days | ||||
| Banned User 3 | 994 days | ||||
| Randy Chapman | 988 days | ||||
| Sakuya A | 967 days | ||||
| Cameron Heiniger | 953 days | ||||
| Marc Williams | 953 days | ||||
| Luke Tidbury | 950 days | ||||
| Matthijs ten Ham | 937 days | ||||
| Rich Noe | 937 days | ||||
| Aaron Enszer | 886 days | ||||
| Tyler Deel | 877 days | ||||
| Austin H | 864 days | ||||
| Chebon Shayen | 841 days | ||||
| Sterling Neblett | 834 days | ||||
| June X. | 833 days | ||||
| Chris Staples | 805 days | ||||
| Irie B. | 790 days | ||||
| Jonathan Hauptman | 764 days | ||||
| Wes McKinney | 761 days | ||||
| Aaron Scott | 745 days | ||||
| Eric Liikala | 736 days | ||||
| Kyle Wiebenga | 733 days | ||||
| William Langley | 724 days | ||||
| Jezz Savage | 722 days | ||||
| Tyler P. | 715 days | ||||
| James Dalziel | 714 days | ||||
| Jeff Martin | 710 days | ||||
| Graeme Faulds | 697 days | ||||
| Garrett Sellati | 696 days | ||||
| Ryan Gibbs | 696 days | ||||
| Eric Bergmann | 695 days | ||||
| Sultan Q | 695 days | ||||
| Kieran Maher | 694 days | ||||
| Owen K | 694 days | ||||
| Josh Schwarz | 693 days | ||||
| Alex Dark | 692 days | ||||
| Tim Greneby | 691 days | ||||
| Chris Leon | 690 days | ||||
| Janne Pitkänen | 690 days | ||||
| Troy N. | 690 days | ||||
| Joris Q. | 686 days | ||||
| Colton Hinkle | 685 days | ||||
| David Klos | 683 days | ||||
| Chris Gonsalves | 679 days | ||||
| Mike S | 676 days | ||||
| P. Pounder | 673 days | ||||
| Matthew Franzen | 673 days | ||||
| Tully Nickerson | 673 days | ||||
| Colin Winters | 672 days | ||||
| Grey Swanson | 672 days | ||||
| Sam Fisher | 672 days | ||||
| Tyler McKinney | 670 days | ||||
| Alka Maass | 669 days | ||||
| Nikolaj Sørensen | 669 days | ||||
| Zack B. | 669 days | ||||
| Karl M. | 668 days | ||||
| Sheraz K. | 668 days | ||||
| Kyle Reid | 667 days | ||||
| Mael Robic | 667 days | ||||
| Chris Rayola | 664 days | ||||
| Simon L | 659 days | ||||
| Adam V. | 658 days | ||||
| Greg Larkin | 658 days | ||||
| Greg Lavery | 634 days | ||||
| Joseph Tahan | 633 days | ||||
| Evan Cloutier | 630 days | ||||
| Josh Thomson | 626 days | ||||
| Eric Bernad | 625 days | ||||
| Dirk Olson | 624 days | ||||
| William Lyle | 594 days | ||||
| Patrick Wessels | 593 days | ||||
| Harvey Manhood | 587 days | ||||
| Jack P | 582 days | ||||
| Ben Gorman | 569 days | ||||
| Ludovic Begon | 547 days | ||||
| Ryan Honkonen | 528 days | ||||
| Derek Clark | 521 days | ||||
| Peter Osterland | 517 days | ||||
| Vincent B | 493 days | ||||
| Sean Johnson | 487 days | ||||
| Samuel Haycock | 478 days | ||||
| Dan Dykstra | 453 days | ||||
| Craig McGrath | 439 days | ||||
| Justin Thomas | 404 days | ||||
| Huzaifa P | 392 days | ||||
| Martijn Kool | 363 days | ||||
| Mike Martin | 361 days | ||||
| Rochus Neeleman | 360 days | ||||
| Marcus Dolejsi | 354 days | ||||
| Damian Coe | 318 days | ||||
| Michael Coe | 318 days | ||||
| Gabriel Girard | 304 days | ||||
| Vitor Miranda | 302 days | ||||
| Thomas Andrews | 297 days | ||||
| David Veach | 295 days | ||||
| Dan Edeen | 288 days | ||||
| Silas Lankford | 268 days | ||||
| David Gibbons | 265 days | ||||
| Mike McEnery | 263 days | ||||
| Alex Stubbs | 246 days | ||||
| Laercio Rodolfo | 240 days | ||||
| Harry Coupe | 238 days | ||||
| Andrew Wash | 235 days | ||||
| John Lewis | 217 days | ||||
| Patrick Shelton | 209 days | ||||
| Fernando Almeida | 197 days | ||||
| Graham Morris | 186 days | ||||
| Mickey Wickenkamp | 185 days | ||||
| Adam Woodson | 184 days | ||||
| Jolain Goulette | 177 days | ||||
| Taylor Harris | 177 days | ||||
| Justin Thorogood | 175 days | ||||
| Ben Southward | 172 days | ||||
| Spencer M. | 165 days | ||||
| Chad H | 158 days | ||||
| Scott Berger | 157 days | ||||
| Blake Carroll | 151 days | ||||
| Glan Ivin | 145 days | ||||
| Stephen Chan | 142 days | ||||
| Jake Aguirre | 131 days | ||||
| David Gonzales | 130 days | ||||
| Stefan Bangen | 128 days | ||||
| Adam English | 127 days | ||||
| Chris Hames | 127 days | ||||
| Patrick Laakso | 127 days | ||||
| Chris Cinicola | 126 days | ||||
| Harry Van Dort | 125 days | ||||
| Henry Rodriguez | 102 days | ||||
| Dan O. | 99 days | ||||
| Jim Söderlund | 93 days | ||||
| Brent McGarvey | 86 days | ||||
| Braiden Michetti | 81 days | ||||
| James Schofield | 81 days | ||||
| James Wallis | 74 days | ||||
| Stephen Sammuller | 73 days | ||||
| Claude Boucher | 60 days | ||||
| Bryan Youse | 58 days | ||||
| Roger Zylstra | 57 days | ||||
| Adam Matis | 41 days | ||||
| Simon Archambault | 36 days | ||||
| Glen McDiarmid | 31 days | ||||
| Mike Mint | 27 days | ||||
| Madoka Kaname | 25 days | ||||
| Chris Bohl | 21 days | ||||
| Luke Taylor | 20 days | ||||
| Boris Dubbeldam | 14 days | ||||
| Ricky Pusch | 6 days | ||||
| Steve Foy | < 1 day | ||||
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationlevel.php?level=1