Combined Duration of World Records on the Level Dam
Up to April 27, 2026
| Agent | Secret/Special Agent | 00/Perfect Agent | |||
|---|---|---|---|---|---|
| Bryan B. | 6043 days | Marc Rützou | 4731 days | Marc Rützou | 5574 days |
| Karl Jobst | 5525 days | Rayan Isran | 3170 days | David Clemens | 2826 days |
| Wouter Jansen | 5385 days | Carl-Magnus Wall | 2589 days | Rayan Isran | 1659 days |
| Ilari Pekkala | 5180 days | Ilari Pekkala | 1921 days | Carl-Magnus Wall | 1387 days |
| Dan Cervone | 4584 days | Bryan B. | 1883 days | Bryan B. | 1299 days |
| David Clemens | 4426 days | Dan Parker | 1555 days | Wouter Jansen | 1248 days |
| Luke Szklarz | 4397 days | David Clemens | 1104 days | Sterling Neblett | 619 days |
| Michael Kirkness | 4223 days | Wouter Jansen | 1015 days | Ilari Pekkala | 606 days |
| Jimmy Bauer | 4089 days | Randy Buikema | 928 days | Randy Buikema | 472 days |
| Rayan Isran | 4013 days | Dan Cervone | 788 days | Dan Cervone | 421 days |
| Eddie Lovins | 3965 days | Tim Greneby | 730 days | Steven Zwartjes | 333 days |
| Leonardo Santos | 3948 days | Sterling Neblett | 603 days | Glen McDiarmid | 69 days |
| Arnaud Nativel | 3918 days | Eise S. | 459 days | Trent H. | 62 days |
| Graham Maddocks | 3884 days | Karl Jobst | 439 days | Karl Jobst | 47 days |
| Guilherme Alberto | 3866 days | Graeme Faulds | 415 days | Rosser | 4 days |
| Glen Stevens | 3833 days | Steven Zwartjes | 399 days | ||
| Rafael Lanfredi | 3664 days | Matthijs ten Ham | 350 days | ||
| Axel Zakrisson | 3422 days | Adam Moore | 291 days | ||
| Ryan Lockwood | 3390 days | Patrick Wessels | 266 days | ||
| Patrik Nilsson | 3363 days | Graham Morris | 169 days | ||
| Cliff Hampton | 3337 days | Martin Drew | 73 days | ||
| Shawn Johnson | 3062 days | Chris Hames | 48 days | ||
| Greg Woll | 2972 days | Trent H. | 44 days | ||
| Ryan White | 2955 days | Harvey Manhood | 31 days | ||
| Marc Rützou | 2926 days | Wes McKinney | 23 days | ||
| Eise S. | 2896 days | ||||
| Trent H. | 2701 days | ||||
| Ryan K. | 2651 days | ||||
| Carl-Magnus Wall | 2320 days | ||||
| Jim Barrett | 2297 days | ||||
| Alex Anderson | 2285 days | ||||
| Adam Bozon | 2037 days | ||||
| Adam Moore | 1823 days | ||||
| Philip Bezgoubov | 1708 days | ||||
| Randy Buikema | 1649 days | ||||
| Gus Riolo | 1613 days | ||||
| Steven Zwartjes | 1524 days | ||||
| Stefan P. | 1480 days | ||||
| Nick Rotmeyer | 1463 days | ||||
| Henrik Norgren | 1432 days | ||||
| Daniel Coelho | 1413 days | ||||
| Daniel Dickens | 1362 days | ||||
| Narcissa Wright | 1360 days | ||||
| Eric Bond | 1351 days | ||||
| Justin St-Pierre | 1231 days | ||||
| Alec M. | 1230 days | ||||
| Gregor Degenhart | 1183 days | ||||
| Taylor Victoria | 1181 days | ||||
| Sammy Rodgers | 1175 days | ||||
| Øyvind Persvik | 1164 days | ||||
| Nick Franks | 1163 days | ||||
| Walton Mattei | 1156 days | ||||
| Dan Parker | 1142 days | ||||
| João Andrade | 1136 days | ||||
| Jonathan Hotinski | 1132 days | ||||
| Aaron Morgan | 1126 days | ||||
| Oscar Pleininger | 1090 days | ||||
| Matthew Burden | 1054 days | ||||
| Logan Jordon | 1043 days | ||||
| Alex Carvalho | 1038 days | ||||
| Taylor v. | 1038 days | ||||
| Austin P. | 1032 days | ||||
| John Horton | 1007 days | ||||
| Tobias Linde | 1002 days | ||||
| Banned User 3 | 994 days | ||||
| Sakuya A | 967 days | ||||
| Cameron Heiniger | 953 days | ||||
| Marc Williams | 953 days | ||||
| Luke Tidbury | 950 days | ||||
| Matthijs ten Ham | 937 days | ||||
| Rich Noe | 937 days | ||||
| Aaron Enszer | 886 days | ||||
| Tyler Deel | 877 days | ||||
| Chebon Shayen | 841 days | ||||
| Sterling Neblett | 834 days | ||||
| Chris Staples | 805 days | ||||
| Timmy Johansson | 799 days | ||||
| Randy Chapman | 784 days | ||||
| Wes McKinney | 761 days | ||||
| Aaron Scott | 745 days | ||||
| Eric Liikala | 736 days | ||||
| Kyle Wiebenga | 733 days | ||||
| William Langley | 724 days | ||||
| Jezz Savage | 722 days | ||||
| James Dalziel | 714 days | ||||
| Jeff Martin | 710 days | ||||
| Graeme Faulds | 697 days | ||||
| Garrett Sellati | 696 days | ||||
| Ryan Gibbs | 696 days | ||||
| Tim Greneby | 691 days | ||||
| Mike S | 676 days | ||||
| Chris Rayola | 664 days | ||||
| Austin H | 660 days | ||||
| Greg Larkin | 658 days | ||||
| Joakim Ljung | 653 days | ||||
| Greg Lavery | 634 days | ||||
| June X. | 629 days | ||||
| Dirk Olson | 624 days | ||||
| Patrick Wessels | 593 days | ||||
| Harvey Manhood | 587 days | ||||
| Irie B. | 586 days | ||||
| Ben Gorman | 569 days | ||||
| Jonathan Hauptman | 560 days | ||||
| Ludovic Begon | 547 days | ||||
| Ryan Honkonen | 528 days | ||||
| Derek Clark | 521 days | ||||
| Peter Osterland | 517 days | ||||
| Tyler P. | 511 days | ||||
| Eric Bergmann | 491 days | ||||
| Sultan Q | 491 days | ||||
| Kieran Maher | 490 days | ||||
| Owen K | 490 days | ||||
| Josh Schwarz | 489 days | ||||
| Alex Dark | 488 days | ||||
| Chris Leon | 486 days | ||||
| Janne Pitkänen | 486 days | ||||
| Troy N. | 486 days | ||||
| Joris Q. | 482 days | ||||
| Colton Hinkle | 481 days | ||||
| David Klos | 479 days | ||||
| Samuel Haycock | 478 days | ||||
| Chris Gonsalves | 475 days | ||||
| P. Pounder | 469 days | ||||
| Matthew Franzen | 469 days | ||||
| Tully Nickerson | 469 days | ||||
| Colin Winters | 468 days | ||||
| Sam Fisher | 468 days | ||||
| Tyler McKinney | 466 days | ||||
| Alka Maass | 465 days | ||||
| Nikolaj Sørensen | 465 days | ||||
| Zack B. | 465 days | ||||
| Karl M. | 464 days | ||||
| Sheraz K. | 464 days | ||||
| Kyle Reid | 463 days | ||||
| Mael Robic | 463 days | ||||
| Grey Swanson | 461 days | ||||
| Simon L | 455 days | ||||
| Adam V. | 454 days | ||||
| Dan Dykstra | 453 days | ||||
| Craig McGrath | 439 days | ||||
| Joseph Tahan | 429 days | ||||
| Evan Cloutier | 426 days | ||||
| Josh Thomson | 422 days | ||||
| Eric Bernad | 421 days | ||||
| Justin Thomas | 404 days | ||||
| Huzaifa P | 392 days | ||||
| William Lyle | 390 days | ||||
| Jack P | 378 days | ||||
| Martijn Kool | 363 days | ||||
| Mike Martin | 361 days | ||||
| Rochus Neeleman | 360 days | ||||
| Marcus Dolejsi | 354 days | ||||
| Damian Coe | 318 days | ||||
| Michael Coe | 318 days | ||||
| Gabriel Girard | 304 days | ||||
| Vitor Miranda | 302 days | ||||
| Thomas Andrews | 297 days | ||||
| David Veach | 295 days | ||||
| Vincent B | 289 days | ||||
| Dan Edeen | 288 days | ||||
| Sean Johnson | 283 days | ||||
| Silas Lankford | 268 days | ||||
| David Gibbons | 265 days | ||||
| Mike McEnery | 263 days | ||||
| Alex Stubbs | 246 days | ||||
| Harry Coupe | 238 days | ||||
| Laercio Rodolfo | 236 days | ||||
| Andrew Wash | 235 days | ||||
| John Lewis | 217 days | ||||
| Patrick Shelton | 209 days | ||||
| Graham Morris | 186 days | ||||
| Mickey Wickenkamp | 185 days | ||||
| Adam Woodson | 184 days | ||||
| Jolain Goulette | 177 days | ||||
| Taylor Harris | 177 days | ||||
| Justin Thorogood | 175 days | ||||
| Ben Southward | 172 days | ||||
| Chad H | 158 days | ||||
| Scott Berger | 157 days | ||||
| Blake Carroll | 151 days | ||||
| Glan Ivin | 145 days | ||||
| Stephen Chan | 142 days | ||||
| Jake Aguirre | 131 days | ||||
| David Gonzales | 130 days | ||||
| Stefan Bangen | 128 days | ||||
| Adam English | 127 days | ||||
| Chris Hames | 127 days | ||||
| Patrick Laakso | 127 days | ||||
| Chris Cinicola | 126 days | ||||
| Harry Van Dort | 125 days | ||||
| Henry Rodriguez | 102 days | ||||
| Jim Söderlund | 93 days | ||||
| Brent McGarvey | 86 days | ||||
| Braiden Michetti | 81 days | ||||
| James Schofield | 81 days | ||||
| James Wallis | 74 days | ||||
| Stephen Sammuller | 73 days | ||||
| Claude Boucher | 60 days | ||||
| Bryan Youse | 58 days | ||||
| Roger Zylstra | 57 days | ||||
| Adam Matis | 41 days | ||||
| Simon Archambault | 36 days | ||||
| Glen McDiarmid | 31 days | ||||
| Mike Mint | 27 days | ||||
| Madoka Kaname | 25 days | ||||
| Chris Bohl | 21 days | ||||
| Luke Taylor | 20 days | ||||
| Boris Dubbeldam | 14 days | ||||
| Ricky Pusch | 6 days | ||||
| Steve Foy | < 1 day | ||||
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationlevel.php?level=1&pub=1