Combined Duration of World Records on the Level Runway
Up to December 14, 2019
Agent | Secret/Special Agent | 00/Perfect Agent | |||
---|---|---|---|---|---|
Bryan B. | 6385 days | Bryan B. | 6201 days | Bryan B. | 2777 days |
Wouter Jansen | 6108 days | Randy Buikema | 5593 days | Cliff Hampton | 2100 days |
Randy Buikema | 5504 days | Karl Jobst | 4867 days | Sterling Neblett | 1730 days |
Michael Kirkness | 4961 days | Michael Kirkness | 4475 days | Wouter Jansen | 1466 days |
Eddie Lovins | 4785 days | Wouter Jansen | 4382 days | Randy Buikema | 1247 days |
Jimmy Bauer | 4777 days | Ryan W. | 3626 days | Karl Jobst | 1237 days |
Ryan W. | 4775 days | Jim Barrett | 3428 days | Ryan Gibbs | 1143 days |
Leonardo Santos | 4760 days | Luke Szklarz | 3400 days | Steven Zwartjes | 961 days |
Guilherme Alberto | 4676 days | Graham Morris | 3152 days | Walton Mattei | 834 days |
Ilari Pekkala | 4640 days | Trent H. | 2933 days | Dirk Olson | 830 days |
David Clemens | 4600 days | Dan Cervone | 2922 days | Ben Gorman | 778 days |
Rafael Lanfredi | 4460 days | Emile Broekhuizen | 2921 days | Eise S. | 645 days |
Rayan I. | 4449 days | Adam Moore | 2860 days | Peter Osterland | 516 days |
Dan Cervone | 4315 days | Alex Anderson | 2794 days | Adam Moore | 489 days |
Ryan Koch | 3659 days | Axel Andersson | 2708 days | Graham Morris | 460 days |
Karl Jobst | 3392 days | Ilari Pekkala | 2704 days | Mike Martin | 454 days |
Marc Rützou | 3213 days | Greg Lewis | 2602 days | Wes McKinney | 454 days |
Eise S. | 3026 days | Henrik Norgren | 2585 days | Derek Clark | 441 days |
Jim Barrett | 2822 days | Mike Gaydeski | 2556 days | Matthijs ten Ham | 428 days |
Luke Szklarz | 2498 days | Brandon Sanford | 2553 days | Scott Berger | 385 days |
Trent H. | 2353 days | Harvey Manhood | 2501 days | Harvey Manhood | 382 days |
Philip Bezgoubov | 2259 days | Laercio Rodolfo | 2469 days | Ryan W. | 314 days |
Shawn Johnson | 2225 days | Patrik Nilsson | 2445 days | Ilari Pekkala | 276 days |
Henrik Norgren | 2175 days | Jimmy Bauer | 2341 days | Adam Bozon | 149 days |
Daniel Coelho | 2149 days | Eddie Lovins | 2303 days | Tim Greneby | 141 days |
Ryan Lockwood | 2082 days | Adam Matis | 2301 days | Jimmy Bauer | 127 days |
Eric Bond | 2002 days | Rayan I. | 2278 days | Tyler Probert | 105 days |
Justin St-Pierre | 1962 days | Simon Sternis | 2160 days | Michael Kirkness | 44 days |
Alec M. | 1950 days | Greg Larkin | 2103 days | Brandon Sanford | 3 days |
Nick Rotmeyer | 1936 days | Ryan Koch | 2067 days | ||
Gregor Degenhart | 1925 days | Leonardo Santos | 2048 days | ||
Alex Anderson | 1906 days | Arnaud Nativel | 2046 days | ||
Walton Mattei | 1894 days | Guilherme Alberto | 2036 days | ||
João Andrade | 1883 days | David Clemens | 2024 days | ||
Oscar Pleininger | 1834 days | Rafael Lanfredi | 1954 days | ||
Steven Zwartjes | 1817 days | Glen Stevens | 1952 days | ||
Aaron Morgan | 1788 days | Cliff Hampton | 1887 days | ||
Dan Parker | 1785 days | Walton Mattei | 1777 days | ||
Sam Rodrigues | 1773 days | Graham Maddocks | 1702 days | ||
Jonathan Hotinski | 1767 days | Adam Bozon | 1668 days | ||
Matthew Burden | 1753 days | Axel Zakrisson | 1648 days | ||
Aaron Enszer | 1751 days | Adam Flint | 1611 days | ||
Taylor v. | 1750 days | Nick Rotmeyer | 1441 days | ||
Logan Jordon | 1707 days | Ryan Lockwood | 1338 days | ||
Taylor Victoria | 1673 days | Shawn Johnson | 1288 days | ||
Rich Noe | 1657 days | Takahiro Arai | 1275 days | ||
Cameron Heiniger | 1656 days | Marc Williams | 1249 days | ||
Tyler Deel | 1650 days | Greg Woll | 1244 days | ||
Vitor Miranda | 1612 days | José Tavares | 1203 days | ||
Carl-Magnus Wall | 1609 days | Philip Bezgoubov | 1189 days | ||
Gus Riolo | 1604 days | Daniel Coelho | 1170 days | ||
Patrik Nilsson | 1563 days | Ryan Gibbs | 1166 days | ||
Tobias Linde | 1536 days | Eise S. | 1117 days | ||
Harry Van Dort | 1460 days | Marc Rützou | 1039 days | ||
Ryan Gibbs | 1435 days | Sterling Neblett | 1018 days | ||
Narcissa Wright | 1411 days | Dan Parker | 917 days | ||
Aaron Scott | 1389 days | Samuel Haycock | 897 days | ||
Scott Berger | 1381 days | Sam Rodrigues | 820 days | ||
Austin Perroux | 1360 days | Tyler Deel | 791 days | ||
Daniel Dickens | 1348 days | Steven Zwartjes | 769 days | ||
Jezz Savage | 1311 days | Irie Butler | 749 days | ||
Jeff Martin | 1307 days | Matthew Burden | 737 days | ||
Marc Williams | 1263 days | Aaron Scott | 687 days | ||
Wes McKinney | 1232 days | Joris Quevedo | 435 days | ||
Greg Larkin | 1177 days | Michael Willig | 408 days | ||
Garrett Sellati | 1169 days | Eric Bergmann | 395 days | ||
Craig McGrath | 1166 days | Karl M. | 349 days | ||
Tim Greneby | 1099 days | Adam Verbsky | 340 days | ||
Matthijs ten Ham | 1079 days | David Witten | 335 days | ||
Sakuya A | 1076 days | Michael Coe | 330 days | ||
Greg Lavery | 1072 days | Tim Greneby | 329 days | ||
John Horton | 1072 days | Matthijs ten Ham | 315 days | ||
Ben Gorman | 1065 days | Silas Lankford | 308 days | ||
Kyle Wiebenga | 1046 days | Nikolaj Sørensen | 296 days | ||
Ludovic Begon | 1029 days | Chris Hames | 270 days | ||
Ryan Honkonen | 1024 days | Patrick Wessels | 270 days | ||
Dirk Olson | 1007 days | Greg Lavery | 229 days | ||
Dan Dykstra | 978 days | Dirk Olson | 220 days | ||
Greg Woll | 974 days | Josh Schwarz | 218 days | ||
Adam Moore | 972 days | Troy Noojin | 216 days | ||
Derek Clark | 967 days | Wes McKinney | 215 days | ||
Peter Osterland | 963 days | Ben Gorman | 212 days | ||
Adam Matis | 948 days | Garrett Sellati | 206 days | ||
Justin Thomas | 933 days | Ryan Honkonen | 186 days | ||
Michael Nielsen | 933 days | Austin H | 181 days | ||
Taylor Harris | 910 days | Dan Dykstra | 178 days | ||
Eric Liikala | 908 days | Steve Foy | 167 days | ||
Samuel Haycock | 905 days | Paddy Johannessen | 165 days | ||
Harvey Manhood | 897 days | Derek Clark | 127 days | ||
Chris Rayola | 893 days | Peter Osterland | 112 days | ||
Rochus Neeleman | 891 days | Gus Riolo | 102 days | ||
Austin H | 890 days | Justin Thomas | 91 days | ||
Martijn Kool | 889 days | Michael Nielsen | 82 days | ||
David Veach | 887 days | Mike Mint | 75 days | ||
Jolain Goulette | 885 days | Claude Boucher | 49 days | ||
Marcus Dolejsi | 883 days | Chris Rayola | 42 days | ||
Timmy Johansson | 870 days | Rochus Neeleman | 38 days | ||
Jim Söderlund | 866 days | Marcus Dolejsi | 33 days | ||
Randy Chapman | 866 days | Joakim Ljung | 32 days | ||
Huzaifa P | 838 days | Jim Söderlund | 15 days | ||
Vincent Rolin | 831 days | Ben Southward | 5 days | ||
Harry Coupe | 799 days | Timmy Johansson | 5 days | ||
Christoph Kohlbach | 798 days | ||||
Brent McGarvey | 793 days | ||||
Claude Boucher | 791 days | ||||
Irie Butler | 791 days | ||||
Andrew Wash | 790 days | ||||
Henry Rodriguez | 790 days | ||||
Ben Southward | 787 days | ||||
Jonathan Hauptman | 784 days | ||||
Simon Archambault | 782 days | ||||
Graham Morris | 765 days | ||||
Denis Akel | 737 days | ||||
Alexandre Gimenez | 736 days | ||||
David Gonzales | 735 days | ||||
Randy Gary | 729 days | ||||
Thomas Andrews | 728 days | ||||
Terrance Collins | 725 days | ||||
Kev B. | 699 days | ||||
Bryan Youse | 698 days | ||||
Stephen Chan | 697 days | ||||
Mike Mint | 695 days | ||||
Chris Leon | 692 days | ||||
Eric Bergmann | 689 days | ||||
Mike McEnery | 688 days | ||||
Charlie Yeudall | 685 days | ||||
Hayden King | 677 days | ||||
Lance Mudryk | 677 days | ||||
James Wallis | 674 days | ||||
Jean-François Dubreuil | 663 days | ||||
Eric Sones | 657 days | ||||
Jakob Birkenes | 650 days | ||||
Patrick Laakso | 623 days | ||||
Patrick Wessels | 623 days | ||||
Sterling Neblett | 623 days | ||||
Adam Verbsky | 620 days | ||||
Zach Mulac | 613 days | ||||
Josh Schwarz | 611 days | ||||
Tyler Probert | 611 days | ||||
Roger Zylstra | 589 days | ||||
Anaël Raffin | 584 days | ||||
Adam Woodson | 580 days | ||||
Karl M. | 574 days | ||||
Kevin Ventullo | 570 days | ||||
Joris Quevedo | 565 days | ||||
Joonas Kytö | 548 days | ||||
Mike Mckelvey | 529 days | ||||
Matt Cook | 524 days | ||||
Logan West | 518 days | ||||
Glan Ivin | 504 days | ||||
Brandon Sanford | 503 days | ||||
John Lewis | 503 days | ||||
Michael Willig | 497 days | ||||
Troy Noojin | 494 days | ||||
Jordan Roach | 479 days | ||||
Matthew Solly | 478 days | ||||
Simon L | 468 days | ||||
Nikolaj Sørensen | 464 days | ||||
Madoka Kaname | 463 days | ||||
Michael Lightbody | 452 days | ||||
Roger Cantley | 437 days | ||||
David Jones | 430 days | ||||
Adam English | 405 days | ||||
Dan Berube | 405 days | ||||
Matthew Franzen | 401 days | ||||
Laren Spear | 394 days | ||||
Michael Antle | 370 days | ||||
Janne Pitkänen | 347 days | ||||
Thomas Johnson | 335 days | ||||
Joseph Cairns | 333 days | ||||
Silas Lankford | 321 days | ||||
Steve Foy | 316 days | ||||
Tim Dubovsky | 307 days | ||||
Riley Burke | 291 days | ||||
Cal Brabham | 287 days | ||||
Kevin Buick | 264 days | ||||
Steve Rigney | 239 days | ||||
John Reading | 230 days | ||||
Guy Lester | 227 days | ||||
Joe Fayad | 226 days | ||||
Evan Cloutier | 225 days | ||||
Chris Hames | 218 days | ||||
James Register | 218 days | ||||
Bob Aunan | 187 days | ||||
Bob Faulds | 187 days | ||||
Graeme Faulds | 187 days | ||||
Michael Coe | 187 days | ||||
Mike Martin | 187 days | ||||
Ricky Pusch | 187 days | ||||
Sam Querbes | 187 days | ||||
Sander Straat | 187 days | ||||
Mathieu de carufel | 169 days | ||||
Mike Gaydeski | 156 days | ||||
Steve Dudick | 149 days | ||||
Alex Stubbings | 141 days | ||||
Liam Gaughan | 140 days | ||||
Paul George | 128 days | ||||
Joakim Ljung | 122 days | ||||
Sean Hurley | 122 days | ||||
Andrew Gall | 118 days | ||||
Robert Sizemore | 117 days | ||||
Eric P | 115 days | ||||
Colton Hinkle | 106 days | ||||
Jarad Herbert | 95 days | ||||
Sean MacKenzie | 71 days | ||||
Matthew Yakobina | 67 days | ||||
Kyle Reid | 41 days | ||||
Olive Thornton | 37 days | ||||
Ryan Dwyer | 36 days | ||||
Mael Robic | 32 days | ||||
Emile Broekhuizen | 25 days | ||||
Jon Barber | 7 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationlevel.php?level=3