Combined Duration of Untied World Records on the Level Area 51 - Rescue
Up to December 11, 2019
Agent | Secret/Special Agent | 00/Perfect Agent | |||
---|---|---|---|---|---|
David Clemens | 455 days | Rayan I. | 1453 days | Ilari Pekkala | 1630 days |
Rayan I. | 353 days | David Clemens | 1422 days | David Clemens | 1508 days |
Bryan B. | 267 days | Bryan B. | 1011 days | Ryan Dwyer | 1086 days |
Randy Buikema | 197 days | Randy Buikema | 428 days | Rayan I. | 1009 days |
Karl Jobst | 150 days | Karl Jobst | 417 days | Claude Boucher | 556 days |
Derek Kisman | 117 days | Claude Boucher | 159 days | Ben Gorman | 278 days |
Marcus Dolejsi | 95 days | Ben Gorman | 149 days | Takahiro Arai | 226 days |
Dirk Olson | 7 days | Ryan Dwyer | 119 days | Gary Carney | 84 days |
Greg Jolin | 2 days | Marcus Dolejsi | 59 days | Gavin Thiedeman | 68 days |
Chris Rayola | 54 days | Steve Foy | 21 days | ||
Derek Kisman | 11 days | Bryan B. | 12 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationleveluntied.php?level=28