Duration of Untied World Records on the Level Area 51 - Infiltration
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
0:57* | Karl M. (01.07.23) | 684 days | 1:02* | Karl M. (07.14.22) | 861 days | 1:08* | Karl M. (06.08.24) | 166 days |
0:58* | Karl M. (03.11.22) | 302 days | 1:03* | Karl M. (02.04.22) | 160 days | 1:09* | Karl M. (10.07.23) | 245 days |
0:59* | Karl M. (06.12.21) | 153 days | 1:04* | Karl M. (06.03.21) | 164 days | 1:10* | Karl M. (10.08.22) | 364 days |
1:00* | Will X. (03.02.21) | 91 days | 1:05* | Will X. (03.04.21) | 91 days | 1:11* | Karl M. (02.26.22) | 224 days |
1:01* | Will X. (02.28.21) | 2 days | 1:06* | Will X. (03.03.21) | 1 day | 1:12* | Karl M. (02.12.22) | 14 days |
1:02* | Will X. (02.27.21) | 0 day | 1:07* | Will X. (02.28.21) | 3 days | 1:13* | Karl M. (11.10.21) | 94 days |
1:03* | Ilari Pekkala (02.25.21) | 1 day | 1:08* | Randy Chapman (02.15.21) | 12 days | 1:14* | Karl M. (06.06.21) | 157 days |
1:04* | Randy Chapman (02.15.21) | 4 days | 1:09* | Randy Chapman (02.11.21) | 0 day | 1:15* | Ilari Pekkala (04.04.21) | 63 days |
1:05* | Will X. (02.08.21) | 1 day | 1:10* | Randy Chapman (02.10.21) | 0 day | 1:16* | Riley Burke (03.30.21) | 5 days |
1:06* | Will X. (02.08.21) | 0 day | 1:11* | Blake Carroll (02.06.21) | 1 day | 1:17* | Riley Burke (03.10.21) | 0 day |
1:07* | Randy Chapman (02.07.21) | 0 day | 1:12* | Will X. (02.05.21) | 0 day | 1:18* | Will X. (03.03.21) | 7 days |
1:08* | Will X. (02.05.21) | 2 days | 1:13* | Randy Chapman (02.04.21) | 1 day | 1:19* | Randy Chapman (02.10.21) | 21 days |
1:10* | David Clemens (04.30.12) | 473 days | 1:14* | Randy Chapman (02.04.21) | 0 day | 1:20* | Bryan B. (02.07.21) | 3 days |
1:11* | Bryan B. (07.31.05) | 136 days | 1:16* | Will X. (02.03.21) | 0 day | 1:22* | Karl M. (02.06.21) | 0 day |
1:12* | Karl Jobst (10.02.03) | 42 days | 1:17* | Bryan B. (02.03.21) | 0 day | 1:23* | Blake Carroll (02.04.21) | 2 days |
1:13* | Karl Jobst (10.14.02) | 74 days | 1:18* | Blake Carroll (02.02.21) | 1 day | 1:24* | Blake Carroll (02.03.21) | 1 day |
1:14* | Derek Kisman (04.23.01) | 191 days | 1:20* | Blake Carroll (02.01.21) | 1 day | 1:25* | Blake Carroll (02.03.21) | 0 day |
1:15* | Derek Kisman (11.28.00) | 127 days | 1:22* | Randy Chapman (02.01.21) | 0 day | 1:26* | Blake Carroll (02.03.21) | 0 day |
1:16* | Derek Kisman (11.27.00) | 1 day | 1:24* | Randy Chapman (02.01.21) | 0 day | 1:27* | Blake Carroll (02.03.21) | 0 day |
1:17* | Randy Buikema (09.27.00) | 61 days | 1:26* | Blake Carroll (02.01.21) | 0 day | 1:30* | Bryan B. (02.03.21) | 0 day |
1:18* | Derek Kisman (08.23.00) | 34 days | 1:27* | Randy Chapman (02.01.21) | 0 day | 1:31* | Blake Carroll (02.02.21) | 1 day |
1:19* | Ben Gorman (08.12.00) | 11 days | 1:28* | Rayan I. (07.25.13) | 1950 days | 1:33* | Blake Carroll (02.02.21) | 0 day |
1:20* | Derek Kisman (07.07.00) | 36 days | 1:29* | Rayan I. (04.01.10) | 1211 days | 1:36* | Randy Chapman (02.02.21) | 0 day |
1:23* | Derek Kisman (06.14.00) | 21 days | 1:30* | Rayan I. (06.27.08) | 612 days | 1:37* | Karl M. (03.25.20) | 1 day |
1:31* | Matt Cook (08.12.05) | 859 days | 1:38* | Karl Jobst (07.16.16) | 1347 days | |||
1:32* | Matt Cook (02.23.05) | 170 days | 1:40* | Bryan B. (10.27.12) | 307 days | |||
1:35* | Ryan Dwyer (03.30.04) | 226 days | 1:42* | Takahiro Arai (10.20.09) | 1103 days | |||
1:36* | Ryan Dwyer (03.29.04) | 1 day | 1:44* | Takahiro Arai (10.19.09) | 1 day | |||
1:37* | Matt Cook (11.25.03) | 125 days | 1:45* | Rayan I. (12.24.07) | 665 days | |||
1:38* | Bryan B. (08.30.03) | 1 day | 1:47* | Rayan I. (09.07.07) | 108 days | |||
1:39* | Matt Cook (08.26.03) | 4 days | 1:48* | Ryan Dwyer (12.23.04) | 981 days | |||
1:40* | Matt Cook (06.14.03) | 73 days | 1:51* | Matt Cook (11.09.04) | 42 days | |||
1:41* | Marcus Dolejsi (09.27.01) | 489 days | 1:52* | Ben Gorman (08.07.01) | 685 days | |||
1:42* | Ben Gorman (08.08.01) | 50 days | 1:57* | Gary Carney (05.06.01) | 93 days | |||
1:43* | Chris Rayola (07.16.01) | 23 days | 2:01* | Gary Carney (03.10.01) | 57 days | |||
1:44* | Matt Cook (04.25.01) | 82 days | 2:05* | Gary Carney (03.08.01) | 2 days | |||
1:45* | Gary Carney (04.23.01) | 2 days | 2:11* | Ben Gorman (01.10.01) | 57 days | |||
1:49* | Ben Gorman (04.05.01) | 18 days | 2:16* | Steve Foy (10.20.00) | 36 days | |||
1:50* | Marcus Dolejsi (03.28.01) | 8 days | 2:20* | Steve Foy (10.19.00) | 1 day | |||
1:51* | Randy Buikema (09.16.00) | 132 days | 2:21* | Steve Foy (10.18.00) | 1 day | |||
1:52* | Randy Buikema (09.09.00) | 7 days | 2:31* | Marcus Dolejsi (10.09.00) | 9 days | |||
1:53* | Randy Buikema (09.09.00) | 0 day | 2:35* | Dirk Olson (09.13.00) | 26 days | |||
1:56* | Randy Buikema (09.09.00) | 0 day | 2:36* | David Gibbons (09.09.00) | 4 days | |||
1:58* | Randy Buikema (09.09.00) | 0 day | 2:39* | David Gibbons (09.09.00) | 0 day | |||
1:59* | Randy Buikema (09.09.00) | 0 day | 2:45* | David Gibbons (08.28.00) | 12 days | |||
2:01* | Steven Zwartjes (08.31.00) | 9 days | 2:49* | David Gibbons (08.09.00) | 19 days | |||
2:02* | Derek Kisman (08.26.00) | 5 days | 3:29* | David Gibbons (07.19.00) | 21 days | |||
2:06* | Derek Kisman (08.12.00) | 14 days | 6:58* | Jon Barber (06.06.00) | 43 days | |||
2:23* | RaydenEG (06.06.00) | 67 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandingleveluntied.php?level=27&pub=1