Duration of Untied World Records on the Level Cradle
up to November 21st, 2024
Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|
0:33* | Timmy Johansson (09.07.18) | 1 day | 0:33* | Irie B. (09.11.18) | 4 days | 0:33* | David Clemens (09.11.18) | 6 days |
0:34* | Bryan B. (12.20.05) | 685 days | 0:34* | David Clemens (10.15.15) | 1 day | 0:34* | Dan Parker (10.13.15) | 2 days |
0:35* | Wouter Jansen (12.13.02) | 58 days | 0:35* | David Clemens (07.15.08) | 632 days | 0:35* | Karl Jobst (03.26.14) | 347 days |
0:36* | Wouter Jansen (09.26.01) | 82 days | 0:36* | Wouter Jansen (01.20.04) | 701 days | 0:36* | Bryan B. (12.21.05) | 679 days |
0:37* | Sterling Neblett (03.05.01) | 39 days | 0:37* | Wouter Jansen (12.13.02) | 248 days | 0:37* | Jim Barrett (01.03.04) | 16 days |
0:38* | Wouter Jansen (12.30.00) | 51 days | 0:38* | Randy Buikema (12.27.01) | 11 days | 0:38* | Wouter Jansen (12.09.02) | 252 days |
0:39* | Sterling Neblett (06.08.99) | 571 days | 0:39* | Wouter Jansen (10.05.01) | 77 days | 0:39* | Peter Osterland (12.22.01) | 19 days |
0:41* | Adam English (09.12.98) | 269 days | 0:42* | Wouter Jansen (04.13.01) | 175 days | 0:40* | Wouter Jansen (11.08.01) | 44 days |
0:44* | Adam English (07.26.98) | 48 days | 0:43* | Steven Zwartjes (10.31.00) | 20 days | 0:41* | Wouter Jansen (10.06.01) | 33 days |
1:22* | Rosser (05.14.98) | 73 days | 0:44* | Sterling Neblett (06.08.99) | 511 days | 0:42* | Wouter Jansen (10.05.01) | 1 day |
0:45* | Adam English (09.12.98) | 269 days | 0:43* | Wouter Jansen (04.18.01) | 62 days | |||
0:46* | Sterling Neblett (07.26.98) | 48 days | 0:44* | Wouter Jansen (12.30.00) | 56 days | |||
1:47* | Martin Drew (05.14.98) | 73 days | 0:47* | Sterling Neblett (07.26.98) | 48 days | |||
2:12* | Martin Drew (05.14.98) | 73 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststandingleveluntied.php?level=18&pub=1