Duration of Untied World Records on the Level Surface 2
up to November 24th, 2024
Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|
0:46* | Karl Jobst (07.08.18) | 2 days | 0:46* | Joakim Ljung (11.21.22) | 734 days | 1:18* | David Clemens (10.05.20) | 1511 days |
0:47* | Randy Buikema (05.11.15) | 3 days | 0:47* | Philip Bezgoubov (10.18.17) | 88 days | 1:20* | Josh Schwarz (09.25.20) | 7 days |
0:48* | David Clemens (05.27.10) | 0 day | 0:48* | Randy Buikema (05.17.15) | 884 days | 1:21* | Fernando Almeida (02.01.20) | 235 days |
0:49* | Graham Maddocks (07.11.07) | 2 days | 0:49* | Cliff Hampton (06.20.10) | 23 days | 1:23* | David Clemens (08.02.18) | 419 days |
0:50* | Ryan White (05.17.07) | 3 days | 0:50* | Ilari Pekkala (04.22.10) | 1 day | 1:24* | Bryan B. (07.09.16) | 749 days |
0:51* | Ryan White (01.05.06) | 297 days | 0:51* | Cliff Hampton (04.10.10) | 6 days | 1:25* | David Clemens (02.02.12) | 1619 days |
0:52* | Peter Osterland (03.26.04) | 7 days | 0:53* | David Clemens (10.08.07) | 915 days | 1:26* | David Clemens (01.31.08) | 1450 days |
0:53* | Dan Dykstra (08.15.01) | 32 days | 0:54* | Simon Sternis (12.17.06) | 142 days | 1:27* | David Clemens (12.30.07) | 32 days |
0:54* | Dan Dykstra (05.18.01) | 2 days | 0:55* | Wouter Jansen (10.21.02) | 428 days | 1:28* | David Clemens (04.29.07) | 245 days |
0:55* | Steven Zwartjes (07.26.98) | 0 day | 0:56* | Greg Lavery (05.15.01) | 6 days | 1:29* | Dan Cervone (12.31.06) | 119 days |
0:57* | Steven Zwartjes (05.19.98) | 68 days | 0:57* | Mike Martin (10.23.99) | 0 day | 1:30* | Bryan B. (07.23.06) | 161 days |
1:31* | Glen McDiarmid (05.18.98) | 1 day | 1:19* | Steven Zwartjes (09.12.98) | 0 day | 1:32* | Bryan B. (12.06.03) | 588 days |
1:36* | Martin Drew (05.14.98) | 4 days | 1:20* | Steven Zwartjes (07.26.98) | 0 day | 1:35* | Wouter Jansen (10.25.02) | 64 days |
1:31* | Glen McDiarmid (05.18.98) | 69 days | 1:36* | Wouter Jansen (08.11.01) | 440 days | |||
1:42* | Martin Drew (05.14.98) | 4 days | 1:38* | Wouter Jansen (07.24.01) | 13 days | |||
1:39* | Tim Greneby (05.12.01) | 59 days | ||||||
1:41* | Chris Rayola (05.06.01) | 6 days | ||||||
1:43* | Wouter Jansen (12.30.00) | 127 days | ||||||
1:44* | Mike Martin (10.23.99) | 434 days | ||||||
1:53* | Sterling Neblett (04.18.99) | 188 days | ||||||
1:59* | Steven Zwartjes (07.26.98) | 48 days | ||||||
2:26* | Glen McDiarmid (05.18.98) | 69 days | ||||||
3:21* | Rosser (05.14.98) | 4 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststandingleveluntied.php?level=8&pub=1