Duration of World Records on the level Carrington Institute - Defense
up to December 21st, 2024
Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
0:44* | Paracusia (12.15.23) | 372 days | 1:15* | Paracusia (01.23.23) | 698 days | 1:28* | Lake Demon (05.18.20) | 1678 days |
0:45* | Big Bossman (01.28.18) | 2147 days | 1:16* | Big Bossman (02.04.18) | 1814 days | 1:29* | Big Bossman (10.25.17) | 936 days |
0:46* | Big Bossman (06.28.15) | 945 days | 1:17* | Big Bossman (10.26.17) | 101 days | 1:30* | Big Bossman (10.22.17) | 3 days |
0:47* | Big Bossman (06.26.15) | 2 days | 1:18* | Big Bossman (10.22.17) | 4 days | 1:34* | Big Bossman (06.16.15) | 859 days |
0:48* | Big Bossman (06.20.15) | 6 days | 1:19* | Big Bossman (10.21.17) | 1 day | 1:35* | Big Bossman (06.16.15) | 0 day |
0:49* | True Faith (11.23.09) | 2035 days | 1:20* | Big Bossman (10.21.17) | 0 day | 1:36* | 50 Cent (02.16.12) | 1216 days |
0:50* | Big Bossman (11.22.09) | 1 day | 1:21* | Big Bossman (10.21.17) | 0 day | 1:37* | Denis Lucid (01.05.09) | 1137 days |
0:51* | Big Bossman (11.21.09) | 1 day | 1:22* | Big Bossman (06.26.15) | 848 days | 1:42* | Big Bossman (07.20.05) | 1265 days |
0:52* | Your Eliteness (06.30.04) | 1970 days | 1:23* | Big Bossman (06.23.15) | 3 days | 1:44* | Your Eliteness (05.01.04) | 445 days |
0:53* | Slayer (06.27.02) | 734 days | 1:24* | Taka (03.15.10) | 1926 days | 1:46* | Lec (04.27.04) | 4 days |
0:54* | captZEEbo (10.11.01) | 259 days | 1:25* | Big Bossman (11.27.09) | 108 days | 1:48* | Your Eliteness (01.17.04) | 101 days |
0:55* | DarkHawk (10.28.00) | 348 days | 1:26* | Big Bossman (11.25.09) | 2 days | 1:51* | JugadorJ3 (01.13.04) | 4 days |
0:56* | Discombobulator (10.15.00) | 13 days | 1:28* | Big Bossman (07.19.05) | 1590 days | 1:52* | Big Bossman (07.21.03) | 176 days |
0:57* | ParagonX9 (08.18.00) | 58 days | 1:29* | Big Bossman (07.15.03) | 735 days | 1:53* | Discombobulator (10.14.01) | 645 days |
0:58* | ParagonX9 (08.12.00) | 6 days | 1:30* | Big Bossman (06.13.03) | 32 days | 1:54* | DMan (08.23.01) | 52 days |
1:00* | SnapDragon (07.27.00) | 16 days | 1:31* | Discombobulator (10.14.01) | 607 days | 1:56* | Discombobulator (01.20.01) | 215 days |
1:01* | SnapDragon (06.14.00) | 43 days | 1:32* | Dark Avenger (10.11.01) | 3 days | 1:57* | captZEEbo (01.10.01) | 10 days |
1:33* | Discombobulator (04.05.01) | 189 days | 1:59* | Discombobulator (12.17.00) | 24 days | |||
1:35* | Discombobulator (01.20.01) | 75 days | 2:00* | SnapDragon (11.30.00) | 17 days | |||
1:36* | Discombobulator (12.14.00) | 37 days | 2:01* | ParagonX9 (11.30.00) | 0 day | |||
1:37* | Marshmallow (09.07.00) | 98 days | 2:03* | Marshmallow (09.04.00) | 87 days | |||
1:43* | ParagonX9 (08.12.00) | 26 days | 2:05* | Marshmallow (09.01.00) | 3 days | |||
2:39* | SnapDragon (06.14.00) | 59 days | 2:10* | ParagonX9 (08.17.00) | 15 days | |||
2:12* | ParagonX9 (08.12.00) | 5 days | ||||||
2:48* | PerfectLight (08.08.00) | 4 days | ||||||
3:44* | RaydenEG (06.06.00) | 63 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark/longeststandinglevel.php?level=35