Duration of World Records on the level Skedar Ruins - Battle Shrine
up to December 21st, 2024
Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
1:03* | Paracusia (02.29.24) | 296 days | 1:11* | Will X. (01.10.23) | 711 days | 1:17* | Will X. (01.13.23) | 708 days |
1:04* | Dr. Light (03.13.20) | 1448 days | 1:12* | Will X. (01.09.23) | 1 day | 1:18* | Will X. (01.13.23) | 0 day |
1:05* | Big Bossman (02.18.12) | 2946 days | 1:13* | Big Bossman (01.04.17) | 2196 days | 1:19* | Will X. (01.12.23) | 1 day |
1:07* | Big Bossman (02.12.12) | 6 days | 1:14* | Karl Jobst (01.02.17) | 2 days | 1:20* | Will X. (01.10.23) | 2 days |
1:08* | Karl Jobst (04.19.04) | 2855 days | 1:16* | Karl Jobst (12.31.16) | 2 days | 1:21* | Big Bossman (01.11.17) | 2190 days |
1:10* | Karl Jobst (04.06.04) | 13 days | 1:20* | Big Bossman (12.30.16) | 1 day | 1:22* | Big Bossman (12.31.16) | 11 days |
1:11* | DMan (12.22.03) | 106 days | 1:21* | Big Bossman (03.31.12) | 1735 days | 1:25* | Big Bossman (12.31.16) | 0 day |
1:12* | captZEEbo (11.19.01) | 763 days | 1:22* | Zezinho (01.10.12) | 81 days | 1:27* | Big Bossman (12.30.16) | 1 day |
1:13* | captZEEbo (11.11.01) | 8 days | 1:23* | Red Bull (03.01.08) | 1410 days | 1:29* | Big Bossman (03.04.12) | 1762 days |
1:14* | ExpertGamer (04.28.01) | 197 days | 1:25* | Red Bull (02.01.08) | 29 days | 1:30* | Red Bull (05.31.08) | 1373 days |
1:16* | ExpertGamer (02.26.01) | 61 days | 1:26* | JugadorJ3 (12.11.04) | 1147 days | 1:32* | Red Bull (03.03.08) | 89 days |
1:19* | Discombobulator (02.26.01) | 0 day | 1:27* | Your Eliteness (04.26.04) | 229 days | 1:33* | Perfect Ace (09.04.07) | 181 days |
1:23* | ExpertGamer (02.11.01) | 15 days | 1:28* | Karl Jobst (04.10.04) | 16 days | 1:34* | Funky Buddha (11.12.06) | 296 days |
1:25* | ParagonX9 (01.29.01) | 13 days | 1:29* | captZEEbo (11.18.01) | 874 days | 1:35* | Funky Buddha (09.29.06) | 44 days |
1:26* | SnapDragon (09.19.00) | 132 days | 1:30* | ExpertGamer (03.11.01) | 252 days | 1:36* | Your Eliteness (09.17.04) | 742 days |
1:28* | SnapDragon (09.17.00) | 2 days | 1:35* | ExpertGamer (03.03.01) | 8 days | 1:37* | Karl Jobst (11.14.02) | 673 days |
1:32* | DarkHawk (09.10.00) | 7 days | 1:37* | ExpertGamer (02.27.01) | 4 days | 1:38* | ExpertGamer (07.28.02) | 109 days |
1:37* | SnapDragon (09.05.00) | 5 days | 1:41* | ExpertGamer (02.16.01) | 11 days | 1:42* | Dark Avenger (04.29.02) | 90 days |
1:38* | ParagonX9 (08.31.00) | 5 days | 1:42* | DarkHawk (02.07.01) | 9 days | 1:43* | ExpertGamer (03.18.02) | 42 days |
1:40* | SnapDragon (06.14.00) | 78 days | 1:45* | DarkHawk (09.13.00) | 147 days | 1:45* | ExpertGamer (06.02.01) | 289 days |
1:52* | DarkHawk (09.12.00) | 1 day | 1:47* | ExpertGamer (05.19.01) | 14 days | |||
1:55* | DarkHawk (09.10.00) | 2 days | 1:49* | DarkHawk (03.06.01) | 74 days | |||
1:56* | ParagonX9 (09.10.00) | 0 day | 1:50* | ParagonX9 (02.11.01) | 23 days | |||
1:57* | DarkHawk (09.09.00) | 1 day | 1:52* | DarkHawk (02.07.01) | 4 days | |||
1:58* | Marshmallow (07.19.00) | 52 days | 1:54* | ParagonX9 (02.03.01) | 4 days | |||
2:28* | SnapDragon (06.14.00) | 35 days | 1:56* | xXDarkLightXx (02.03.01) | 0 day | |||
1:59* | DarkHawk (09.12.00) | 144 days | ||||||
2:01* | DarkHawk (09.12.00) | 0 day | ||||||
2:05* | Marshmallow (09.12.00) | 0 day | ||||||
2:06* | Marshmallow (09.09.00) | 3 days | ||||||
2:10* | DarkHawk (09.09.00) | 0 day | ||||||
2:12* | DarkHawk (09.08.00) | 1 day | ||||||
2:17* | ParagonX9 (09.04.00) | 4 days | ||||||
2:26* | Marshmallow (08.12.00) | 23 days | ||||||
2:59* | SnapDragon (06.14.00) | 59 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark/longeststandinglevel.php?level=37