Players who got a World Record on Streets
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Aaron Morgan | Aaron Morgan | Aaron Morgan |
Adam Bozon | Adam Moore | Adam Moore |
Adam Matis | Ben Gorman | Axel Zakrisson |
Adam Moore | Bob Aunan | Ben Gorman |
Alex Anderson | Brandon Sanford | Brandon Sanford |
Austin P. | Bryan B. | Bryan B. |
Axel Andersson | Carl-Magnus Wall | Carl-Magnus Wall |
Axel Zakrisson | Chris Gonsalves | Chris Gonsalves |
Bob Aunan | Chris Rayola | Cliff Hampton |
Brandon Sanford | Cliff Hampton | Dan Cervone |
Bryan B. | Dan Cervone | Dan Parker |
Carl-Magnus Wall | David Clemens | Daniel Coelho |
Chris Gonsalves | David Witten | Daniel Dickens |
Chris Leon | Derek Clark | David Clemens |
Claude Boucher | Dirk Olson | David Witten |
Cliff Hampton | Eddie Lovins | Derek Clark |
Dan Berube | Garrett Sellati | Eddie Lovins |
Dan Cervone | Glen Stevens | Garrett Sellati |
Dan Dykstra | Graham Morris | Glen Stevens |
Daniel Coelho | Greg Lavery | Graham Morris |
Daniel Dickens | Greg Woll | Greg Lavery |
David Clemens | Guilherme Alberto | Guilherme Alberto |
David Witten | Henrik Norgren | Gus Riolo |
Derek Clark | Ilari Pekkala | Harvey Manhood |
Eddie Lovins | Jeff Martin | Henrik Norgren |
Eise S. | Jim Barrett | Ilari Pekkala |
Emile Broekhuizen | Jimmy Bauer | Jeff Martin |
Garrett Sellati | John Kaleta | Jezz Savage |
Glen Stevens | Karl Jobst | Jim Barrett |
Graeme Faulds | Leonardo Santos | Jimmy Bauer |
Graham Morris | Luke Szklarz | John Kaleta |
Greg Lavery | Marc Rützou | Jonathan Hotinski |
Greg Lewis | Martin Drew | Justin St-Pierre |
Greg Woll | Matthijs ten Ham | Karl Jobst |
Guilherme Alberto | Michael Kirkness | Leonardo Santos |
Harvey Manhood | Mike Gaydeski | Ludovic Begon |
Henrik Norgren | Patrik Nilsson | Luke Szklarz |
Ilari Pekkala | Peter Osterland | Marc Rützou |
Irie B. | Philip Bezgoubov | Marc Williams |
Jeff Martin | Rafael Lanfredi | Martin Drew |
Jezz Savage | Randy Buikema | Matthew Burden |
Jim Barrett | Rayan I. | Matthijs ten Ham |
Jimmy Bauer | Ryan Honkonen | Michael Kirkness |
Joakim Ljung | Ryan Lockwood | Mike Gaydeski |
John Kaleta | Ryan White | Mike Mint |
Joris ℵ. | Shawn Johnson | Oscar Pleininger |
Josh Schwarz | Sterling Neblett | Patrik Nilsson |
Justin St-Pierre | Steven Haley | Peter Osterland |
Karl Jobst | Steven Zwartjes | Philip Bezgoubov |
Kieran Maher | Takahiro Arai | Rafael Lanfredi |
Kyle Reid | Tim Greneby | Randy Buikema |
Luke Szklarz | Trent H. | Rayan I. |
Marc Rützou | Wes McKinney | Rich Noe |
Martin Bauer | Wouter Jansen | Ryan Honkonen |
Martin Drew | Ryan K. | |
Matthijs ten Ham | Ryan Lockwood | |
Michiel Groosman | Ryan White | |
Mike Gaydeski | Shawn Johnson | |
Mike Mint | Sterling Neblett | |
Oscar Pleininger | Steven Haley | |
Patrick Wessels | Steven Zwartjes | |
Peter Osterland | Trent H. | |
Randy Buikema | Wouter Jansen | |
Rayan I. | Øyvind Persvik | |
Ryan K. | ||
Ryan Lockwood | ||
Ryan White | ||
Samuel Scholten | ||
Shawn Johnson | ||
Sterling Neblett | ||
Steven Zwartjes | ||
Takahiro Arai | ||
Tim Dubovsky | ||
Tim Greneby | ||
Trent H. | ||
Tyler P. | ||
Wes McKinney | ||
Wouter Jansen | ||
Zach Mulac |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=12&pub=1