Players who got a World Record on Depot
up to November 23rd, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Aaron Enszer | Alec M. | Bryan B. |
Adam Bozon | Ben Gorman | Chris Gonsalves |
Adam Durkacz | Bryan B. | Dan Parker |
Adam English | Charles Bayard | Daniel Coelho |
Adam Matis | Chris Gonsalves | David Clemens |
Adam Moore | Chris Leon | Eric P |
Alex Anderson | Dan Cervone | Glen McDiarmid |
Arnaud Nativel | Dan Dykstra | Graeme Faulds |
Axel Andersson | Daniel Coelho | Greg Lavery |
Axel Zakrisson | David Clemens | Gus Riolo |
Ben Gorman | Dirk Olson | Jimmy Bauer |
Brandon Sanford | Eric Bond | Joris ℵ. |
Bryan B. | Eric P | Karl Jobst |
Bryan Youse | Graham Morris | Luke Szklarz |
Carl-Magnus Wall | Greg Lavery | Martin Drew |
Charles Bayard | Gus Riolo | Randy Buikema |
Chris Gonsalves | Ilari Pekkala | Rayan I. |
Chris Hames | Irie B. | Ryan White |
Chris Leon | Jacob Hall | Sammy Rodgers |
Chris Rayola | Janne Pitkänen | Sterling Neblett |
Chuya Takizawa | Jim Barrett | Steven Zwartjes |
Cliff Hampton | Jimmy Bauer | Taylor v. |
Dan Berube | Joris ℵ. | Tim Greneby |
Dan Cervone | Josh Schwarz | Wouter Jansen |
Dan Dykstra | Karl Jobst | |
Daniel Coelho | Kyle Reid | |
Daniel Dickens | Luke Szklarz | |
David Clemens | Martin Drew | |
David Witten | Matthijs ten Ham | |
Derek Clark | Michael Kirkness | |
Dirk Olson | Narcissa Wright | |
Eddie Lovins | Randy Buikema | |
Eise S. | Rayan I. | |
Emile Broekhuizen | Ryan Lockwood | |
Eric Bond | Ryan White | |
Eric P | Sammy Rodgers | |
Garrett Sellati | Samuel Scholten | |
Glen McDiarmid | Sterling Neblett | |
Glen Stevens | Steven Zwartjes | |
Graham Maddocks | Taylor v. | |
Graham Morris | Tim Greneby | |
Greg Larkin | Troy N. | |
Greg Lavery | Wes McKinney | |
Greg Lewis | Wouter Jansen | |
Greg Woll | Zach Mulac | |
Guilherme Alberto | Zack B. | |
Gus Riolo | ||
Harvey Manhood | ||
Henrik Norgren | ||
Ilari Pekkala | ||
Irie B. | ||
Janne Pitkänen | ||
Jared Kirkness | ||
Jeff Martin | ||
Jim Barrett | ||
Jim Söderlund | ||
Jimmy Bauer | ||
Joakim Ljung | ||
Jonathan Benoit | ||
Jonathan Hauptman | ||
Joris ℵ. | ||
José Tavares | ||
Josh Schwarz | ||
Karl Jobst | ||
Kieran Maher | ||
Kyle Blair | ||
Kyle Reid | ||
Laercio Rodolfo | ||
Leonardo Santos | ||
Luke Szklarz | ||
Mael Robic | ||
Marc Rützou | ||
Marcus Dolejsi | ||
Martijn Kool | ||
Matthew Franzen | ||
Matthijs ten Ham | ||
Max Bout | ||
Michael Burden | ||
Michael Kirkness | ||
Michiel Groosman | ||
Mike Gaydeski | ||
Narcissa Wright | ||
Nick Rotmeyer | ||
Patrick Laakso | ||
Patrick Wessels | ||
Patrick Zalesky | ||
Patrik Nilsson | ||
Peter Osterland | ||
Philip Bezgoubov | ||
Rafael Lanfredi | ||
Randy Buikema | ||
Rayan I. | ||
Roger Zylstra | ||
Ryan Gibbs | ||
Ryan Honkonen | ||
Ryan K. | ||
Ryan Lockwood | ||
Ryan White | ||
Sammy Rodgers | ||
Samuel Haycock | ||
Scott Berger | ||
Shawn Johnson | ||
Simon Archambault | ||
Simon Sternis | ||
Spencer M. | ||
Stefan P. | ||
Stephen Chan | ||
Stephen Sammuller | ||
Sterling Neblett | ||
Steven Haley | ||
Steven Zwartjes | ||
Sylvester Saturn | ||
Takahiro Arai | ||
Tim Dubovsky | ||
Tim Greneby | ||
Timmy Johansson | ||
Trent H. | ||
Troy N. | ||
Tyler P. | ||
Wes McKinney | ||
Wouter Jansen | ||
Zach Mulac | ||
Zack B. |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=13&pub=1