Players who got a World Record on Train
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Bryan B. | Bryan B. | Bryan B. |
David Clemens | Dan Cervone | Dan Cervone |
Eise S. | Eise S. | Garrett Sellati |
Glen McDiarmid | Glen McDiarmid | Henrik Norgren |
Henrik Norgren | Henrik Norgren | Ilari Pekkala |
Karl Jobst | Ilari Pekkala | Marc Rützou |
Marc Rützou | Karl Jobst | Martin Drew |
Martin Drew | Marc Rützou | Rayan I. |
Randy Buikema | Martin Drew | Sterling Neblett |
Rayan I. | Matthijs ten Ham | Steven Zwartjes |
Sterling Neblett | Randy Buikema | Tim Greneby |
Steven Zwartjes | Rayan I. | Wouter Jansen |
Tim Greneby | Sterling Neblett | |
Wes McKinney | Steven Zwartjes | |
Wouter Jansen | Tim Greneby | |
Wes McKinney | ||
Wouter Jansen |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=14&pub=1