Players who got a World Record on Cradle
up to September 16th, 2025
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Aaron Morgan | Aaron Morgan | Aaron Scott |
Aaron Scott | Aaron Scott | Adam Bozon |
Adam English | Adam English | Adam English |
Adam Moore | Adam V. | Adam V. |
Adam V. | Andrew Wash | Andrew Wash |
Andrew Wash | Bryan B. | Bryan B. |
Austin H | Carl-Magnus Wall | Carl-Magnus Wall |
Brent McGarvey | Chebon Shayen | Chebon Shayen |
Bryan B. | Chris Gonsalves | Chris Gonsalves |
Carl-Magnus Wall | Chris Leon | Chris Leon |
Chebon Shayen | Cory May | Dan O. |
Chris Gonsalves | Dan O. | Dan Parker |
Chris Leon | Dan Parker | Daniel Coelho |
Colin Winters | Daniel Coelho | Daniel Dickens |
Colton Hinkle | Daniel Dickens | David Clemens |
Cory May | David Clemens | Garrett Sellati |
Craig McGrath | David Klos | Greg Larkin |
Dan Cervone | Eddie Lovins | Greg Woll |
Dan Dykstra | Greg Larkin | Gregor Degenhart |
Dan O. | Gus Riolo | Gus Riolo |
Dan Parker | Hayden King | Hayden King |
Daniel Coelho | Ilari Pekkala | Henrik Norgren |
Daniel Dickens | Irie B. | Ilari Pekkala |
David Clemens | Janne Pitkänen | Irie B. |
David Klos | Jezz Savage | Janne Pitkänen |
Derek Clark | Jim Barrett | Jim Barrett |
Eise S. | Joakim Ljung | Joakim Ljung |
Eric Liikala | Jonathan Hauptman | Jonathan Hauptman |
Eric Tomillon | Jonathan Hotinski | Jonathan Hotinski |
Evan Cloutier | Joris ℵ. | Joris ℵ. |
Garrett Sellati | Josh Schwarz | Josh Schwarz |
Graham Morris | Justin St-Pierre | Justin St-Pierre |
Greg Larkin | Karl Jobst | Karl Jobst |
Gregor Degenhart | Kieran Maher | Kieran Maher |
Gus Riolo | Kyle Wiebenga | Kyle Wiebenga |
Hayden King | Ludovic Begon | Ludovic Begon |
Henrik Norgren | Luke Szklarz | Luke Szklarz |
Ilari Pekkala | Mael Robic | Mael Robic |
Irie B. | Marc Rützou | Marc Rützou |
Jacob Hall | Martin Drew | Martin Drew |
Janne Pitkänen | Matthew Burden | Matthew Burden |
Jeff Martin | Matthijs ten Ham | Matthijs ten Ham |
Jezz Savage | Michael Kirkness | Michiel Groosman |
Jim Barrett | Peter Osterland | Peter Osterland |
Jimmy Bauer | Randy Buikema | Randy Buikema |
Joakim Ljung | Randy Chapman | Randy Chapman |
Jonathan Hauptman | Rayan I. | Rayan I. |
Jonathan Hotinski | Rob P | Rob P |
Joonas Kytö | Ryan Gibbs | Ryan Gibbs |
Joris ℵ. | Ryan K. | Ryan White |
Josh Schwarz | Ryan White | Sakuya A |
Josh Thomson | Sakuya A | Sammy Rodgers |
June X. | Sammy Rodgers | Samuel Haycock |
Justin Jupiter | Samuel Haycock | Spencer M. |
Justin St-Pierre | Scott Berger | Sterling Neblett |
Karl Jobst | Shawn Johnson | Timmy Johansson |
Kieran Maher | Simon L | Troy N. |
Kyle Reid | Spencer M. | Tyler Deel |
Kyle Wiebenga | Sterling Neblett | Tyler P. |
Ludovic Begon | Steven Zwartjes | Wouter Jansen |
Luke Szklarz | Timmy Johansson | Zach Mulac |
Mael Robic | Troy N. | Zack B. |
Marc Rützou | Tyler Deel | |
Marc Williams | Tyler P. | |
Martin Mellstam | Wouter Jansen | |
Mathieu de carufel | Zach Mulac | |
Matthew Burden | Zack B. | |
Matthew Franzen | ||
Matthijs ten Ham | ||
Michael Kirkness | ||
Michiel Groosman | ||
Mike Mint | ||
Nick Rotmeyer | ||
Oscar Pleininger | ||
Peter Osterland | ||
Randy Buikema | ||
Randy Chapman | ||
Rayan I. | ||
Rich Noe | ||
Rob P | ||
Rosser | ||
Ryan Gibbs | ||
Ryan K. | ||
Ryan White | ||
Sakuya A | ||
Sammy Rodgers | ||
Samuel Haycock | ||
Scott Berger | ||
Sean Johnson | ||
Simon L | ||
Spencer M. | ||
Sterling Neblett | ||
Tim Greneby | ||
Timmy Johansson | ||
Troy N. | ||
Tyler Deel | ||
Tyler P. | ||
Vincent B | ||
Vitor Miranda | ||
Walton Mattei | ||
Will X. | ||
William Lyle | ||
Wouter Jansen | ||
Zach Mulac | ||
Zack B. |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=18&pub=1