Players who got a World Record on Cradle
up to November 23rd, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Aaron Morgan | Aaron Morgan | Aaron Scott |
Aaron Scott | Aaron Scott | Adam Bozon |
Adam English | Adam English | Adam English |
Adam Moore | Adam V. | Adam V. |
Adam V. | Andrew Wash | Andrew Wash |
Andrew Wash | Bryan B. | Bryan B. |
Austin H | Carl-Magnus Wall | Carl-Magnus Wall |
Brent McGarvey | Chebon Shayen | Chebon Shayen |
Bryan B. | Chris Gonsalves | Chris Gonsalves |
Carl-Magnus Wall | Chris Leon | Chris Leon |
Chebon Shayen | Cory May | Dan O. |
Chris Gonsalves | Dan O. | Dan Parker |
Chris Leon | Dan Parker | Daniel Coelho |
Colin Winters | Daniel Coelho | Daniel Dickens |
Colton Hinkle | Daniel Dickens | David Clemens |
Cory May | David Clemens | Garrett Sellati |
Craig McGrath | David Klos | Greg Larkin |
Dan Cervone | Eddie Lovins | Greg Woll |
Dan Dykstra | Greg Larkin | Gregor Degenhart |
Dan O. | Gus Riolo | Gus Riolo |
Dan Parker | Hayden King | Hayden King |
Daniel Coelho | Ilari Pekkala | Henrik Norgren |
Daniel Dickens | Irie B. | Ilari Pekkala |
David Clemens | Janne Pitkänen | Irie B. |
David Klos | Jezz Savage | Janne Pitkänen |
Derek Clark | Jim Barrett | Jim Barrett |
Eise S. | Joakim Ljung | Joakim Ljung |
Eric Liikala | Jonathan Hauptman | Jonathan Hauptman |
Eric Tomillon | Jonathan Hotinski | Jonathan Hotinski |
Garrett Sellati | Joris ℵ. | Joris ℵ. |
Graham Morris | Josh Schwarz | Josh Schwarz |
Greg Larkin | Justin St-Pierre | Justin St-Pierre |
Gregor Degenhart | Karl Jobst | Karl Jobst |
Gus Riolo | Kieran Maher | Kieran Maher |
Hayden King | Kyle Wiebenga | Kyle Wiebenga |
Henrik Norgren | Ludovic Begon | Ludovic Begon |
Ilari Pekkala | Luke Szklarz | Luke Szklarz |
Irie B. | Mael Robic | Mael Robic |
Jacob Hall | Marc Rützou | Marc Rützou |
Janne Pitkänen | Martin Drew | Martin Drew |
Jeff Martin | Matthew Burden | Matthew Burden |
Jezz Savage | Matthijs ten Ham | Matthijs ten Ham |
Jim Barrett | Michael Kirkness | Michiel Groosman |
Jimmy Bauer | Peter Osterland | Peter Osterland |
Joakim Ljung | Randy Buikema | Randy Buikema |
Jonathan Hauptman | Randy Chapman | Randy Chapman |
Jonathan Hotinski | Rayan I. | Rayan I. |
Joonas Kytö | Rob P | Rob P |
Joris ℵ. | Ryan Gibbs | Ryan Gibbs |
Josh Schwarz | Ryan K. | Ryan White |
Josh Thomson | Ryan White | Sakuya A |
June X. | Sakuya A | Sammy Rodgers |
Justin Jupiter | Sammy Rodgers | Samuel Haycock |
Justin St-Pierre | Samuel Haycock | Spencer M. |
Karl Jobst | Scott Berger | Sterling Neblett |
Kieran Maher | Shawn Johnson | Timmy Johansson |
Kyle Reid | Spencer M. | Troy N. |
Kyle Wiebenga | Sterling Neblett | Tyler Deel |
Ludovic Begon | Steven Zwartjes | Tyler P. |
Luke Szklarz | Timmy Johansson | Wouter Jansen |
Mael Robic | Troy N. | Zach Mulac |
Marc Rützou | Tyler Deel | Zack B. |
Marc Williams | Tyler P. | |
Martin Mellstam | Wouter Jansen | |
Mathieu de carufel | Zach Mulac | |
Matthew Burden | Zack B. | |
Matthew Franzen | ||
Matthijs ten Ham | ||
Michael Kirkness | ||
Michiel Groosman | ||
Mike Mint | ||
Nick Rotmeyer | ||
Oscar Pleininger | ||
Peter Osterland | ||
Randy Buikema | ||
Randy Chapman | ||
Rayan I. | ||
Rich Noe | ||
Rob P | ||
Rosser | ||
Ryan Gibbs | ||
Ryan K. | ||
Ryan White | ||
Sakuya A | ||
Sammy Rodgers | ||
Samuel Haycock | ||
Scott Berger | ||
Sean Johnson | ||
Simon L | ||
Spencer M. | ||
Sterling Neblett | ||
Tim Greneby | ||
Timmy Johansson | ||
Troy N. | ||
Tyler Deel | ||
Tyler P. | ||
Vincent B | ||
Vitor Miranda | ||
Walton Mattei | ||
Wouter Jansen | ||
Zach Mulac | ||
Zack B. |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=18&pub=1