Players who got a World Record on Facility
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Adam Moore | Alex Anderson | Alex Anderson |
Alex Anderson | Bryan B. | Bryan B. |
Bryan B. | Carl-Magnus Wall | Carl-Magnus Wall |
Dan Cervone | Dan Cervone | Dan Cervone |
Dan Parker | Dan Parker | Daniel Coelho |
Daniel Coelho | Daniel Coelho | David Clemens |
David Clemens | David Clemens | Eise S. |
Derek Clark | Ilari Pekkala | Glen McDiarmid |
Eise S. | Karl Jobst | Greg Lavery |
Garrett Sellati | Leonardo Santos | Ilari Pekkala |
Glen McDiarmid | Luke Szklarz | Leonardo Santos |
Graham Morris | Marc Rützou | Luke Szklarz |
Greg Lavery | Matthijs ten Ham | Matthijs ten Ham |
Gus Riolo | Michael Kirkness | Michael Kirkness |
Harvey Manhood | Randy Buikema | Randy Buikema |
Ilari Pekkala | Rayan I. | Rayan I. |
Joris ℵ. | Ryan White | Ryan White |
Karl Jobst | Stephen Sammuller | Sterling Neblett |
Leonardo Santos | Sterling Neblett | Trent H. |
Luke Szklarz | Tim Greneby | Wouter Jansen |
Marc Rützou | Trent H. | |
Matthijs ten Ham | Wouter Jansen | |
Michael Kirkness | ||
Randy Buikema | ||
Rayan I. | ||
Ryan Lockwood | ||
Ryan White | ||
Stephen Sammuller | ||
Sterling Neblett | ||
Steven Zwartjes | ||
Tim Greneby | ||
Trent H. | ||
Wes McKinney | ||
Wouter Jansen |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=2&pub=1