Players who got a World Record on dataDyne Central - Defection
up to November 23rd, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Alex Anderson | Asahi Hirano | Andy Day |
Alex Stubbings | Ben Gorman | Ben Gorman |
Alka Maass | Bryan B. | Blake Carroll |
Anaël Raffin | Chris Rayola | Boris Dubbeldam |
Asahi Hirano | Dan Parker | Bryan B. |
AT Allianz | David Clemens | David Gibbons |
Ben Gorman | Denis Lucid | Denis Lucid |
Blake Carroll | Henrik Norgren | Derek Kisman |
Brian King | Ilari Pekkala | Ilari Pekkala |
Bryan B. | Jezz Savage | Karl Jobst |
Chris Gonsalves | Justin Jupiter | Marcus Dolejsi |
Chris Leon | Karl Jobst | Michael Burden |
Chris Rayola | Karl M. | Nicholas Pearson |
Christoph Kohlbach | Ludovic Begon | Rayan I. |
Chuya Takizawa | Marcus Dolejsi | Ryan Dwyer |
Claude Boucher | Michael Burden | Sterling Neblett |
Curtis Jackson | Nicholas Pearson | Takahiro Arai |
Dan Parker | Nikolaj Sørensen | Takuya Kakizawa |
David Clemens | Randy Buikema | Will X. |
David Gibbons | Rayan I. | |
Denis Lucid | Ryan Dwyer | |
Derek Kisman | Simon Archambault | |
Dirk Olson | Sterling Neblett | |
Eric Liikala | Steve Foy | |
Eric Tomillon | Takuya Kakizawa | |
Gary Carney | Toth | |
Graham Morris | Will X. | |
Greg Jolin | ||
Greg Lavery | ||
Greg Lewis | ||
Henning Blom | ||
Henrik Norgren | ||
Hugo van der Wolk | ||
Ilari Pekkala | ||
James Bird | ||
Jezz Savage | ||
Jim Söderlund | ||
Jimmy Bauer | ||
Johny Boombots | ||
Josh Heuer | ||
Josh Lay | ||
Josh Schwarz | ||
June X. | ||
Justin Jupiter | ||
Karl Jobst | ||
Karl M. | ||
Keith MacWhirter | ||
Kenji Hayashi | ||
Kenny Hill | ||
Lance Mudryk | ||
Leo Perna | ||
Ludovic Begon | ||
Marcus Dolejsi | ||
Mathieu de carufel | ||
Matthew Franzen | ||
Max Bout | ||
Michael Burden | ||
Michael Kirkness | ||
Michael Lightbody | ||
Mike Gaydeski | ||
Nicholas Pearson | ||
Nick Rotmeyer | ||
Nikolaj Sørensen | ||
Otto Oksman | ||
P. Pounder | ||
Phil Hughes | ||
Randy Buikema | ||
Randy Chapman | ||
Rayan I. | ||
Ricky Pusch | ||
Riley Burke | ||
Ryan Dwyer | ||
Ryan K. | ||
Sam Fisher | ||
Scott Berger | ||
Simon Archambault | ||
Spencer M. | ||
Stephen Ghiandoni | ||
Steve Foy | ||
Steve Patterson | ||
Takahiro Arai | ||
Takuya Kakizawa | ||
Toth | ||
Trent H. | ||
Troy N. | ||
Vincent Rolin | ||
Vitor Miranda | ||
Wes McKinney | ||
Will X. | ||
Wouter Jansen | ||
Zack B. |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=21&pub=1