Players who got a World Record on Chicago - Stealth
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Anaël Raffin | Asahi Hirano | Ben Gorman |
Asahi Hirano | Ben Gorman | Blake Carroll |
AT Allianz | Blake Carroll | Bryan B. |
Ben Gorman | Bryan B. | Chuya Takizawa |
Boris Dubbeldam | Chris Leon | Claude Boucher |
Brian King | Chris Rayola | Curt Williams |
Bryan B. | Chuya Takizawa | Dan Parker |
Chris Rayola | Claude Boucher | David Clemens |
Christoph Kohlbach | Craig Makepeace | Ilari Pekkala |
Chuya Takizawa | Craig McGrath | James Bird |
Claude Boucher | Curtis Jackson | Joris ℵ. |
Craig Makepeace | Dan Parker | José Tavares |
Curtis Jackson | David Clemens | Justin Jupiter |
Dan Dann | Gary Carney | Karl Jobst |
Dan Edeen | Graham Morris | Karl M. |
David Clemens | Greg Lewis | Kev B. |
David Gibbons | Ilari Pekkala | Ludovic Begon |
David Klos | James Bird | Marcus Dolejsi |
David Kovaz | Jim Söderlund | Matthew Yakobina |
Derek Kisman | Joris ℵ. | Michael Dolejsi |
Diogo Azevedo Pinto | José Tavares | Nikolaj Sørensen |
Dirk Olson | Josh Schwarz | Otto Oksman |
Fabien M | June X. | P. Pounder |
Graham Morris | Justin Jupiter | Paul Murell |
Greg Jolin | Karl Jobst | Phil Hughes |
Greg Lavery | Karl M. | Randy Buikema |
Greg Lewis | Keith MacWhirter | Randy Chapman |
Henning Blom | Kev B. | Rayan I. |
Hugo van der Wolk | Leo Perna | Simon Archambault |
Icy Guy | Ludovic Begon | Takahiro Arai |
Ilari Pekkala | Marcus Dolejsi | Takuya Kakizawa |
James Bird | Mathieu de carufel | |
Jason Cerella | Max Bout | |
Jean-François Dubreuil | Michael Burden | |
Jim Söderlund | Michael Dolejsi | |
Jimmy Bauer | Michael Lightbody | |
John Potter | Nikolaj Sørensen | |
Johny Boombots | Otto Oksman | |
Joris ℵ. | P. Pounder | |
José Tavares | Paul Murell | |
Josh Lay | Phil Hughes | |
Karl Jobst | Randy Buikema | |
Karl M. | Randy Chapman | |
Keith MacWhirter | Rayan I. | |
Kenji Hayashi | RaydenEG | |
Kenny Hill | Rodrigo Toledo | |
Marcus Dolejsi | Ryan Dwyer | |
Matt Cook | Simon Archambault | |
Matt Van Oostenburg | Stephen Ghiandoni | |
Matthijs ten Ham | Takahiro Arai | |
Max Bout | Takuya Kakizawa | |
Michael Burden | Troy N. | |
Michael Rickers | Vincent Rolin | |
Nikolaj Sørensen | Vitor Miranda | |
Otto Oksman | Will X. | |
P. Pounder | ||
Paul Williams | ||
Phil Hughes | ||
Randy Buikema | ||
Randy Chapman | ||
Rayan I. | ||
Ricky Pusch | ||
Rodrigo Toledo | ||
Ryan Dwyer | ||
Sam Hughes | ||
Scott Berger | ||
Simon Archambault | ||
Steve Foy | ||
Steve Patterson | ||
Steven Zwartjes | ||
Takahiro Arai | ||
Takuya Kakizawa | ||
Troy N. | ||
Vincent Rolin | ||
Vitor Miranda | ||
Wes McKinney | ||
Will X. | ||
Wouter Jansen | ||
Zack B. |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=25&pub=1