Players who got a World Record on Area 51 - Infiltration
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Ben Gorman | Ben Gorman | Ben Gorman |
Blake Carroll | Blake Carroll | Blake Carroll |
Bryan B. | Bryan B. | Bryan B. |
Chris Leon | Chris Rayola | David Gibbons |
Chuya Takizawa | Derek Kisman | Dirk Olson |
Dan Cervone | Dirk Olson | Gary Carney |
Dan Parker | Gary Carney | Ilari Pekkala |
David Clemens | Karl M. | Jon Barber |
Derek Kisman | Ludovic Begon | Karl Jobst |
Ilari Pekkala | Marcus Dolejsi | Karl M. |
Jean-François Dubreuil | Matt Cook | Marcus Dolejsi |
Jon Barber | Randy Buikema | Matt Cook |
Joris ℵ. | Randy Chapman | Paul Murell |
Josh Schwarz | Rayan I. | Randy Chapman |
June X. | RaydenEG | Rayan I. |
Justin Jupiter | Ryan Dwyer | Riley Burke |
Karl Jobst | Steven Zwartjes | Ryan Dwyer |
Karl M. | Takuya Kakizawa | Steve Foy |
Kyle Wiebenga | Will X. | Takahiro Arai |
Matt Young | Will X. | |
Michael Burden | ||
Michael Lightbody | ||
Nikolaj Sørensen | ||
Randy Buikema | ||
Randy Chapman | ||
Rayan I. | ||
Rodrigo Toledo | ||
Ryan Dwyer | ||
Sam Fisher | ||
Spencer M. | ||
Stephen Ghiandoni | ||
Steven Zwartjes | ||
Takahiro Arai | ||
Takuya Kakizawa | ||
Will X. |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=27&pub=1