Players who got a World Record on Attack Ship - Covert Assault
up to November 23rd, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Anaël Raffin | Anaël Raffin | Ben Gorman |
Ben Gorman | Ben Gorman | Blake Carroll |
Bryan B. | Blake Carroll | Bryan B. |
Chuya Takizawa | Bryan B. | Chris Rayola |
Derek Kisman | Chris Rayola | David Gibbons |
Karl Jobst | David Gibbons | Greg Lewis |
Marcus Dolejsi | Greg Lewis | Jon Barber |
Max Bout | Karl Jobst | Karl Jobst |
Randy Buikema | Ludovic Begon | Ludovic Begon |
Rayan I. | Max Bout | Matt Cook |
Rodrigo Toledo | Mr Tambourine Man | Noel León Méndez |
Ryan Dwyer | Phil Hughes | Ryan Dwyer |
Simon Archambault | Randy Buikema | Takuya Kakizawa |
Takahiro Arai | Rayan I. | Vincent Rolin |
Vitor Miranda | Ryan Dwyer | Will X. |
Will X. | Simon Archambault | |
Takahiro Arai | ||
Vitor Miranda | ||
Will X. |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=36&pub=1