Players who got a World Record on Maian SOS
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Ben Gorman | Ben Gorman | Ben Gorman |
Bryan B. | Bryan B. | Bryan B. |
Chris Rayola | Chris Rayola | David Gibbons |
Christoph Kohlbach | Christoph Kohlbach | Derek Kisman |
Dan Parker | Dan Parker | Karl Jobst |
David Gibbons | David Gibbons | Marcus Dolejsi |
Derek Kisman | Derek Kisman | Matt Cook |
Gary Carney | Dirk Olson | Randy Buikema |
Greg Lewis | Greg Lavery | Rayan I. |
Jim Söderlund | Justin St-Pierre | Ryan Dwyer |
Josh Schwarz | Karl Jobst | Steve Foy |
Karl Jobst | Madoka Kaname | Takahiro Arai |
Karl M. | Marcus Dolejsi | Will X. |
Ludovic Begon | Matt Cook | |
Matt Cook | Max Bout | |
Phil Hughes | Nikolaj Sørensen | |
Randy Buikema | Randy Buikema | |
Rayan I. | Rayan I. | |
Ryan Dwyer | Ricky Pusch | |
Takahiro Arai | Ryan Dwyer | |
Takuya Kakizawa | Simon Archambault | |
Vitor Miranda | Steve Foy | |
Will X. | Takahiro Arai | |
Takuya Kakizawa | ||
Will X. | ||
Wouter Jansen |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=39&pub=1