Players who got a World Record on dataDyne Central - Defection
up to December 30th, 2024
Agent | Special Agent | Perfect Agent |
---|---|---|
Bass Boost | FALL | DarkHawk |
nv | ParagonX9 | ParagonX9 |
Alka Maass | Big Bossman | Lake Demon |
Dark Master | ExpertGamer | Falcon |
FALL | Swiss | Big Bossman |
AT Allianz | True Faith | Marshmallow |
ParagonX9 | Denis Lucid | Denis Lucid |
Lake Demon | Wyst3r | SnapDragon |
DarkOne | Illu | Illu |
Big Bossman | jezz | Karl Jobst |
Chris Gonsalves | Justin Jupiter | Sucram |
LQwerty | Karl Jobst | Slayer |
ExpertGamer | BK | Roco |
Cck | Greenounet | Perfect Ace |
Chuya Takizawa | Sucram | Your Eliteness |
ChodhE | Slayer | Sterling Neblett |
50 Cent | Roco | Taka |
Swiss | ThaRixer | CEDRIC |
True Faith | Discombobulator | Will X. |
Marshmallow | Perfect Ace | |
Denis Lucid | Your Eliteness | |
SnapDragon | DMan | |
PerfectDarklich | Sterling Neblett | |
Icy | xXDarkLightXx | |
Bigtomiman | CEDRIC | |
Carnski | Toth | |
Psycho | Will X. | |
GohanDZ | ||
captZEEbo | ||
Funky Buddha | ||
Henning Blom | ||
Wyst3r | ||
Carathorn | ||
Illu | ||
Kingpin | ||
jezz | ||
ShadowZero | ||
Jimmy Bauer | ||
PDsurf | ||
Snowblind | ||
Quiet Bol | ||
JDBlack21 | ||
June X. | ||
Justin Jupiter | ||
Karl Jobst | ||
BK | ||
Keefer | ||
JonaEru | ||
Desert Eagle | ||
Taber | ||
Perna | ||
Greenounet | ||
Sucram | ||
Mathieu de carufel | ||
Toasty | ||
Red Bull | ||
Slayer | ||
MouserScribe | ||
Dr. Light | ||
Mg | ||
Roco | ||
speedruntrainer | ||
ThaRixer | ||
Otto Oksman | ||
Paracusia | ||
Dark Avenger | ||
Discombobulator | ||
Eliminator Jr | ||
Perfect Ace | ||
Infiltrater | ||
Hot Coldman | ||
Your Eliteness | ||
Ryan K. | ||
Sam Fisher | ||
PunJab | ||
DMan | ||
d0ggr | ||
Dildonius | ||
xXDarkLightXx | ||
Gamingguru507 | ||
Taka | ||
CEDRIC | ||
Toth | ||
TreAKAHotdog | ||
pogopope | ||
Goldenvinze | ||
Greg K | ||
Wes007 | ||
Will X. | ||
Wouter Jansen | ||
Psychroptic |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark/alltimerecordslevel.php?level=21