Players who got a World Record on Area 51 - Rescue
up to March 5th, 2021
Agent | Special Agent | Perfect Agent |
---|---|---|
Paragon | Paragon | Paragon |
Lake Demon | Big Bossman | Big Bossman |
Big Bossman | ExpertGamer | ChodhE |
ExpertGamer | ChodhE | True Faith |
Dan Cervone | Shock | Carnski |
True Faith | True Faith | Ultimate G |
SnapDragon | Marshmallow | Illu |
PerfectDarklich | SnapDragon | Karl Jobst |
Carnski | Carnski | ThaRixer |
GohanDZ | Karl Jobst | Perfect Ace |
Funky Buddha | Flickerform | Your Eliteness |
Karl Jobst | Sucram | xXDarkLightXx |
Desert Eagle | Dark Avenger | Taka |
Sucram | Discombobulator | TreAKAHotdog |
Discombobulator | Perfect Ace | |
Perfect Ace | Your Eliteness | |
Your Eliteness | Taka | |
DMan | TreAKAHotdog | |
Taka |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark/alltimerecordslevel.php?level=28