Players who got a World Record on Crash Site - Confrontation
up to December 21st, 2024
Agent | Special Agent | Perfect Agent |
---|---|---|
Dark Master | ParagonX9 | Dark Master |
ParagonX9 | Lake Demon | ParagonX9 |
Lake Demon | Falcon | Big Bossman |
Falcon | Big Bossman | Le Manchot |
Big Bossman | Le Manchot | Shock |
Le Manchot | ChodhE | Marshmallow |
ChodhE | Marshmallow | SnapDragon |
Dark0Perfection | SnapDragon | Funky Buddha |
SnapDragon | Funky Buddha | Karl Jobst |
Funky Buddha | Justin Jupiter | Flickerform |
Justin Jupiter | Karl Jobst | Sucram |
Karl Jobst | BK | Dark Avenger |
BK | Kev B. | Discombobulator |
Kev B. | Flickerform | Hot Coldman |
Flickerform | Sucram | Your Eliteness |
Sucram | Mathieu de carufel | Sam Fisher |
Mathieu de carufel | Dr. Light | DMan |
Dr. Light | Pauliwood | Taka |
ThaRixer | Dark Avenger | CEDRIC |
Pauliwood | Discombobulator | |
Dark Avenger | Perfect Ace | |
Discombobulator | Your Eliteness | |
Perfect Ace | Sam Fisher | |
Your Eliteness | DMan | |
Sam Fisher | d0ggr | |
DMan | Taka | |
d0ggr | CEDRIC | |
xXDarkLightXx | Goldenvinze | |
Taka | Will X. | |
CEDRIC | ||
Will X. | ||
Wouter Jansen |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark/alltimerecordslevel.php?level=32