Duration of World Records on the level Train
up to December 23rd, 2025
| Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
|---|---|---|---|---|---|---|---|---|
| 0:50* | Rayan Isran (12.13.25) | 10 days | 1:21* | Rayan Isran (11.18.25) | 35 days | 1:47* | Rayan Isran (10.02.24) | 447 days |
| 0:53* | Henrik Norgren (12.12.25) | 1 day | 1:22* | Henrik Norgren (03.26.21) | 1698 days | 1:48* | Henrik Norgren (01.05.18) | 2462 days |
| 0:55* | Henrik Norgren (07.08.23) | 888 days | 1:23* | Marc Rützou (10.03.12) | 3096 days | 1:49* | Rayan Isran (08.08.14) | 1246 days |
| 0:56* | Henrik Norgren (04.14.20) | 1180 days | 1:24* | Marc Rützou (06.28.11) | 463 days | 1:50* | Marc Rützou (01.12.12) | 939 days |
| 0:57* | Marc Rützou (05.13.15) | 1798 days | 1:25* | Rayan Isran (01.07.08) | 1268 days | 1:51* | Rayan Isran (07.13.10) | 548 days |
| 0:58* | Marc Rützou (11.09.11) | 1281 days | 1:26* | Rayan Isran (02.11.07) | 330 days | 1:52* | Rayan Isran (02.17.07) | 1242 days |
| 0:59* | Marc Rützou (12.31.10) | 313 days | 1:27* | Rayan Isran (02.08.07) | 3 days | 1:53* | Rayan Isran (02.09.07) | 8 days |
| 1:00* | David Clemens (07.25.10) | 159 days | 1:28* | Rayan Isran (02.05.07) | 3 days | 1:54* | Rayan Isran (02.09.07) | 0 day |
| 1:01* | Rayan Isran (02.19.07) | 1252 days | 1:29* | Henrik Norgren (03.13.06) | 329 days | 1:55* | Rayan Isran (02.09.07) | 0 day |
| 1:03* | Rayan Isran (02.07.07) | 12 days | 1:31* | Henrik Norgren (02.08.06) | 33 days | 1:56* | Henrik Norgren (03.16.06) | 330 days |
| 1:04* | Rayan Isran (02.06.07) | 1 day | 1:33* | Henrik Norgren (02.08.06) | 0 day | 1:59* | Bryan B. (03.11.06) | 5 days |
| 1:05* | Henrik Norgren (03.01.06) | 342 days | 1:34* | Henrik Norgren (02.08.06) | 0 day | 2:01* | Ilari Pekkala (02.21.06) | 18 days |
| 1:06* | Karl Jobst (01.13.06) | 47 days | 1:36* | Henrik Norgren (02.08.06) | 0 day | 2:02* | Ilari Pekkala (02.11.06) | 10 days |
| 1:07* | Wouter Jansen (05.17.03) | 972 days | 1:42* | Bryan B. (01.28.06) | 11 days | 2:04* | Henrik Norgren (02.08.06) | 3 days |
| 1:08* | Wouter Jansen (01.27.03) | 110 days | 1:43* | Wouter Jansen (10.15.03) | 836 days | 2:10* | Henrik Norgren (01.27.06) | 12 days |
| 1:10* | Wouter Jansen (01.20.03) | 7 days | 1:44* | Wouter Jansen (02.01.03) | 256 days | 2:11* | Wouter Jansen (01.22.03) | 1101 days |
| 1:11* | Karl Jobst (08.26.02) | 147 days | 1:45* | Eise S. (04.13.02) | 294 days | 2:13* | Tim Greneby (08.03.01) | 537 days |
| 1:13* | Karl Jobst (05.25.01) | 458 days | 1:46* | Randy Buikema (08.01.01) | 255 days | 2:17* | Garrett Sellati (11.22.00) | 254 days |
| 1:14* | Wouter Jansen (04.07.01) | 48 days | 1:47* | Wouter Jansen (02.18.01) | 164 days | 2:48* | Steven Zwartjes (09.12.98) | 802 days |
| 1:15* | Steven Zwartjes (03.26.01) | 12 days | 1:48* | Karl Jobst (01.01.01) | 48 days | 3:15* | Steven Zwartjes (07.26.98) | 48 days |
| 1:16* | Wouter Jansen (02.17.01) | 37 days | 1:50* | Sterling Neblett (01.01.01) | 0 day | 4:42* | Martin Drew (05.18.98) | 69 days |
| 1:17* | Eise S. (10.26.00) | 114 days | 1:51* | Wouter Jansen (12.30.00) | 2 days | 5:01* | Martin Drew (05.14.98) | 4 days |
| 1:22* | Sterling Neblett (04.18.99) | 557 days | 1:53* | Sterling Neblett (06.08.99) | 571 days | |||
| 1:27* | Steven Zwartjes (07.26.98) | 266 days | 2:07* | Steven Zwartjes (09.12.98) | 269 days | |||
| 2:25* | Glen McDiarmid (05.18.98) | 69 days | 2:30* | Steven Zwartjes (07.26.98) | 48 days | |||
| 2:29* | Martin Drew (05.14.98) | 4 days | 3:18* | Glen McDiarmid (05.18.98) | 69 days | |||
| 3:45* | Martin Drew (05.14.98) | 4 days | ||||||
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandinglevel.php?level=14&pub=1