Duration of World Records on the level Carrington Villa - Hostage One

up to March 29th, 2024

Agent Secret/Special Agent 00/Perfect Agent
1:00* Rayan I. (08.18.20)1319 days 1:09* Rayan I. (09.27.22)549 days 1:18* Rayan I. (11.05.21)875 days
1:01* Rayan I. (01.13.19)583 days 1:10* Rayan I. (11.20.21)311 days 1:20* Rayan I. (11.05.21)0 day
1:02* Rayan I. (01.02.19)11 days 1:11* Rayan I. (02.01.20)658 days 1:22* David Clemens (06.17.16)1967 days
1:03* David Clemens (01.01.19)1 day 1:12* Rayan I. (01.05.19)392 days 1:24* Rayan I. (06.15.16)2 days
1:04* Bryan B. (12.29.18)3 days 1:13* Bryan B. (01.01.19)4 days 1:26* David Clemens (06.03.16)12 days
1:06* Rayan I. (12.20.07)4027 days 1:15* David Clemens (06.07.09)3495 days 1:27* Bryan B. (07.18.15)321 days
1:07* Ryan Dwyer (01.22.07)332 days 1:16* David Clemens (06.06.09)1 day 1:28* Rayan I. (08.07.13)710 days
1:08* Bryan B. (01.30.05)722 days 1:17* Rayan I. (08.07.07)669 days 1:29* David Clemens (09.29.09)1408 days
1:09* Karl Jobst (07.25.03)555 days 1:18* Rayan I. (08.03.07)4 days 1:30* David Clemens (09.24.09)5 days
1:10* Karl Jobst (11.28.02)239 days 1:19* Bryan B. (05.16.05)809 days 1:31* David Clemens (05.30.09)117 days
1:11* Karl Jobst (06.09.02)172 days 1:20* Karl Jobst (07.27.03)659 days 1:32* Rayan I. (08.13.07)656 days
1:12* Greg Lavery (10.14.01)238 days 1:22* Karl Jobst (06.16.02)406 days 1:33* Wouter Jansen (11.14.04)1002 days
1:13* Chris Rayola (09.23.01)21 days 1:23* Phil Hughes (03.16.02)92 days 1:35* Ryan Dwyer (05.09.04)189 days
1:14* Ben Gorman (02.04.01)231 days 1:24* Greg Lavery (10.14.01)153 days 1:36* Karl Jobst (11.27.02)529 days
1:15* Randy Buikema (01.30.01)5 days 1:25* Ben Gorman (10.14.01)0 day 1:39* Karl Jobst (11.25.02)2 days
1:16* Ben Gorman (10.03.00)119 days 1:26* Ben Gorman (04.05.01)192 days 1:40* Karl Jobst (07.02.02)146 days
1:17* Ben Gorman (10.02.00)1 day 1:27* Ben Gorman (02.04.01)60 days 1:41* Phil Hughes (04.29.02)64 days
1:18* Ben Gorman (09.08.00)24 days 1:30* Ben Gorman (10.15.00)112 days 1:42* Karl Jobst (01.07.02)112 days
1:19* Derek Kisman (08.04.00)35 days 1:33* Ben Gorman (10.05.00)10 days 1:44* Phil Hughes (11.22.01)46 days
1:20* Ben Gorman (07.16.00)19 days 1:38* David Gibbons (08.28.00)38 days 1:45* Ben Gorman (10.14.01)39 days
1:21* Derek Kisman (06.14.00)32 days 1:39* Craig Makepeace (08.21.00)7 days 1:46* Gary Carney (09.06.01)38 days
1:41* David Gibbons (08.12.00)9 days 1:47* Ben Gorman (06.28.01)70 days
1:43* David Gibbons (08.09.00)3 days 1:48* Randy Buikema (03.15.01)105 days
1:47* Mr Tambourine Man (06.08.00)62 days 1:49* Ben Gorman (12.24.00)81 days
1:51* Ben Gorman (12.24.00)0 day
1:54* Craig Makepeace (12.24.00)0 day
1:55* Ben Gorman (09.30.00)85 days
1:59* David Gibbons (08.31.00)30 days
2:00* David Gibbons (08.28.00)3 days
2:13* David Gibbons (08.19.00)9 days
2:17* Ben Gorman (08.19.00)0 day
2:25* Ben Gorman (08.19.00)0 day
2:29* David Gibbons (08.19.00)0 day
2:30* David Gibbons (08.12.00)7 days
2:35* David Gibbons (07.19.00)24 days
5:34* Derek Kisman (06.14.00)35 days


You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare/longeststandinglevel.php?level=24&pub=1