Duration of World Records on the level Mr. Blonde's Revenge

up to April 19th, 2024

Agent Secret/Special Agent 00/Perfect Agent
0:53* Rayan I. (06.20.20)1399 days 0:53* Rayan I. (06.23.20)1396 days 1:00* Rayan I. (06.25.20)1394 days
0:54* Bryan B. (05.23.15)1855 days 0:54* Bryan B. (05.25.15)1856 days 1:01* Ilari Pekkala (05.30.15)1853 days
0:55* Karl Jobst (05.13.15)10 days 0:55* Bryan B. (05.14.15)11 days 1:02* Bryan B. (05.16.15)14 days
0:56* Bryan B. (05.09.15)4 days 0:56* Bryan B. (05.09.15)5 days 1:03* Bryan B. (05.12.15)4 days
0:57* Bryan B. (05.09.15)0 day 0:57* Bryan B. (05.09.15)0 day 1:04* Bryan B. (05.10.15)2 days
0:58* Karl Jobst (05.08.15)1 day 0:58* Bryan B. (05.06.15)3 days 1:05* Karl Jobst (05.08.15)2 days
0:59* Bryan B. (05.06.15)2 days 1:00* Bryan B. (05.06.15)0 day 1:06* Bryan B. (05.06.15)2 days
1:01* Karl Jobst (05.06.15)0 day 1:02* Ilari Pekkala (05.06.15)0 day 1:10* Bryan B. (05.06.15)0 day
1:04* Karl Jobst (05.03.15)3 days 1:06* Karl Jobst (05.03.15)3 days 1:14* Karl Jobst (05.02.15)4 days
1:05* Karl Jobst (05.01.15)2 days 1:07* Karl Jobst (05.01.15)2 days 1:16* Karl Jobst (04.30.15)2 days
1:06* Bryan B. (04.30.15)1 day 1:08* Bryan B. (04.30.15)1 day 1:17* Bryan B. (04.30.15)0 day
1:07* Karl Jobst (04.29.15)1 day 1:09* Karl Jobst (04.29.15)1 day 1:18* Karl Jobst (04.29.15)1 day
1:08* Karl Jobst (04.29.15)0 day 1:10* Bryan B. (04.28.15)1 day 1:19* Bryan B. (04.28.15)1 day
1:09* Bryan B. (04.28.15)1 day 1:12* Bryan B. (04.28.15)0 day 1:22* Axel Zakrisson (04.28.15)0 day
1:10* Michael Kirkness (04.28.15)0 day 1:13* Michael Kirkness (04.28.15)0 day 1:23* Michael Kirkness (04.28.15)0 day
1:11* Ilari Pekkala (04.28.15)0 day 1:14* Ryan White (04.28.15)0 day 1:24* Bryan B. (01.01.09)2308 days
1:14* Ryan White (04.28.15)0 day 1:21* Bryan B. (01.02.09)2307 days 1:26* Bryan B. (08.24.05)1226 days
1:16* Nick Rotmeyer (04.28.15)0 day 1:22* Bryan B. (08.25.05)1226 days 1:27* Philippe Leclerc (07.20.04)400 days
1:18* Eric Liikala (04.28.15)0 day 1:23* Philippe Leclerc (07.22.04)399 days 1:29* Travis Devlieger (09.12.03)312 days
1:19* Bryan B. (12.03.08)2337 days 1:24* Philippe Leclerc (07.17.04)5 days 1:30* Travis Devlieger (05.27.03)108 days
1:20* Bryan B. (08.25.05)1196 days 1:25* Travis Devlieger (07.11.03)372 days 1:31* Karl Jobst (04.01.03)56 days
1:21* Philippe Leclerc (07.22.04)399 days 1:27* Travis Devlieger (06.09.03)32 days 1:32* Philippe Leclerc (12.31.02)91 days
1:22* Philippe Leclerc (11.27.03)238 days 1:28* Philippe Leclerc (12.31.02)160 days 1:33* Karl Jobst (11.06.02)55 days
1:23* Philippe Leclerc (12.31.02)331 days 1:29* Karl Jobst (11.06.02)55 days 1:34* Philippe Leclerc (03.29.02)222 days
1:25* Karl Jobst (11.07.02)54 days 1:30* Simon Archambault (05.03.02)187 days 1:36* Marcus Dolejsi (06.29.01)273 days
1:26* Karl Jobst (10.27.02)11 days 1:31* Marcus Dolejsi (06.29.01)308 days 1:38* Ben Gorman (06.27.01)2 days
1:27* Simon Archambault (04.29.02)181 days 1:33* Ben Gorman (06.27.01)2 days 1:39* Gavin Thiedeman (04.12.01)76 days
1:28* Marcus Dolejsi (06.19.01)314 days 1:34* Randy Buikema (04.05.01)83 days 1:40* Randy Buikema (03.19.01)24 days
1:30* Gavin Thiedeman (03.30.01)81 days 1:35* Michael Rickers (03.31.01)5 days 1:41* Derek Kisman (09.10.00)190 days
1:31* Randy Buikema (02.01.01)57 days 1:36* Gavin Thiedeman (03.29.01)2 days 1:46* Nicholas Pearson (08.12.00)29 days
1:33* Randy Buikema (01.18.01)14 days 1:37* Michael Rickers (03.29.01)0 day 1:49* Mr Tambourine Man (08.04.00)8 days
1:34* Derek Kisman (08.19.00)152 days 1:38* Greg Lavery (02.01.01)56 days 1:50* Nicholas Pearson (08.03.00)1 day
1:36* Derek Kisman (08.12.00)7 days 1:39* Randy Buikema (01.24.01)8 days 1:53* Mr Tambourine Man (08.03.00)0 day
1:38* Sterling Neblett (07.17.00)26 days 1:40* Derek Kisman (09.10.00)136 days 1:56* David Gibbons (07.19.00)15 days
1:42* Derek Kisman (06.14.00)33 days 1:41* Ben Gorman (09.10.00)0 day 2:11* Chris Rayola (06.14.00)35 days
1:42* Mr Tambourine Man (08.05.00)36 days
1:56* Derek Kisman (06.14.00)52 days


You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare/longeststandinglevel.php?level=38&pub=1