Duration of World Records on the level Control
up to December 22nd, 2025
| Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
|---|---|---|---|---|---|---|---|---|
| 3:55* | Rayan Isran (10.11.19) | 2264 days | 4:01* | Rayan Isran (02.01.20) | 2151 days | 4:02* | Rayan Isran (02.01.20) | 2151 days |
| 3:56* | David Clemens (03.08.14) | 2043 days | 4:02* | David Clemens (07.09.19) | 207 days | 4:03* | David Clemens (08.01.19) | 184 days |
| 3:57* | Rayan Isran (03.02.14) | 6 days | 4:03* | Rayan Isran (07.08.16) | 1096 days | 4:04* | Rayan Isran (06.28.16) | 1129 days |
| 3:58* | David Clemens (06.19.10) | 1352 days | 4:04* | Rayan Isran (03.10.14) | 851 days | 4:05* | Rayan Isran (03.10.14) | 841 days |
| 3:59* | Bryan B. (12.21.06) | 1276 days | 4:05* | Rayan Isran (12.15.12) | 450 days | 4:06* | Rayan Isran (03.09.14) | 1 day |
| 4:00* | Bryan B. (06.09.04) | 925 days | 4:07* | David Clemens (05.10.08) | 1680 days | 4:07* | Marc Rützou (06.19.13) | 263 days |
| 4:02* | Bryan B. (10.18.03) | 235 days | 4:08* | Rayan Isran (04.26.08) | 14 days | 4:08* | David Clemens (11.23.12) | 208 days |
| 4:04* | Wouter Jansen (02.22.03) | 238 days | 4:09* | David Clemens (04.21.08) | 5 days | 4:09* | David Clemens (11.14.12) | 9 days |
| 4:06* | Bryan B. (10.02.02) | 143 days | 4:10* | David Clemens (01.31.08) | 81 days | 4:11* | David Clemens (04.25.08) | 1664 days |
| 4:07* | Randy Buikema (05.20.01) | 500 days | 4:11* | Bryan B. (01.28.07) | 368 days | 4:12* | Rayan Isran (04.24.08) | 1 day |
| 4:08* | Wouter Jansen (03.28.01) | 53 days | 4:13* | Bryan B. (06.16.04) | 956 days | 4:13* | Bryan B. (01.28.07) | 452 days |
| 4:10* | Sterling Neblett (06.08.99) | 659 days | 4:14* | Bryan B. (06.14.04) | 2 days | 4:15* | Bryan B. (01.28.07) | 0 day |
| 4:18* | Steven Zwartjes (07.26.98) | 317 days | 4:15* | Bryan B. (06.13.04) | 1 day | 4:17* | Bryan B. (06.15.04) | 957 days |
| 5:37* | Glen McDiarmid (05.18.98) | 69 days | 4:16* | Bryan B. (06.10.04) | 3 days | 4:18* | Bryan B. (06.12.04) | 3 days |
| 6:10* | Rosser (05.14.98) | 4 days | 4:17* | Bryan B. (06.09.04) | 1 day | 4:19* | Bryan B. (06.07.04) | 5 days |
| 4:18* | Bryan B. (10.25.03) | 228 days | 4:22* | Bryan B. (10.25.03) | 226 days | |||
| 4:21* | Bryan B. (08.11.03) | 75 days | 4:24* | Wouter Jansen (02.22.03) | 245 days | |||
| 4:22* | Wouter Jansen (02.26.03) | 166 days | 4:25* | Steven Zwartjes (06.23.01) | 609 days | |||
| 4:23* | Bryan B. (02.01.03) | 25 days | 4:34* | Randy Buikema (05.05.01) | 49 days | |||
| 4:24* | Randy Buikema (03.10.02) | 328 days | 4:44* | Randy Buikema (05.04.01) | 1 day | |||
| 4:26* | Wouter Jansen (02.12.02) | 26 days | 4:45* | Steven Zwartjes (10.31.00) | 185 days | |||
| 4:27* | Randy Buikema (05.06.01) | 282 days | 4:51* | Sterling Neblett (04.30.00) | 184 days | |||
| 4:30* | Randy Buikema (05.03.01) | 3 days | 4:55* | Damian Coe (04.29.00) | 1 day | |||
| 4:32* | Wouter Jansen (04.26.01) | 7 days | 5:00* | Graeme Faulds (10.23.99) | 189 days | |||
| 4:34* | Steven Zwartjes (10.31.00) | 177 days | 5:31* | Steven Zwartjes (03.22.99) | 215 days | |||
| 4:36* | Sterling Neblett (06.08.99) | 511 days | 5:48* | Steven Zwartjes (07.26.98) | 239 days | |||
| 5:12* | Steven Zwartjes (07.26.98) | 317 days | 7:38* | Glen McDiarmid (05.18.98) | 69 days | |||
| 8:15* | Martin Drew (05.14.98) | 73 days | 10:44* | Martin Drew (05.14.98) | 4 days | |||
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandinglevel.php?level=16&pub=1