Duration of Untied World Records on the Level Statue
up to November 25th, 2024
Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|
2:17* | Carl-Magnus Wall (01.03.23) | 692 days | 2:17* | Carl-Magnus Wall (08.23.20) | 239 days | 2:17* | Carl-Magnus Wall (08.11.20) | 249 days |
2:18* | Jimmy Bauer (02.04.14) | 740 days | 2:18* | Jimmy Bauer (11.27.12) | 104 days | 2:18* | Bryan B. (03.22.08) | 1812 days |
2:19* | Bryan B. (05.15.07) | 1109 days | 2:19* | Dan Cervone (12.19.06) | 19 days | 2:19* | Dan Cervone (12.19.06) | 15 days |
2:20* | Bryan B. (05.08.04) | 833 days | 2:20* | Bryan B. (05.07.03) | 825 days | 2:20* | Bryan B. (05.07.03) | 827 days |
2:21* | Bryan B. (05.06.03) | 368 days | 2:21* | Bryan B. (04.02.03) | 35 days | 2:21* | Bryan B. (04.02.03) | 35 days |
2:22* | Bryan B. (03.31.03) | 36 days | 2:22* | Bryan B. (03.30.03) | 3 days | 2:22* | Bryan B. (03.31.03) | 2 days |
2:23* | Bryan B. (03.30.03) | 1 day | 2:24* | Peter Osterland (03.30.03) | 0 day | 2:23* | Bryan B. (03.30.03) | 1 day |
2:25* | Trent H. (03.30.03) | 0 day | 2:26* | Bryan B. (08.07.02) | 13 days | 2:26* | Derek Clark (07.14.01) | 389 days |
2:26* | Bryan B. (08.09.02) | 14 days | 2:27* | Derek Clark (06.03.01) | 25 days | 2:27* | Randy Buikema (07.11.01) | 3 days |
2:27* | Randy Buikema (07.11.01) | 5 days | 2:29* | Sterling Neblett (10.23.99) | 437 days | 2:28* | Ben Gorman (04.26.01) | 38 days |
2:28* | Derek Clark (06.03.01) | 8 days | 2:30* | Sterling Neblett (04.18.99) | 188 days | 2:29* | Sterling Neblett (10.23.99) | 438 days |
2:29* | Sterling Neblett (10.23.99) | 437 days | 2:32* | Steven Zwartjes (09.12.98) | 218 days | 2:30* | Sterling Neblett (04.18.99) | 188 days |
2:30* | Sterling Neblett (04.18.99) | 188 days | 2:34* | Sterling Neblett (07.26.98) | 48 days | 2:32* | Steven Zwartjes (09.12.98) | 218 days |
2:32* | Steven Zwartjes (09.12.98) | 218 days | 2:47* | Glen McDiarmid (04.08.98) | 109 days | 2:34* | Sterling Neblett (07.26.98) | 48 days |
2:34* | Sterling Neblett (07.26.98) | 48 days | 2:45* | Glen McDiarmid (05.18.98) | 69 days | |||
2:43* | Glen McDiarmid (05.18.98) | 69 days | 2:59* | Martin Drew (05.14.98) | 4 days | |||
2:46* | Martin Drew (05.14.98) | 4 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststandingleveluntied.php?level=10