Duration of Untied World Records on the Level Jungle
up to November 22nd, 2024
Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|
0:49* | Karl Jobst (01.11.19) | 84 days | 0:51* | Joris ℵ. (04.06.20) | 1691 days | 0:52* | Joris ℵ. (07.04.20) | 1602 days |
0:50* | Rayan I. (12.21.12) | 634 days | 0:52* | Karl Jobst (10.10.18) | 155 days | 0:53* | David Clemens (10.23.18) | 406 days |
0:51* | Ilari Pekkala (12.10.07) | 180 days | 0:53* | Rayan I. (06.12.08) | 2271 days | 0:54* | Rayan I. (12.23.12) | 606 days |
0:52* | Ilari Pekkala (11.21.06) | 159 days | 0:54* | Ilari Pekkala (11.25.07) | 200 days | 0:55* | Rayan I. (06.15.08) | 675 days |
0:53* | Graham Morris (10.08.03) | 79 days | 0:56* | Ilari Pekkala (11.20.06) | 333 days | 0:56* | Ilari Pekkala (11.24.07) | 202 days |
0:54* | Karl Jobst (12.04.02) | 20 days | 0:57* | Bryan B. (04.09.04) | 952 days | 0:57* | David Clemens (10.23.07) | 30 days |
0:55* | Karl Jobst (07.10.01) | 162 days | 0:58* | Wouter Jansen (12.25.02) | 471 days | 0:58* | Wouter Jansen (12.29.03) | 1054 days |
0:56* | Tim Greneby (12.30.00) | 1 day | 1:00* | Karl Jobst (05.09.01) | 595 days | 1:02* | Wouter Jansen (12.26.02) | 290 days |
0:57* | Eise S. (11.01.00) | 1 day | 1:02* | Wouter Jansen (03.29.01) | 41 days | 1:04* | Wouter Jansen (12.25.02) | 1 day |
0:58* | Tim Greneby (10.31.00) | 1 day | 1:04* | Karl Jobst (03.02.01) | 13 days | 1:05* | Karl Jobst (05.11.01) | 593 days |
0:59* | Wouter Jansen (10.06.00) | 25 days | 1:05* | Wouter Jansen (12.29.00) | 1 day | 1:09* | Wouter Jansen (11.22.00) | 170 days |
1:00* | Wouter Jansen (09.20.99) | 339 days | 1:06* | Wouter Jansen (08.04.00) | 128 days | 1:11* | Wouter Jansen (10.25.00) | 28 days |
1:02* | Sterling Neblett (04.18.99) | 152 days | 1:10* | Sterling Neblett (06.08.99) | 423 days | 1:12* | Wouter Jansen (08.04.00) | 82 days |
1:05* | Patrick Wessels (09.12.98) | 218 days | 1:22* | Steven Zwartjes (09.12.98) | 269 days | 1:15* | Wouter Jansen (08.03.00) | 1 day |
1:08* | Patrick Wessels (07.26.98) | 48 days | 1:27* | Steven Zwartjes (07.26.98) | 48 days | 1:21* | Sterling Neblett (08.19.99) | 350 days |
1:52* | Glen McDiarmid (05.14.98) | 73 days | 3:10* | Martin Drew (05.14.98) | 73 days | 1:34* | Steven Zwartjes (09.12.98) | 341 days |
1:47* | Steven Zwartjes (07.26.98) | 48 days | ||||||
8:36* | Martin Drew (05.14.98) | 73 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststandingleveluntied.php?level=15