Duration of Untied World Records on the Level Aztec

up to November 22nd, 2024

Agent Secret Agent 00 Agent
1:20* Rayan I. (03.28.22)120 days 1:25* Gus Riolo (03.18.22)15 days 1:33* Ryan White (05.27.22)0 day
1:22* Ryan Gibbs (07.24.19)905 days 1:29* Ryan Gibbs (05.11.20)676 days 1:34* Gus Riolo (07.30.21)294 days
1:23* Ryan Gibbs (06.21.18)23 days 1:30* Rayan I. (08.30.16)445 days 1:35* Luke Szklarz (09.10.17)1305 days
1:24* David Clemens (11.15.15)91 days 1:31* David Clemens (11.23.15)281 days 1:37* David Clemens (11.04.15)295 days
1:25* Rayan I. (01.06.13)863 days 1:34* Rayan I. (08.05.14)459 days 1:39* Rayan I. (07.04.13)690 days
1:26* David Clemens (01.03.10)1099 days 1:35* Marc Rützou (06.01.10)1106 days 1:40* Rayan I. (03.08.08)596 days
1:30* Marc Rützou (08.24.09)1 day 1:36* David Clemens (03.08.08)599 days 1:41* Rayan I. (03.08.08)0 day
1:31* Ilari Pekkala (11.15.07)106 days 1:38* David Clemens (01.17.08)43 days 1:43* David Clemens (01.26.08)1 day
1:32* Ilari Pekkala (06.03.07)165 days 1:39* Ilari Pekkala (10.01.07)108 days 1:44* Ilari Pekkala (09.29.07)110 days
1:33* Ilari Pekkala (11.11.06)204 days 1:40* Ilari Pekkala (05.20.07)134 days 1:45* Ilari Pekkala (05.25.07)127 days
1:34* Ilari Pekkala (03.29.06)227 days 1:41* Ilari Pekkala (11.12.06)189 days 1:47* Ilari Pekkala (11.09.06)197 days
1:35* Wouter Jansen (12.05.03)844 days 1:42* Ilari Pekkala (03.26.06)231 days 1:49* Ilari Pekkala (03.20.06)234 days
1:36* Bryan B. (11.28.03)7 days 1:43* Bryan B. (03.14.06)12 days 1:50* Ilari Pekkala (03.19.06)1 day
1:40* Wouter Jansen (04.20.03)215 days 1:44* Ilari Pekkala (10.18.05)147 days 1:52* Ilari Pekkala (03.19.06)0 day
1:43* Wouter Jansen (07.22.02)272 days 1:45* Wouter Jansen (12.21.03)422 days 1:54* Ilari Pekkala (10.17.05)153 days
1:44* Wouter Jansen (07.01.02)21 days 1:46* Bryan B. (10.04.03)78 days 1:55* Henrik Norgren (02.20.05)6 days
1:45* Matthijs ten Ham (06.29.02)2 days 1:49* Wouter Jansen (04.29.03)158 days 1:56* Wouter Jansen (03.07.03)716 days
1:48* Matthijs ten Ham (06.29.02)0 day 1:52* Wouter Jansen (03.06.03)54 days 2:07* Wouter Jansen (07.07.02)243 days
1:50* Vitor Miranda (06.28.02)0 day 1:53* Karl Jobst (07.08.02)16 days 2:18* Matthijs ten Ham (07.07.02)0 day
1:52* Vitor Miranda (06.28.02)0 day 1:58* Wouter Jansen (07.07.02)1 day 2:22* Tim Greneby (07.03.02)1 day
1:53* Vitor Miranda (06.28.02)0 day 2:02* Graham Morris (07.04.02)3 days 2:25* Wouter Jansen (07.01.02)2 days
1:55* Vincent Rolin (06.28.02)0 day 2:03* Wouter Jansen (07.01.02)1 day 2:28* Matthijs ten Ham (06.30.02)1 day
1:56* Wouter Jansen (10.15.01)256 days 2:05* Vitor Miranda (06.28.02)3 days 2:29* Tim Greneby (06.13.02)17 days
1:57* Sterling Neblett (11.29.00)320 days 2:09* Greg Woll (06.27.02)1 day 2:33* Steven Zwartjes (05.14.01)395 days
1:59* Sterling Neblett (10.31.00)29 days 2:17* Tim Greneby (02.24.02)123 days 2:38* Ben Gorman (04.22.01)22 days
2:05* Wouter Jansen (10.19.00)12 days 2:18* Steven Zwartjes (02.09.01)246 days 2:39* Sterling Neblett (12.30.00)113 days
2:06* Sterling Neblett (06.08.99)499 days 2:24* Karl Jobst (01.29.01)11 days 2:42* Steven Zwartjes (11.04.00)56 days
2:22* Adam English (09.12.98)269 days 2:26* Sterling Neblett (06.08.99)601 days 2:49* Sterling Neblett (08.19.99)443 days
2:24* Steven Zwartjes (07.26.98)48 days 3:07* Steven Zwartjes (09.12.98)269 days 4:32* Steven Zwartjes (09.12.98)341 days
4:43* Glen McDiarmid (05.18.98)69 days 3:27* Steven Zwartjes (07.26.98)48 days 4:55* Sterling Neblett (07.26.98)48 days
4:55* Rosser (05.14.98)4 days 5:32* Rosser (05.14.98)73 days 7:33* Martin Drew (05.14.98)73 days


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye/longeststandingleveluntied.php?level=19