The Goldeneye Overall Time Evolution
Evolution of the Overall Time for the year 2000.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 1:28:14 | ||||
Steven Zwartjes | Caverns 00 Agent | 2:55 | 04.28.00 | 6 | 1:28:08 |
Damian Coe | Control 00 Agent | 4:55 | 04.29.00 | 5 | 1:28:03 |
Sterling Neblett | Control 00 Agent | 4:51 | 04.30.00 | 4 | 1:27:59 |
Wouter Jansen | Surface 1 00 Agent | 1:56 | 07.09.00 | 1 | 1:27:58 |
Wouter Jansen | Jungle 00 Agent | 1:15 | 08.03.00 | 6 | 1:27:52 |
Wouter Jansen | Jungle 00 Agent | 1:12 | 08.04.00 | 3 | 1:27:49 |
Wouter Jansen | Jungle Secret Agent | 1:06 | 08.04.00 | 4 | 1:27:45 |
Wouter Jansen | Facility 00 Agent | 1:03 | 08.15.00 | 1 | 1:27:44 |
Wouter Jansen | Train Agent | 1:19 | 08.20.00 | 3 | 1:27:41 |
Wouter Jansen | Train 00 Agent | 2:21 | 08.21.00 | 6 | 1:27:35 |
Wouter Jansen | Train 00 Agent | 2:20 | 08.23.00 | 1 | 1:27:34 |
Wouter Jansen | Train Secret Agent | 1:52 | 08.25.00 | 1 | 1:27:33 |
Wouter Jansen | Train 00 Agent | 2:19 | 08.26.00 | 1 | 1:27:32 |
Wouter Jansen | Bunker 2 00 Agent | 1:23 | 08.27.00 | 2 | 1:27:30 |
Wouter Jansen | Bunker 2 Secret Agent | 1:06 | 08.27.00 | 1 | 1:27:29 |
Wouter Jansen | Depot Secret Agent | 0:48 | 08.27.00 | 1 | 1:27:28 |
Wouter Jansen | Control Secret Agent | 4:35 | 09.10.00 | 1 | 1:27:27 |
Wouter Jansen | Frigate 00 Agent | 1:21 | 09.18.00 | 2 | 1:27:25 |
Wouter Jansen | Depot 00 Agent | 0:57 | 10.01.00 | 1 | 1:27:24 |
Tim Greneby | Caverns Secret Agent | 1:42 | 10.06.00 | 3 | 1:27:21 |
Wouter Jansen | Jungle Agent | 0:59 | 10.06.00 | 1 | 1:27:20 |
Wouter Jansen | Silo 00 Agent | 1:53 | 10.08.00 | 1 | 1:27:19 |
Wouter Jansen | Aztec Agent | 2:05 | 10.19.00 | 1 | 1:27:18 |
Wouter Jansen | Frigate 00 Agent | 1:20 | 10.19.00 | 1 | 1:27:17 |
Wouter Jansen | Bunker 1 00 Agent | 1:17 | 10.19.00 | 1 | 1:27:16 |
Eise S. | Surface 1 Secret Agent | 1:56 | 10.21.00 | 1 | 1:27:15 |
Wouter Jansen | Jungle 00 Agent | 1:11 | 10.25.00 | 1 | 1:27:14 |
Wouter Jansen | Depot 00 Agent | 0:56 | 10.25.00 | 1 | 1:27:13 |
Eise S. | Train Agent | 1:17 | 10.26.00 | 2 | 1:27:11 |
Wouter Jansen | Bunker 1 00 Agent | 1:16 | 10.29.00 | 1 | 1:27:10 |
Wes McKinney | Bunker 2 Secret Agent | 1:05 | 10.29.00 | 1 | 1:27:09 |
Eise S. | Bunker 1 Secret Agent | 0:28 | 10.29.00 | 1 | 1:27:08 |
Steven Zwartjes | Control 00 Agent | 4:45 | 10.31.00 | 6 | 1:27:02 |
Steven Zwartjes | Control Secret Agent | 4:34 | 10.31.00 | 1 | 1:27:01 |
Sterling Neblett | Aztec Agent | 1:59 | 10.31.00 | 6 | 1:26:55 |
Sterling Neblett | Surface 1 00 Agent | 1:55 | 10.31.00 | 1 | 1:26:54 |
Wouter Jansen | Silo Secret Agent | 1:23 | 10.31.00 | 2 | 1:26:52 |
Wouter Jansen | Silo Agent | 1:13 | 10.31.00 | 1 | 1:26:51 |
Tim Greneby | Jungle Agent | 0:58 | 10.31.00 | 1 | 1:26:50 |
Steven Zwartjes | Cradle Secret Agent | 0:43 | 10.31.00 | 1 | 1:26:49 |
Sterling Neblett | Bunker 1 Secret Agent | 0:27 | 10.31.00 | 1 | 1:26:48 |
Eise S. | Jungle Agent | 0:57 | 11.01.00 | 1 | 1:26:47 |
Wouter Jansen | Train Secret Agent | 1:51 | 11.03.00 | 1 | 1:26:46 |
Steven Zwartjes | Aztec 00 Agent | 2:42 | 11.04.00 | 7 | 1:26:39 |
Wouter Jansen | Dam Secret Agent | 1:23 | 11.20.00 | 1 | 1:26:38 |
Garrett Sellati | Train 00 Agent | 2:17 | 11.22.00 | 2 | 1:26:36 |
Tim Greneby | Caverns Secret Agent | 1:38 | 11.22.00 | 4 | 1:26:32 |
Wouter Jansen | Jungle 00 Agent | 1:09 | 11.22.00 | 2 | 1:26:30 |
Sterling Neblett | Bunker 1 00 Agent | 1:15 | 11.24.00 | 1 | 1:26:29 |
Sterling Neblett | Aztec Agent | 1:57 | 11.29.00 | 2 | 1:26:27 |
Steven Zwartjes | Runway Agent | 0:23 | 12.01.00 | 1 | 1:26:26 |
Wouter Jansen | Surface 2 00 Agent | 1:43 | 12.05.00 | 1 | 1:26:25 |
Wouter Jansen | Facility 00 Agent | 1:02 | 12.06.00 | 1 | 1:26:24 |
Matthijs ten Ham | Silo Agent | 1:12 | 12.10.00 | 1 | 1:26:23 |
Steven Zwartjes | Dam Secret Agent | 1:22 | 12.11.00 | 1 | 1:26:22 |
Sterling Neblett | Egyptian 00 Agent | 0:51 | 12.25.00 | 1 | 1:26:21 |
Sterling Neblett | Streets Agent | 1:15 | 12.29.00 | 1 | 1:26:20 |
Wouter Jansen | Jungle Secret Agent | 1:05 | 12.29.00 | 1 | 1:26:19 |
Sterling Neblett | Caverns Agent | 1:04 | 12.29.00 | 1 | 1:26:18 |
Steven Zwartjes | Archives Agent | 0:17 | 12.29.00 | 1 | 1:26:17 |
Sterling Neblett | Aztec 00 Agent | 2:39 | 12.30.00 | 3 | 1:26:14 |
Tim Greneby | Jungle Agent | 0:56 | 12.30.00 | 1 | 1:26:13 |
Eise S. | Bunker 2 00 Agent | 1:22 | 12.31.00 | 1 | 1:26:12 |
Total Time gained this year: | 2:02 |
Greatest contributors for this year:
Rank | Player | Time cut in 2000 |
---|---|---|
1 | Wouter Jansen | 0:53 |
2 | Steven Zwartjes | 0:24 |
3 | Sterling Neblett | 0:21 |
4 | Tim Greneby | 0:09 |
5 | Eise S. | 0:06 |
6 | Damian Coe | 0:05 |
7 | Garrett Sellati | 0:02 |
8 | Matthijs ten Ham | 0:01 |
8 | Wes McKinney | 0:01 |