The Goldeneye Overall Time Evolution
Evolution of the Overall Time for the year 2011.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 1:13:13 | ||||
David Clemens | Bunker 1 00 Agent | 1:02 | 01.16.11 | 1 | 1:13:12 |
David Clemens | Frigate 00 Agent | 1:06 | 01.24.11 | 1 | 1:13:11 |
Marc Rützou | Dam 00 Agent | 1:55 | 01.25.11 | 1 | 1:13:10 |
Marc Rützou | Dam Secret Agent | 1:16 | 01.28.11 | 1 | 1:13:09 |
David Clemens | Caverns 00 Agent | 1:34 | 05.19.11 | 1 | 1:13:08 |
David Clemens | Caverns 00 Agent | 1:32 | 06.19.11 | 2 | 1:13:06 |
Marc Rützou | Train Secret Agent | 1:24 | 06.28.11 | 1 | 1:13:05 |
Marc Rützou | Caverns Agent | 1:01 | 07.03.11 | 1 | 1:13:04 |
Marc Rützou | Surface 1 Secret Agent | 1:48 | 08.13.11 | 1 | 1:13:03 |
Marc Rützou | Silo Agent | 1:01 | 09.10.11 | 1 | 1:13:02 |
David Clemens | Silo 00 Agent | 1:22 | 09.18.11 | 1 | 1:13:01 |
Marc Rützou | Train Agent | 0:58 | 11.09.11 | 1 | 1:13:00 |
Total Time gained this year: | 0:13 |
Greatest contributors for this year:
Rank | Player | Time cut in 2011 |
---|---|---|
1 | Marc Rützou | 0:07 |
2 | David Clemens | 0:06 |