The Goldeneye Overall Time Evolution
Evolution of the Overall Time for the year 2013.
| Player | Level | Time | Date | Gain | New Overall |
|---|---|---|---|---|---|
| Initial Time | 1:12:44 | ||||
| Rayan I. | Aztec Agent | 1:25 | 01.06.13 | 1 | 1:12:43 |
| Rayan I. | Depot Secret Agent | 0:40 | 01.12.13 | 1 | 1:12:42 |
| Rayan I. | Egyptian 00 Agent | 0:45 | 01.22.13 | 1 | 1:12:41 |
| Rayan I. | Egyptian Secret Agent | 0:45 | 01.26.13 | 1 | 1:12:40 |
| Marc Rützou | Bunker 2 Agent | 0:23 | 03.14.13 | 1 | 1:12:39 |
| Rayan I. | Facility 00 Agent | 0:52 | 03.19.13 | 1 | 1:12:38 |
| Rayan I. | Depot 00 Agent | 0:47 | 05.31.13 | 1 | 1:12:37 |
| Rayan I. | Bunker 2 00 Agent | 0:54 | 06.17.13 | 1 | 1:12:36 |
| Marc Rützou | Control 00 Agent | 4:07 | 06.19.13 | 1 | 1:12:35 |
| Rayan I. | Aztec 00 Agent | 1:39 | 07.04.13 | 1 | 1:12:34 |
| Rayan I. | Caverns 00 Agent | 1:31 | 07.05.13 | 1 | 1:12:33 |
| Total Time gained this year: | 0:11 | ||||
Greatest contributors for this year:
| Rank | Player | Time cut in 2013 |
|---|---|---|
| 1 | Rayan I. | 0:09 |
| 2 | Marc Rützou | 0:02 |