The Goldeneye Overall Time Evolution
Evolution of the Overall Time for the year 2002.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 1:21:49 | ||||
Greg Lavery | Bunker 2 00 Agent | 1:14 | 01.26.02 | 1 | 1:21:48 |
Greg Lavery | Bunker 2 Secret Agent | 0:53 | 01.27.02 | 3 | 1:21:45 |
Randy Buikema | Egyptian Secret Agent | 0:49 | 01.28.02 | 1 | 1:21:44 |
Wouter Jansen | Control Secret Agent | 4:26 | 02.07.02 | 1 | 1:21:43 |
Tim Greneby | Aztec Secret Agent | 2:17 | 02.24.02 | 1 | 1:21:42 |
Tim Greneby | Bunker 2 00 Agent | 1:12 | 02.27.02 | 2 | 1:21:40 |
Randy Buikema | Control Secret Agent | 4:24 | 03.10.02 | 2 | 1:21:38 |
David Gibbons | Caverns 00 Agent | 2:04 | 03.18.02 | 3 | 1:21:35 |
Tim Greneby | Caverns 00 Agent | 2:02 | 03.28.02 | 2 | 1:21:33 |
Eise S. | Train Secret Agent | 1:45 | 04.13.02 | 1 | 1:21:32 |
Derek Clark | Egyptian 00 Agent | 0:49 | 05.02.02 | 1 | 1:21:31 |
Karl Jobst | Egyptian Agent | 0:48 | 05.07.02 | 1 | 1:21:30 |
Karl Jobst | Egyptian Secret Agent | 0:48 | 05.07.02 | 1 | 1:21:29 |
Derek Clark | Egyptian 00 Agent | 0:48 | 05.07.02 | 1 | 1:21:28 |
Tim Greneby | Aztec 00 Agent | 2:29 | 06.13.02 | 4 | 1:21:24 |
Greg Woll | Aztec Secret Agent | 2:09 | 06.27.02 | 8 | 1:21:16 |
Vitor Miranda | Aztec Secret Agent | 2:05 | 06.28.02 | 4 | 1:21:12 |
Vincent Rolin | Aztec Agent | 1:55 | 06.28.02 | 1 | 1:21:11 |
Vitor Miranda | Aztec Agent | 1:53 | 06.28.02 | 2 | 1:21:09 |
Vitor Miranda | Aztec Agent | 1:52 | 06.28.02 | 1 | 1:21:08 |
Vitor Miranda | Aztec Agent | 1:50 | 06.28.02 | 2 | 1:21:06 |
Matthijs ten Ham | Aztec Agent | 1:48 | 06.29.02 | 2 | 1:21:04 |
Matthijs ten Ham | Aztec Agent | 1:45 | 06.29.02 | 3 | 1:21:01 |
Matthijs ten Ham | Aztec 00 Agent | 2:28 | 06.30.02 | 1 | 1:21:00 |
Wouter Jansen | Aztec 00 Agent | 2:25 | 07.01.02 | 3 | 1:20:57 |
Wouter Jansen | Aztec Secret Agent | 2:03 | 07.01.02 | 2 | 1:20:55 |
Wouter Jansen | Aztec Agent | 1:44 | 07.01.02 | 1 | 1:20:54 |
Tim Greneby | Aztec 00 Agent | 2:22 | 07.03.02 | 3 | 1:20:51 |
Graham Morris | Aztec Secret Agent | 2:02 | 07.04.02 | 1 | 1:20:50 |
Matthijs ten Ham | Aztec 00 Agent | 2:18 | 07.07.02 | 4 | 1:20:46 |
Wouter Jansen | Aztec 00 Agent | 2:07 | 07.07.02 | 11 | 1:20:35 |
Wouter Jansen | Aztec Secret Agent | 1:58 | 07.07.02 | 4 | 1:20:31 |
Karl Jobst | Aztec Secret Agent | 1:53 | 07.08.02 | 5 | 1:20:26 |
Wouter Jansen | Frigate Secret Agent | 1:10 | 07.15.02 | 1 | 1:20:25 |
Wouter Jansen | Frigate Agent | 0:24 | 07.15.02 | 1 | 1:20:24 |
Wouter Jansen | Aztec Agent | 1:43 | 07.22.02 | 1 | 1:20:23 |
Randy Buikema | Facility Agent | 0:48 | 07.25.02 | 1 | 1:20:22 |
Randy Buikema | Dam 00 Agent | 2:04 | 07.29.02 | 1 | 1:20:21 |
Randy Buikema | Bunker 2 00 Agent | 1:09 | 08.03.02 | 3 | 1:20:18 |
Bryan B. | Statue Secret Agent | 2:26 | 08.07.02 | 1 | 1:20:17 |
Bryan B. | Statue Agent | 2:26 | 08.09.02 | 1 | 1:20:16 |
Karl Jobst | Bunker 1 Secret Agent | 0:24 | 08.20.02 | 1 | 1:20:15 |
Randy Buikema | Depot 00 Agent | 0:52 | 08.21.02 | 1 | 1:20:14 |
Karl Jobst | Train Agent | 1:11 | 08.26.02 | 2 | 1:20:12 |
Randy Buikema | Streets Secret Agent | 1:57 | 08.27.02 | 1 | 1:20:11 |
Bryan B. | Streets 00 Agent | 1:57 | 08.27.02 | 1 | 1:20:10 |
Bryan B. | Surface 1 00 Agent | 1:52 | 08.27.02 | 1 | 1:20:09 |
Randy Buikema | Streets Agent | 1:14 | 08.27.02 | 1 | 1:20:08 |
Randy Buikema | Facility 00 Agent | 0:58 | 08.28.02 | 1 | 1:20:07 |
Derek Clark | Egyptian Agent | 0:47 | 09.08.02 | 1 | 1:20:06 |
Wouter Jansen | Frigate Secret Agent | 1:08 | 09.11.02 | 2 | 1:20:04 |
Bryan B. | Streets Secret Agent | 1:56 | 09.12.02 | 1 | 1:20:03 |
Bryan B. | Streets 00 Agent | 1:56 | 09.27.02 | 1 | 1:20:02 |
Bryan B. | Surface 1 Secret Agent | 1:52 | 09.27.02 | 1 | 1:20:01 |
Peter Osterland | Surface 1 Agent | 1:04 | 09.27.02 | 1 | 1:20:00 |
Bryan B. | Dam Agent | 0:53 | 09.27.02 | 1 | 1:19:59 |
Bryan B. | Control Agent | 4:06 | 10.02.02 | 1 | 1:19:58 |
Peter Osterland | Depot Agent | 0:26 | 10.04.02 | 1 | 1:19:57 |
Wouter Jansen | Egyptian Secret Agent | 0:47 | 10.10.02 | 1 | 1:19:56 |
Bryan B. | Surface 1 Secret Agent | 1:51 | 10.13.02 | 1 | 1:19:55 |
Wouter Jansen | Surface 1 00 Agent | 1:51 | 10.14.02 | 1 | 1:19:54 |
Wouter Jansen | Egyptian 00 Agent | 0:47 | 10.15.02 | 1 | 1:19:53 |
Wouter Jansen | Depot Secret Agent | 0:44 | 10.19.02 | 1 | 1:19:52 |
Wouter Jansen | Surface 2 Secret Agent | 0:55 | 10.21.02 | 1 | 1:19:51 |
Wouter Jansen | Surface 2 00 Agent | 1:35 | 10.25.02 | 1 | 1:19:50 |
Wouter Jansen | Depot 00 Agent | 0:51 | 11.03.02 | 1 | 1:19:49 |
Karl Jobst | Jungle Agent | 0:54 | 12.04.02 | 1 | 1:19:48 |
Wouter Jansen | Cradle 00 Agent | 0:38 | 12.09.02 | 1 | 1:19:47 |
Wouter Jansen | Cradle Secret Agent | 0:37 | 12.13.02 | 1 | 1:19:46 |
Wouter Jansen | Cradle Agent | 0:35 | 12.13.02 | 1 | 1:19:45 |
Wouter Jansen | Jungle 00 Agent | 1:04 | 12.25.02 | 1 | 1:19:44 |
Wouter Jansen | Jungle Secret Agent | 0:58 | 12.25.02 | 2 | 1:19:42 |
Wouter Jansen | Jungle 00 Agent | 1:02 | 12.26.02 | 2 | 1:19:40 |
Bryan B. | Archives Secret Agent | 0:56 | 12.29.02 | 1 | 1:19:39 |
Bryan B. | Archives 00 Agent | 0:56 | 12.31.02 | 1 | 1:19:38 |
Total Time gained this year: | 2:11 |
Greatest contributors for this year:
Rank | Player | Time cut in 2002 |
---|---|---|
1 | Wouter Jansen | 0:42 |
2 | Bryan B. | 0:12 |
2 | Randy Buikema | 0:12 |
2 | Tim Greneby | 0:12 |
5 | Karl Jobst | 0:11 |
6 | Matthijs ten Ham | 0:10 |
7 | Vitor Miranda | 0:09 |
8 | Greg Woll | 0:08 |
9 | Greg Lavery | 0:04 |
10 | David Gibbons | 0:03 |
10 | Derek Clark | 0:03 |
12 | Peter Osterland | 0:02 |
13 | Eise S. | 0:01 |
13 | Graham Morris | 0:01 |
13 | Vincent Rolin | 0:01 |