Players who got a World Record on Dam
up to November 21st, 2024
Agent | Secret Agent | 00 Agent |
---|---|---|
Aaron Enszer | Adam Moore | Bryan B. |
Aaron Morgan | Bryan B. | Carl-Magnus Wall |
Aaron Scott | Carl-Magnus Wall | Dan Cervone |
Adam Bozon | Chris Hames | David Clemens |
Adam English | Dan Cervone | Glen McDiarmid |
Adam Matis | Dan Parker | Ilari Pekkala |
Adam Moore | David Clemens | Karl Jobst |
Adam Woodson | Eise S. | Marc Rützou |
Alec M. | Graeme Faulds | Randy Buikema |
Alex Anderson | Graham Morris | Rayan I. |
Alex Carvalho | Harvey Manhood | Rosser |
Alex Stubbs | Ilari Pekkala | Sterling Neblett |
Andrew Wash | Karl Jobst | Steven Zwartjes |
Arnaud Nativel | Marc Rützou | Trent H. |
Austin H | Martin Drew | Wouter Jansen |
Austin P. | Matthijs ten Ham | |
Axel Zakrisson | Patrick Wessels | |
Banned User 3 | Randy Buikema | |
Ben Gorman | Rayan I. | |
Ben Southward | Sterling Neblett | |
Blake Carroll | Steven Zwartjes | |
Boris Dubbeldam | Tim Greneby | |
Braiden Michetti | Trent H. | |
Brent McGarvey | Wes McKinney | |
Bryan B. | Wouter Jansen | |
Bryan Youse | ||
Cameron Heiniger | ||
Carl-Magnus Wall | ||
Chad H | ||
Chebon Shayen | ||
Chris Bohl | ||
Chris Cinicola | ||
Chris Hames | ||
Chris Rayola | ||
Chris Staples | ||
Claude Boucher | ||
Cliff Hampton | ||
Craig McGrath | ||
Damian Coe | ||
Dan Cervone | ||
Dan Dykstra | ||
Dan Edeen | ||
Dan Parker | ||
Daniel Coelho | ||
Daniel Dickens | ||
David Clemens | ||
David Gibbons | ||
David Gonzales | ||
David Veach | ||
Derek Clark | ||
Dirk Olson | ||
Eddie Lovins | ||
Eise S. | ||
Eric Bond | ||
Eric Liikala | ||
Gabriel Girard | ||
Garrett Sellati | ||
Glan Ivin | ||
Glen McDiarmid | ||
Glen Stevens | ||
Graeme Faulds | ||
Graham Maddocks | ||
Graham Morris | ||
Greg Larkin | ||
Greg Lavery | ||
Greg Woll | ||
Gregor Degenhart | ||
Guilherme Alberto | ||
Gus Riolo | ||
Harry Coupe | ||
Harry Van Dort | ||
Harvey Manhood | ||
Henrik Norgren | ||
Henry Rodriguez | ||
Huzaifa P | ||
Ilari Pekkala | ||
Irie B. | ||
Jake Aguirre | ||
James Dalziel | ||
James Schofield | ||
James Wallis | ||
Jeff Martin | ||
Jezz Savage | ||
Jim Barrett | ||
Jim Söderlund | ||
Jimmy Bauer | ||
Joakim Ljung | ||
João Andrade | ||
John Horton | ||
John Lewis | ||
Jolain Goulette | ||
Jonathan Hauptman | ||
Jonathan Hotinski | ||
June X. | ||
Justin St-Pierre | ||
Justin Thomas | ||
Justin Thorogood | ||
Karl Jobst | ||
Kyle Wiebenga | ||
Laercio Rodolfo | ||
Leonardo Santos | ||
Logan Jordon | ||
Ludovic Begon | ||
Luke Szklarz | ||
Luke Taylor | ||
Luke Tidbury | ||
Madoka Kaname | ||
Marc Rützou | ||
Marc Williams | ||
Marcus Dolejsi | ||
Martijn Kool | ||
Matthew Burden | ||
Matthijs ten Ham | ||
Michael Coe | ||
Michael Kirkness | ||
Mickey Wickenkamp | ||
Mike Martin | ||
Mike McEnery | ||
Mike Mint | ||
Mike S | ||
Narcissa Wright | ||
Nick Franks | ||
Nick Rotmeyer | ||
Oscar Pleininger | ||
Patrick Laakso | ||
Patrick Shelton | ||
Patrick Wessels | ||
Patrik Nilsson | ||
Peter Osterland | ||
Philip Bezgoubov | ||
Rafael Lanfredi | ||
Randy Buikema | ||
Randy Chapman | ||
Rayan I. | ||
Rich Noe | ||
Ricky Pusch | ||
Rochus Neeleman | ||
Roger Zylstra | ||
Ryan Gibbs | ||
Ryan Honkonen | ||
Ryan K. | ||
Ryan Lockwood | ||
Ryan White | ||
Sakuya A | ||
Sammy Rodgers | ||
Samuel Haycock | ||
Scott Berger | ||
Shawn Johnson | ||
Silas Lankford | ||
Simon Archambault | ||
Stefan Bangen | ||
Stefan P. | ||
Stephen Chan | ||
Stephen Sammuller | ||
Sterling Neblett | ||
Steve Foy | ||
Steven Zwartjes | ||
Taylor Harris | ||
Taylor v. | ||
Taylor Victoria | ||
Thomas Andrews | ||
Tim Greneby | ||
Timmy Johansson | ||
Tobias Linde | ||
Trent H. | ||
Tyler Deel | ||
Tyler P. | ||
Vitor Miranda | ||
Walton Mattei | ||
Wes McKinney | ||
William Langley | ||
Wouter Jansen | ||
Øyvind Persvik |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/alltimerecordslevel.php?level=1