Players who got a World Record on Archives
up to November 21st, 2024
Agent | Secret Agent | 00 Agent |
---|---|---|
Aaron Enszer | Aaron Morgan | Aaron Morgan |
Aaron Morgan | Adam Matis | Adam Matis |
Aaron Scott | Adam Moore | Adam Moore |
Adam English | Alex Anderson | Alex Anderson |
Adam Matis | Bryan B. | Bryan B. |
Adam Moore | Carl-Magnus Wall | Carl-Magnus Wall |
Adrian Axelsson | Chris Gonsalves | Chris Gonsalves |
Alec M. | Dan Cervone | Dan Cervone |
Alex Anderson | Dan Parker | Dan Parker |
Alex Carvalho | Daniel Coelho | Daniel Coelho |
Anaël Raffin | David Clemens | David Clemens |
Andrew Wash | Eise S. | Eise S. |
Arnaud Nativel | Glen McDiarmid | Glen McDiarmid |
Austin H | Glen Stevens | Glen Stevens |
Austin P. | Greg Lavery | Greg Lewis |
Axel Andersson | Greg Lewis | Guilherme Alberto |
Axel Zakrisson | Guilherme Alberto | Gus Riolo |
Ben Gorman | Gus Riolo | Henrik Norgren |
Brent McGarvey | Henrik Norgren | Ilari Pekkala |
Brian Dupont | Ilari Pekkala | Jim Barrett |
Bryan B. | Jim Barrett | Jimmy Bauer |
Bryan Youse | Jimmy Bauer | Joris ℵ. |
Cameron Heiniger | Joris ℵ. | Justin St-Pierre |
Carl-Magnus Wall | Justin St-Pierre | Karl Jobst |
Chebon Shayen | Karl Jobst | Leonardo Santos |
Chris Gonsalves | Leonardo Santos | Ludovic Begon |
Claude Boucher | Ludovic Begon | Luke Szklarz |
Cliff Hampton | Luke Szklarz | Marc Rützou |
Craig McGrath | Marc Rützou | Matthijs ten Ham |
Dan Cervone | Matthijs ten Ham | Michael Kirkness |
Dan Dykstra | Michael Kirkness | Oscar Pleininger |
Dan Parker | Oscar Pleininger | Philip Bezgoubov |
Daniel Coelho | Philip Bezgoubov | Rafael Lanfredi |
Daniel Dickens | Rafael Lanfredi | Randy Buikema |
David Clemens | Randy Buikema | Rayan I. |
David Klos | Rayan I. | Ryan Gibbs |
David Witten | Ryan Gibbs | Ryan K. |
Derek Clark | Ryan K. | Ryan Lockwood |
Dirk Olson | Ryan Lockwood | Ryan White |
Eddie Lovins | Ryan White | Sakuya A |
Eise S. | Sakuya A | Sammy Rodgers |
Eric Bond | Sammy Rodgers | Samuel Haycock |
Eric Liikala | Samuel Haycock | Simon Sternis |
Garrett Sellati | Simon Sternis | Stefan P. |
Glan Ivin | Stefan P. | Sterling Neblett |
Glen McDiarmid | Stephen Sammuller | Steven Zwartjes |
Glen Stevens | Sterling Neblett | Tyler Deel |
Graham Morris | Steven Zwartjes | Wes McKinney |
Greg Larkin | Tyler Deel | Wouter Jansen |
Greg Lavery | Wes McKinney | |
Greg Woll | Wouter Jansen | |
Gregor Degenhart | ||
Guilherme Alberto | ||
Gus Riolo | ||
Harry Coupe | ||
Harry Van Dort | ||
Harvey Manhood | ||
Henrik Norgren | ||
Henry Rodriguez | ||
Huzaifa P | ||
Ilari Pekkala | ||
Irie B. | ||
James Dalziel | ||
Jeff Martin | ||
Jezz Savage | ||
Jim Barrett | ||
Jim Söderlund | ||
Jimmy Bauer | ||
Joakim Ljung | ||
João Andrade | ||
John Horton | ||
John Lewis | ||
Jolain Goulette | ||
Jonathan Hauptman | ||
Jonathan Hotinski | ||
Joris ℵ. | ||
June X. | ||
Justin St-Pierre | ||
Karl Jobst | ||
Kyle Wiebenga | ||
Leonardo Santos | ||
Logan Jordon | ||
Ludovic Begon | ||
Luke Pettit | ||
Luke Szklarz | ||
Madoka Kaname | ||
Marc Rützou | ||
Marc Williams | ||
Martijn Kool | ||
Matthew Burden | ||
Matthijs ten Ham | ||
Michael Kirkness | ||
Narcissa Wright | ||
Nick Franks | ||
Nick Rotmeyer | ||
Oliver Nicholls | ||
Oscar Pleininger | ||
Patrik Nilsson | ||
Peter Linck | ||
Peter Osterland | ||
Philip Bezgoubov | ||
Rafael Lanfredi | ||
Randy Buikema | ||
Randy Chapman | ||
Rayan I. | ||
Rich Noe | ||
Ryan Gibbs | ||
Ryan K. | ||
Ryan Lockwood | ||
Ryan White | ||
Sakuya A | ||
Sammy Rodgers | ||
Samuel Haycock | ||
Shawn Johnson | ||
Simon Archambault | ||
Simon Sternis | ||
Stefan Bangen | ||
Stefan P. | ||
Stephen Chan | ||
Stephen Sammuller | ||
Sterling Neblett | ||
Steven Zwartjes | ||
Taylor Harris | ||
Taylor v. | ||
Tim Greneby | ||
Timmy Johansson | ||
Trent H. | ||
Tyler Deel | ||
Vitor Miranda | ||
Walton Mattei | ||
Wes McKinney | ||
Wouter Jansen |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/alltimerecordslevel.php?level=11