Players who got a World Record on Surface 2
up to November 21st, 2024
Agent | Secret Agent | 00 Agent |
---|---|---|
Aaron Morgan | Adam Bozon | Adam English |
Aaron Scott | Adam Moore | Bryan B. |
Adam Moore | Adam V. | Chris Rayola |
Adam V. | Ben Gorman | Dan Cervone |
Alec M. | Bryan B. | David Clemens |
Andrew Wash | Carl-Magnus Wall | Fernando Almeida |
Arnaud Nativel | Chris Gonsalves | Glen McDiarmid |
Austin H | Chris Leon | Gus Riolo |
Austin Lakota | Chris Rayola | Ilari Pekkala |
Axel Zakrisson | Cliff Hampton | Josh Schwarz |
Ben Gorman | Cory May | Karl Jobst |
Brent McGarvey | Dan Cervone | Marc Rützou |
Bryan B. | Daniel Coelho | Mike Martin |
Carl-Magnus Wall | David Clemens | Rayan I. |
Chris Gonsalves | Derek Clark | Rosser |
Chris Leon | Fernando Almeida | Sterling Neblett |
Chris Rayola | Garrett Sellati | Steven Zwartjes |
Cliff Hampton | Glen McDiarmid | Tim Greneby |
Cory May | Graeme Faulds | Wouter Jansen |
Craig McGrath | Graham Morris | |
Damian Coe | Greg Lavery | |
Dan Cervone | Harvey Manhood | |
Dan Dykstra | Ilari Pekkala | |
Dan Parker | Irie B. | |
Daniel Coelho | Jacob Hall | |
Daniel Dickens | James Wallis | |
David Clemens | Janne Pitkänen | |
David Gonzales | Jimmy Bauer | |
Derek Clark | Joakim Ljung | |
Dirk Olson | Joris ℵ. | |
Eddie Lovins | Josh Schwarz | |
Eise S. | Karl Jobst | |
Eric Bergmann | Martin Drew | |
Eric Bond | Matthijs ten Ham | |
Eric Liikala | Mike Gaydeski | |
Fernando Almeida | Mike Martin | |
Garrett Sellati | Mike Mint | |
Glan Ivin | Patrick Wessels | |
Glen McDiarmid | Peter Osterland | |
Glen Stevens | Philip Bezgoubov | |
Graeme Faulds | Randy Buikema | |
Graham Maddocks | Rayan I. | |
Graham Morris | Ryan Gibbs | |
Greg Larkin | Ryan White | |
Greg Lavery | Sammy Rodgers | |
Greg Woll | Shawn Johnson | |
Guilherme Alberto | Simon Sternis | |
Gus Riolo | Sterling Neblett | |
Harry Coupe | Steven Zwartjes | |
Harvey Manhood | Tim Greneby | |
Hayden King | Troy N. | |
Henrik Norgren | Wes McKinney | |
Huzaifa P | Wouter Jansen | |
Ilari Pekkala | Zach Mulac | |
Irie B. | ||
James Wallis | ||
Janne Pitkänen | ||
Jeff Martin | ||
Jezz Savage | ||
Jim Barrett | ||
Jimmy Bauer | ||
Joakim Ljung | ||
Jonathan Hauptman | ||
Jonathan Hotinski | ||
Joonas Kytö | ||
Joris ℵ. | ||
Josh Schwarz | ||
June X. | ||
Justin St-Pierre | ||
Karl Jobst | ||
Kyle Reid | ||
Ludovic Begon | ||
Luke Szklarz | ||
Mael Robic | ||
Marc Rützou | ||
Martin Drew | ||
Matthew Burden | ||
Matthijs ten Ham | ||
Michael Coe | ||
Michael Kirkness | ||
Michiel Groosman | ||
Mike Gaydeski | ||
Mike Martin | ||
Mike Mint | ||
Oscar Pleininger | ||
Patrick Wessels | ||
Patrik Nilsson | ||
Peter Osterland | ||
Philip Bezgoubov | ||
Randy Buikema | ||
Randy Chapman | ||
Rayan I. | ||
Ross H | ||
Ryan Gibbs | ||
Ryan Honkonen | ||
Ryan K. | ||
Ryan Lockwood | ||
Ryan White | ||
Sakuya A | ||
Sammy Rodgers | ||
Samuel Haycock | ||
Scott Berger | ||
Shawn Johnson | ||
Simon Sternis | ||
Sterling Neblett | ||
Steven Zwartjes | ||
Sylvester Saturn | ||
Taylor v. | ||
Terrance Collins | ||
Tim Greneby | ||
Timmy Johansson | ||
Trent H. | ||
Troy N. | ||
Tyler Deel | ||
Tyler McKinney | ||
Tyler P. | ||
Vitor Miranda | ||
Walton Mattei | ||
Wes McKinney | ||
Wouter Jansen | ||
Zach Mulac | ||
Zack B. | ||
Øyvind Persvik |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/alltimerecordslevel.php?level=8