Players who got a World Record on Frigate
up to November 21st, 2024
Agent | Secret Agent | 00 Agent |
---|---|---|
Aaron Morgan | Alex Anderson | Alex Anderson |
Alex Anderson | Bryan B. | Bryan B. |
Ben Gorman | Dan Cervone | Dan Cervone |
Bryan B. | David Clemens | Dan Parker |
Carl-Magnus Wall | Derek Clark | David Clemens |
Chris Leon | Eise S. | Irie B. |
Dan Parker | Garrett Sellati | Jonathan Hauptman |
Daniel Coelho | Gus Riolo | Luke Pettit |
David Clemens | Jonathan Hauptman | Luke Szklarz |
Derek Clark | Karl Jobst | Martin Drew |
Eddie Lovins | Luke Pettit | Patrick Laakso |
Eise S. | Martin Drew | Rayan I. |
Graeme Faulds | Patrick Laakso | Ryan White |
Greg Lavery | Rayan I. | Sean Johnson |
Gus Riolo | Ryan White | Sterling Neblett |
Henrik Norgren | Sterling Neblett | Wouter Jansen |
James Greening | Wouter Jansen | |
Jim Barrett | ||
Joakim Ljung | ||
Jonathan Hauptman | ||
June X. | ||
Justin Jupiter | ||
Justin St-Pierre | ||
Karl Jobst | ||
Luke Szklarz | ||
Marc Rützou | ||
Martin Drew | ||
Matthew Burden | ||
Matthijs ten Ham | ||
Oscar Pleininger | ||
Patrick Laakso | ||
Randy Buikema | ||
Rayan I. | ||
Ryan Gibbs | ||
Sammy Rodgers | ||
Sean Johnson | ||
Sterling Neblett | ||
Steven Zwartjes | ||
Tim Greneby | ||
Tyler Deel | ||
Vitor Miranda | ||
Wouter Jansen | ||
Zach Mulac |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/alltimerecordslevel.php?level=7