The Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2008.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 4:11:23 | ||||
Adam Bozon | Aztec DLTK | 17:08 | 01.01.08 | 541 | 4:02:22 |
Adam Bozon | Aztec DLTK | 15:54 | 01.01.08 | 74 | 4:01:08 |
Rayan I. | Archives DLTK | 1:08 | 01.04.08 | 2 | 4:01:06 |
Rayan I. | Archives DLTK | 1:07 | 01.04.08 | 1 | 4:01:05 |
Ilari Pekkala | Aztec DLTK | 8:19 | 01.05.08 | 455 | 3:53:30 |
Adam Bozon | Aztec LTK | 2:18 | 01.21.08 | 5 | 3:53:25 |
Ryan White | Surface 1 LTK | 1:57 | 02.07.08 | 2 | 3:53:23 |
David Clemens | Surface 2 LTK | 1:31 | 02.07.08 | 5 | 3:53:18 |
Adam Bozon | Train LTK | 3:15 | 05.01.08 | 4 | 3:53:14 |
Axel Zakrisson | Bunker 2 DLTK | 15:20 | 05.23.08 | 27 | 3:52:47 |
Axel Zakrisson | Bunker 2 DLTK | 14:29 | 05.24.08 | 51 | 3:51:56 |
Axel Zakrisson | Bunker 2 DLTK | 13:09 | 05.25.08 | 80 | 3:50:36 |
Adam Bozon | Facility DLTK | 2:01 | 05.25.08 | 3 | 3:50:33 |
Adam Bozon | Facility DLTK | 1:57 | 05.26.08 | 4 | 3:50:29 |
Adam Bozon | Facility DLTK | 1:56 | 05.30.08 | 1 | 3:50:28 |
Adam Bozon | Facility DLTK | 1:52 | 05.31.08 | 4 | 3:50:24 |
Ilari Pekkala | Surface 2 DLTK | 1:53 | 06.11.08 | 1 | 3:50:23 |
David Clemens | Surface 2 DLTK | 1:49 | 06.12.08 | 4 | 3:50:19 |
Adam Bozon | Control LTK | 4:39 | 06.27.08 | 1 | 3:50:18 |
Adam Bozon | Control LTK | 4:38 | 06.28.08 | 1 | 3:50:17 |
Eddie Lovins | Frigate DLTK | 2:09 | 07.09.08 | 6 | 3:50:11 |
Adam Bozon | Control DLTK | 12:03 | 07.17.08 | 270 | 3:45:41 |
Adam Bozon | Bunker 1 DLTK | 3:25 | 07.19.08 | 13 | 3:45:28 |
Adam Bozon | Bunker 1 DLTK | 3:16 | 07.21.08 | 9 | 3:45:19 |
Adam Bozon | Bunker 1 DLTK | 3:02 | 07.23.08 | 14 | 3:45:05 |
Eddie Lovins | Facility DLTK | 1:51 | 07.28.08 | 1 | 3:45:04 |
Eddie Lovins | Facility DLTK | 1:47 | 07.29.08 | 4 | 3:45:00 |
Adam Bozon | Dam DLTK | 13:23 | 08.25.08 | 201 | 3:41:39 |
Adam Bozon | Dam DLTK | 11:43 | 08.26.08 | 100 | 3:39:59 |
Adam Bozon | Dam DLTK | 11:12 | 08.31.08 | 31 | 3:39:28 |
Adam Bozon | Dam DLTK | 9:08 | 09.04.08 | 124 | 3:37:24 |
Adam Bozon | Dam LTK | 2:37 | 09.20.08 | 1 | 3:37:23 |
Adam Bozon | Dam LTK | 2:35 | 09.20.08 | 2 | 3:37:21 |
Adam Bozon | Dam LTK | 2:31 | 09.20.08 | 4 | 3:37:17 |
Adam Bozon | Dam LTK | 2:26 | 09.20.08 | 5 | 3:37:12 |
Adam Bozon | Streets LTK | 3:35 | 11.03.08 | 11 | 3:37:01 |
Adam Bozon | Streets LTK | 3:22 | 11.03.08 | 13 | 3:36:48 |
Adam Bozon | Streets LTK | 3:18 | 11.16.08 | 4 | 3:36:44 |
Adam Bozon | Streets LTK | 3:12 | 11.17.08 | 6 | 3:36:38 |
Adam Bozon | Streets LTK | 2:59 | 11.29.08 | 13 | 3:36:25 |
Adam Bozon | Dam LTK | 2:24 | 12.02.08 | 2 | 3:36:23 |
Adam Bozon | Dam LTK | 2:22 | 12.03.08 | 2 | 3:36:21 |
Adam Bozon | Dam LTK | 2:20 | 12.04.08 | 2 | 3:36:19 |
David Clemens | Dam LTK | 2:19 | 12.17.08 | 1 | 3:36:18 |
David Clemens | Dam LTK | 2:17 | 12.17.08 | 2 | 3:36:16 |
David Clemens | Dam LTK | 2:15 | 12.17.08 | 2 | 3:36:14 |
Axel Zakrisson | Bunker 2 DLTK | 12:39 | 12.18.08 | 30 | 3:35:44 |
Axel Zakrisson | Bunker 2 DLTK | 12:34 | 12.18.08 | 5 | 3:35:39 |
Axel Zakrisson | Bunker 2 DLTK | 11:35 | 12.19.08 | 59 | 3:34:40 |
David Clemens | Facility LTK | 1:10 | 12.21.08 | 1 | 3:34:39 |
Total Time gained this year: | 36:44 |
Greatest contributors for this year:
Rank | Player | Time cut in 2008 |
---|---|---|
1 | Adam Bozon | 24:25 |
2 | Ilari Pekkala | 7:36 |
3 | Axel Zakrisson | 4:12 |
4 | David Clemens | 0:15 |
5 | Eddie Lovins | 0:11 |
6 | Rayan I. | 0:03 |
7 | Ryan White | 0:02 |