The Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2011.
| Player | Level | Time | Date | Gain | New Overall |
|---|---|---|---|---|---|
| Initial Time | 2:52:01 | ||||
| Marc Rützou | Dam LTK | 2:14 | 04.14.11 | 1 | 2:52:00 |
| Adam Bozon | Caverns DLTK | 10:10 | 05.23.11 | 20 | 2:51:40 |
| Adam Bozon | Caverns DLTK | 9:19 | 06.29.11 | 51 | 2:50:49 |
| Adam Bozon | Caverns DLTK | 8:54 | 07.06.11 | 25 | 2:50:24 |
| Wouter Jansen | Cradle DLTK | 1:28 | 08.05.11 | 1 | 2:50:23 |
| Ilari Pekkala | Statue DLTK | 2:35 | 08.10.11 | 3 | 2:50:20 |
| Adam Bozon | Cradle DLTK | 0:55 | 08.13.11 | 33 | 2:49:47 |
| Adam Bozon | Silo LTK | 2:28 | 09.26.11 | 1 | 2:49:46 |
| Adam Bozon | Silo LTK | 2:26 | 09.26.11 | 2 | 2:49:44 |
| Adam Bozon | Silo LTK | 2:25 | 10.04.11 | 1 | 2:49:43 |
| Adam Bozon | Silo LTK | 2:20 | 10.13.11 | 5 | 2:49:38 |
| Adam Bozon | Silo LTK | 2:19 | 10.20.11 | 1 | 2:49:37 |
| Adam Bozon | Silo LTK | 2:16 | 10.31.11 | 3 | 2:49:34 |
| Adam Bozon | Silo LTK | 2:14 | 11.14.11 | 2 | 2:49:32 |
| Adam Bozon | Silo LTK | 2:13 | 11.15.11 | 1 | 2:49:31 |
| Total Time gained this year: | 2:30 | ||||
Greatest contributors for this year:
| Rank | Player | Time cut in 2011 |
|---|---|---|
| 1 | Adam Bozon | 2:25 |
| 2 | Ilari Pekkala | 0:03 |
| 3 | Marc Rützou | 0:01 |
| 3 | Wouter Jansen | 0:01 |