The Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2017.
| Player | Level | Time | Date | Gain | New Overall |
|---|---|---|---|---|---|
| Initial Time | 2:15:47 | ||||
| Adam Bozon | Dam DLTK | 7:02 | 01.18.17 | 2 | 2:15:45 |
| Adam Bozon | Dam DLTK | 6:52 | 01.28.17 | 10 | 2:15:35 |
| Adam Bozon | Dam DLTK | 6:17 | 01.28.17 | 35 | 2:15:00 |
| Adam Bozon | Aztec DLTK | 3:44 | 03.03.17 | 89 | 2:13:31 |
| Kyle Wiebenga | Train LTK | 2:47 | 05.09.17 | 1 | 2:13:30 |
| Kyle Wiebenga | Train LTK | 2:46 | 05.09.17 | 1 | 2:13:29 |
| Kyle Wiebenga | Train LTK | 2:45 | 05.20.17 | 1 | 2:13:28 |
| Kyle Wiebenga | Train LTK | 2:44 | 05.20.17 | 1 | 2:13:27 |
| Rayan I. | Archives DLTK | 1:06 | 07.18.17 | 1 | 2:13:26 |
| Ryan White | Surface 1 LTK | 1:52 | 12.01.17 | 1 | 2:13:25 |
| Kyle Wiebenga | Depot DLTK | 1:24 | 12.23.17 | 2 | 2:13:23 |
| Marc Rützou | Facility DLTK | 1:38 | 12.29.17 | 5 | 2:13:18 |
| Total Time gained this year: | 2:29 | ||||
Greatest contributors for this year:
| Rank | Player | Time cut in 2017 |
|---|---|---|
| 1 | Adam Bozon | 2:16 |
| 2 | Kyle Wiebenga | 0:06 |
| 3 | Marc Rützou | 0:05 |
| 4 | Rayan I. | 0:01 |
| 4 | Ryan White | 0:01 |