The Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2019.
| Player | Level | Time | Date | Gain | New Overall |
|---|---|---|---|---|---|
| Initial Time | 1:59:39 | ||||
| June X. | Frigate LTK | 1:15 | 03.08.19 | 1 | 1:59:38 |
| Rayan I. | Depot LTK | 0:57 | 03.30.19 | 1 | 1:59:37 |
| Rayan I. | Train LTK | 2:38 | 04.02.19 | 6 | 1:59:31 |
| Rayan I. | Facility LTK | 1:03 | 04.04.19 | 1 | 1:59:30 |
| Rayan I. | Bunker 1 LTK | 1:07 | 07.08.19 | 1 | 1:59:29 |
| Rayan I. | Egyptian DLTK | 1:16 | 09.19.19 | 3 | 1:59:26 |
| Kyle Wiebenga | Depot DLTK | 1:21 | 12.01.19 | 3 | 1:59:23 |
| Michael Lightbody | Runway LTK | 0:41 | 12.12.19 | 1 | 1:59:22 |
| Michael Lightbody | Runway LTK | 0:39 | 12.21.19 | 2 | 1:59:20 |
| Bryan B. | Dam LTK | 2:12 | 12.26.19 | 2 | 1:59:18 |
| Bryan B. | Silo LTK | 2:07 | 12.29.19 | 6 | 1:59:12 |
| Bryan B. | Statue LTK | 2:28 | 12.30.19 | 1 | 1:59:11 |
| Total Time gained this year: | 0:28 | ||||
Greatest contributors for this year:
| Rank | Player | Time cut in 2019 |
|---|---|---|
| 1 | Rayan I. | 0:12 |
| 2 | Bryan B. | 0:09 |
| 3 | Kyle Wiebenga | 0:03 |
| 3 | Michael Lightbody | 0:03 |
| 5 | June X. | 0:01 |