The Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time since 1999.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 5:51:46 | ||||
Steven Zwartjes | Cradle LTK | 0:42 | 10.30.99 | 33 | 5:51:13 |
Greg Lavery | Facility LTK | 1:34 | 06.08.01 | 9 | 5:51:04 |
Randy Buikema | Egyptian LTK | 0:59 | 06.09.01 | 6 | 5:50:58 |
Randy Buikema | Cradle LTK | 0:39 | 06.09.01 | 3 | 5:50:55 |
Greg Lavery | Control LTK | 5:49 | 06.23.01 | 41 | 5:50:14 |
Derek Clark | Depot LTK | 1:10 | 09.07.01 | 69 | 5:49:05 |
Greg Lavery | Surface 2 LTK | 1:48 | 09.23.01 | 12 | 5:48:53 |
Greg Lavery | Depot LTK | 1:05 | 09.28.01 | 5 | 5:48:48 |
Greg Lavery | Dam LTK | 3:29 | 09.29.01 | 19 | 5:48:29 |
Greg Lavery | Egyptian LTK | 0:58 | 10.01.01 | 1 | 5:48:28 |
Tim Greneby | Frigate LTK | 1:32 | 10.07.01 | 18 | 5:48:10 |
Tim Greneby | Facility LTK | 1:28 | 10.07.01 | 6 | 5:48:04 |
Eise S. | Frigate LTK | 1:31 | 10.23.01 | 1 | 5:48:03 |
Greg Lavery | Facility LTK | 1:22 | 11.23.01 | 6 | 5:47:57 |
Ben Southward | Runway LTK | 1:11 | 11.24.01 | 138 | 5:45:39 |
Ben Southward | Runway LTK | 0:56 | 11.24.01 | 15 | 5:45:24 |
Greg Lavery | Aztec LTK | 3:54 | 12.01.01 | 44 | 5:44:40 |
Greg Lavery | Statue LTK | 2:41 | 12.01.01 | 12 | 5:44:28 |
Ben Southward | Runway LTK | 0:53 | 12.02.01 | 3 | 5:44:25 |
Greg Lavery | Train LTK | 3:54 | 12.09.01 | 10 | 5:44:15 |
Greg Lavery | Bunker 1 LTK | 1:27 | 12.09.01 | 6 | 5:44:09 |
Greg Lavery | Bunker 1 LTK | 1:24 | 12.09.01 | 3 | 5:44:06 |
Greg Woll | Egyptian LTK | 0:56 | 12.09.01 | 2 | 5:44:04 |
Greg Lavery | Cradle LTK | 0:37 | 12.09.01 | 2 | 5:44:02 |
Greg Lavery | Egyptian LTK | 0:54 | 12.16.01 | 2 | 5:44:00 |
Greg Lavery | Silo LTK | 3:14 | 12.28.01 | 13 | 5:43:47 |
Greg Lavery | Silo LTK | 2:57 | 12.28.01 | 17 | 5:43:30 |
Greg Lavery | Frigate LTK | 1:30 | 01.13.02 | 1 | 5:43:29 |
Matthijs ten Ham | Dam LTK | 3:18 | 01.20.02 | 11 | 5:43:18 |
Greg Lavery | Frigate LTK | 1:26 | 02.02.02 | 4 | 5:43:14 |
Ben Southward | Facility LTK | 1:21 | 02.13.02 | 1 | 5:43:13 |
Chris Rayola | Frigate LTK | 1:23 | 02.17.02 | 3 | 5:43:10 |
Bryan Youse | Caverns LTK | 6:03 | 02.23.02 | 47 | 5:42:23 |
Patrick Wessels | Caverns LTK | 5:03 | 03.02.02 | 60 | 5:41:23 |
Patrick Wessels | Caverns LTK | 4:09 | 03.07.02 | 54 | 5:40:29 |
Patrick Wessels | Runway LTK | 0:50 | 03.10.02 | 3 | 5:40:26 |
Ben Southward | Bunker 2 LTK | 2:29 | 03.25.02 | 7 | 5:40:19 |
Ben Southward | Bunker 2 LTK | 2:24 | 03.30.02 | 5 | 5:40:14 |
Ben Southward | Aztec LTK | 3:28 | 08.15.02 | 26 | 5:39:48 |
Karl Jobst | Surface 1 LTK | 12:10 | 09.08.02 | 563 | 5:30:25 |
Karl Jobst | Surface 1 LTK | 8:04 | 09.10.02 | 246 | 5:26:19 |
Wouter Jansen | Egyptian LTK | 0:50 | 09.14.02 | 4 | 5:26:15 |
Wouter Jansen | Egyptian LTK | 0:48 | 09.19.02 | 2 | 5:26:13 |
Ben Southward | Bunker 2 LTK | 2:21 | 09.22.02 | 3 | 5:26:10 |
Greg Whatmore | Train LTK | 3:48 | 09.24.02 | 6 | 5:26:04 |
Karl Jobst | Streets LTK | 3:46 | 09.25.02 | 154 | 5:23:30 |
Greg Whatmore | Train LTK | 3:45 | 09.25.02 | 3 | 5:23:27 |
Greg Whatmore | Train LTK | 3:37 | 09.29.02 | 8 | 5:23:19 |
Adam Moore | Bunker 1 LTK | 1:22 | 09.29.02 | 2 | 5:23:17 |
Greg Whatmore | Surface 1 LTK | 2:29 | 10.01.02 | 335 | 5:17:42 |
Adam Moore | Surface 1 LTK | 2:19 | 10.01.02 | 10 | 5:17:32 |
Adam Moore | Surface 1 LTK | 2:14 | 10.01.02 | 5 | 5:17:27 |
Wouter Jansen | Surface 1 LTK | 2:07 | 10.02.02 | 7 | 5:17:20 |
Wouter Jansen | Surface 1 LTK | 2:04 | 10.04.02 | 3 | 5:17:17 |
Adam Moore | Bunker 1 LTK | 1:20 | 10.13.02 | 2 | 5:17:15 |
Karl Jobst | Bunker 1 LTK | 1:17 | 10.13.02 | 3 | 5:17:12 |
Adam Moore | Dam LTK | 3:10 | 10.15.02 | 8 | 5:17:04 |
Greg Whatmore | Bunker 2 LTK | 2:00 | 10.16.02 | 21 | 5:16:43 |
Adam Moore | Train LTK | 3:31 | 10.17.02 | 6 | 5:16:37 |
Greg Whatmore | Statue LTK | 2:39 | 10.17.02 | 2 | 5:16:35 |
Eise S. | Archives LTK | 1:00 | 10.19.02 | 1 | 5:16:34 |
Wouter Jansen | Surface 2 LTK | 1:45 | 11.02.02 | 3 | 5:16:31 |
Wouter Jansen | Depot LTK | 1:04 | 11.04.02 | 1 | 5:16:30 |
Karl Jobst | Silo LTK | 2:49 | 12.01.02 | 8 | 5:16:22 |
Karl Jobst | Control LTK | 5:29 | 12.04.02 | 20 | 5:16:02 |
Brandon Sanford | Aztec LTK | 3:07 | 02.04.03 | 21 | 5:15:41 |
Adam Moore | Dam LTK | 3:05 | 02.09.03 | 5 | 5:15:36 |
Brandon Sanford | Surface 2 LTK | 1:44 | 02.15.03 | 1 | 5:15:35 |
Brandon Sanford | Bunker 2 LTK | 1:53 | 02.20.03 | 7 | 5:15:28 |
Trent H. | Caverns LTK | 4:06 | 02.21.03 | 3 | 5:15:25 |
Brandon Sanford | Runway LTK | 0:48 | 02.22.03 | 2 | 5:15:23 |
Garrett Sellati | Aztec LTK | 3:01 | 07.01.03 | 6 | 5:15:17 |
Trent H. | Bunker 2 LTK | 1:48 | 08.10.03 | 5 | 5:15:12 |
Garrett Sellati | Train LTK | 3:23 | 01.30.04 | 8 | 5:15:04 |
Garrett Sellati | Dam LTK | 3:04 | 01.30.04 | 1 | 5:15:03 |
Garrett Sellati | Aztec LTK | 2:53 | 01.30.04 | 8 | 5:14:55 |
Garrett Sellati | Jungle LTK | 2:50 | 01.30.04 | 52 | 5:14:03 |
Trent H. | Facility DLTK | 7:12 | 02.01.04 | 105 | 5:12:18 |
Trent H. | Runway DLTK | 0:54 | 02.01.04 | 1 | 5:12:17 |
Wouter Jansen | Facility DLTK | 3:00 | 02.04.04 | 252 | 5:08:05 |
Wouter Jansen | Surface 2 DLTK | 2:02 | 02.05.04 | 2 | 5:08:03 |
Wouter Jansen | Bunker 1 DLTK | 8:12 | 02.08.04 | 502 | 4:59:41 |
Garrett Sellati | Dam LTK | 3:00 | 02.15.04 | 4 | 4:59:37 |
Ilari Pekkala | Facility DLTK | 2:51 | 02.20.04 | 9 | 4:59:28 |
Garrett Sellati | Silo LTK | 2:48 | 03.01.04 | 1 | 4:59:27 |
Bryan B. | Archives LTK | 0:58 | 03.01.04 | 2 | 4:59:25 |
Bryan B. | Egyptian LTK | 0:47 | 03.01.04 | 1 | 4:59:24 |
Brandon Sanford | Runway LTK | 0:45 | 03.01.04 | 3 | 4:59:21 |
Wouter Jansen | Cradle LTK | 0:36 | 03.01.04 | 1 | 4:59:20 |
Ilari Pekkala | Dam DLTK | 26:29 | 03.08.04 | 541 | 4:50:19 |
Wouter Jansen | Dam DLTK | 21:33 | 03.14.04 | 296 | 4:45:23 |
Garrett Sellati | Jungle LTK | 2:15 | 03.15.04 | 35 | 4:44:48 |
Ilari Pekkala | Egyptian DLTK | 1:36 | 03.15.04 | 213 | 4:41:15 |
Garrett Sellati | Facility LTK | 1:16 | 03.15.04 | 5 | 4:41:10 |
Brandon Sanford | Runway DLTK | 0:46 | 03.15.04 | 8 | 4:41:02 |
Garrett Sellati | Jungle LTK | 2:14 | 04.01.04 | 1 | 4:41:01 |
Laercio Rodolfo | Dam LTK | 2:59 | 04.02.04 | 1 | 4:41:00 |
Ilari Pekkala | Bunker 2 DLTK | 15:47 | 04.15.04 | 586 | 4:31:14 |
Garrett Sellati | Caverns LTK | 4:01 | 05.01.04 | 5 | 4:31:09 |
Garrett Sellati | Aztec LTK | 2:25 | 06.10.04 | 28 | 4:30:41 |
Garrett Sellati | Control LTK | 4:54 | 06.15.04 | 35 | 4:30:06 |
Ilari Pekkala | Bunker 1 DLTK | 4:48 | 09.15.04 | 204 | 4:26:42 |
Brandon Sanford | Surface 2 LTK | 1:40 | 10.24.04 | 4 | 4:26:38 |
Trent H. | Surface 2 DLTK | 1:55 | 11.15.04 | 7 | 4:26:31 |
Henrik Norgren | Archives DLTK | 1:11 | 12.15.04 | 11 | 4:26:20 |
Brandon Sanford | Surface 1 LTK | 2:03 | 12.19.04 | 1 | 4:26:19 |
Brandon Sanford | Surface 1 LTK | 2:01 | 12.20.04 | 2 | 4:26:17 |
Brandon Sanford | Surface 1 LTK | 2:00 | 12.22.04 | 1 | 4:26:16 |
Ilari Pekkala | Dam DLTK | 16:44 | 01.09.05 | 289 | 4:21:27 |
Garrett Sellati | Statue LTK | 2:38 | 03.19.05 | 1 | 4:21:26 |
Brandon Sanford | Control LTK | 4:49 | 05.21.05 | 5 | 4:21:21 |
Brandon Sanford | Caverns LTK | 3:19 | 06.08.05 | 42 | 4:20:39 |
Alexandre Gimenez | Egyptian DLTK | 1:33 | 06.15.05 | 3 | 4:20:36 |
Wouter Jansen | Surface 2 DLTK | 1:54 | 06.20.05 | 1 | 4:20:35 |
Laercio Rodolfo | Dam LTK | 2:55 | 08.10.05 | 4 | 4:20:31 |
Ilari Pekkala | Egyptian DLTK | 1:32 | 09.21.05 | 1 | 4:20:30 |
Brandon Sanford | Egyptian DLTK | 1:25 | 11.25.05 | 7 | 4:20:23 |
Bryan B. | Cradle LTK | 0:35 | 12.26.05 | 1 | 4:20:22 |
Brandon Sanford | Frigate DLTK | 2:46 | 01.13.06 | 6 | 4:20:16 |
Brandon Sanford | Frigate DLTK | 2:42 | 01.14.06 | 4 | 4:20:12 |
Brandon Sanford | Frigate DLTK | 2:32 | 01.15.06 | 10 | 4:20:02 |
Ilari Pekkala | Frigate DLTK | 2:26 | 01.15.06 | 6 | 4:19:56 |
Brandon Sanford | Frigate DLTK | 2:15 | 01.16.06 | 11 | 4:19:45 |
Brandon Sanford | Frigate LTK | 1:21 | 01.16.06 | 2 | 4:19:43 |
Ilari Pekkala | Facility DLTK | 2:43 | 01.17.06 | 8 | 4:19:35 |
Alex Anderson | Archives LTK | 0:57 | 02.10.06 | 1 | 4:19:34 |
Alex Anderson | Archives LTK | 0:56 | 02.12.06 | 1 | 4:19:33 |
Laercio Rodolfo | Dam LTK | 2:42 | 02.18.06 | 13 | 4:19:20 |
Garrett Sellati | Control LTK | 4:47 | 05.07.06 | 2 | 4:19:18 |
Garrett Sellati | Control LTK | 4:42 | 05.08.06 | 5 | 4:19:13 |
Garrett Sellati | Control LTK | 4:40 | 05.09.06 | 2 | 4:19:11 |
Garrett Sellati | Facility LTK | 1:15 | 05.15.06 | 1 | 4:19:10 |
Garrett Sellati | Facility LTK | 1:14 | 05.15.06 | 1 | 4:19:09 |
Garrett Sellati | Runway LTK | 0:44 | 05.31.06 | 1 | 4:19:08 |
Garrett Sellati | Depot LTK | 1:03 | 06.02.06 | 1 | 4:19:07 |
Rayan I. | Facility DLTK | 2:32 | 06.21.06 | 11 | 4:18:56 |
Rayan I. | Facility DLTK | 2:18 | 06.21.06 | 14 | 4:18:42 |
Rayan I. | Facility DLTK | 2:04 | 06.22.06 | 14 | 4:18:28 |
Garrett Sellati | Train LTK | 3:19 | 11.21.06 | 4 | 4:18:24 |
Adam Bozon | Statue LTK | 2:34 | 12.15.06 | 4 | 4:18:20 |
Ryan White | Surface 2 LTK | 1:36 | 12.16.06 | 4 | 4:18:16 |
Brandon Sanford | Bunker 2 LTK | 1:40 | 12.25.06 | 8 | 4:18:08 |
Adam Bozon | Statue LTK | 2:29 | 12.29.06 | 5 | 4:18:03 |
Garrett Sellati | Caverns LTK | 3:17 | 01.01.07 | 2 | 4:18:01 |
Garrett Sellati | Jungle LTK | 2:12 | 02.26.07 | 2 | 4:17:59 |
Garrett Sellati | Jungle LTK | 2:08 | 03.04.07 | 4 | 4:17:55 |
Garrett Sellati | Jungle LTK | 2:03 | 03.04.07 | 5 | 4:17:50 |
Adam Bozon | Surface 1 DLTK | 3:25 | 05.17.07 | 199 | 4:14:31 |
Garrett Sellati | Jungle LTK | 2:01 | 05.17.07 | 2 | 4:14:29 |
Laercio Rodolfo | Dam LTK | 2:39 | 05.19.07 | 3 | 4:14:26 |
Garrett Sellati | Jungle LTK | 1:58 | 05.19.07 | 3 | 4:14:23 |
Garrett Sellati | Jungle LTK | 1:57 | 05.19.07 | 1 | 4:14:22 |
Bryan B. | Egyptian LTK | 0:46 | 05.19.07 | 1 | 4:14:21 |
Adam Bozon | Surface 1 DLTK | 2:39 | 05.23.07 | 46 | 4:13:35 |
Adam Bozon | Surface 1 DLTK | 2:33 | 05.23.07 | 6 | 4:13:29 |
Adam Bozon | Surface 1 DLTK | 2:31 | 05.23.07 | 2 | 4:13:27 |
Adam Bozon | Surface 1 DLTK | 2:27 | 05.23.07 | 4 | 4:13:23 |
Garrett Sellati | Jungle LTK | 1:56 | 05.28.07 | 1 | 4:13:22 |
David Clemens | Bunker 1 LTK | 1:16 | 05.30.07 | 1 | 4:13:21 |
Simon Sternis | Silo LTK | 2:46 | 06.11.07 | 2 | 4:13:19 |
Simon Sternis | Silo LTK | 2:37 | 06.14.07 | 9 | 4:13:10 |
Rayan I. | Facility LTK | 1:11 | 06.14.07 | 3 | 4:13:07 |
Rayan I. | Dam LTK | 2:38 | 06.27.07 | 1 | 4:13:06 |
Rayan I. | Bunker 1 LTK | 1:13 | 06.27.07 | 3 | 4:13:03 |
Axel Zakrisson | Surface 1 DLTK | 2:26 | 08.08.07 | 1 | 4:13:02 |
Adam Bozon | Surface 1 DLTK | 2:25 | 08.09.07 | 1 | 4:13:01 |
Axel Zakrisson | Surface 1 DLTK | 2:22 | 10.11.07 | 3 | 4:12:58 |
Adam Bozon | Surface 1 DLTK | 2:14 | 10.24.07 | 8 | 4:12:50 |
Adam Bozon | Surface 1 DLTK | 2:11 | 10.24.07 | 3 | 4:12:47 |
Rayan I. | Cradle LTK | 0:34 | 11.12.07 | 1 | 4:12:46 |
Adam Bozon | Surface 1 LTK | 1:59 | 12.07.07 | 1 | 4:12:45 |
Adam Bozon | Surface 1 DLTK | 2:08 | 12.14.07 | 3 | 4:12:42 |
Adam Bozon | Surface 1 DLTK | 2:06 | 12.15.07 | 2 | 4:12:40 |
Adam Bozon | Bunker 1 DLTK | 4:38 | 12.19.07 | 10 | 4:12:30 |
Adam Bozon | Bunker 1 DLTK | 4:07 | 12.19.07 | 31 | 4:11:59 |
Ilari Pekkala | Aztec LTK | 2:23 | 12.19.07 | 2 | 4:11:57 |
Ilari Pekkala | Archives DLTK | 1:10 | 12.22.07 | 1 | 4:11:56 |
Adam Bozon | Statue DLTK | 2:38 | 12.23.07 | 1 | 4:11:55 |
Ilari Pekkala | Egyptian DLTK | 1:22 | 12.23.07 | 3 | 4:11:52 |
Adam Bozon | Bunker 1 DLTK | 3:54 | 12.24.07 | 13 | 4:11:39 |
Axel Zakrisson | Bunker 1 DLTK | 3:44 | 12.28.07 | 10 | 4:11:29 |
Axel Zakrisson | Bunker 1 DLTK | 3:40 | 12.29.07 | 4 | 4:11:25 |
Axel Zakrisson | Bunker 1 DLTK | 3:38 | 12.29.07 | 2 | 4:11:23 |
Adam Bozon | Aztec DLTK | 17:08 | 01.01.08 | 541 | 4:02:22 |
Adam Bozon | Aztec DLTK | 15:54 | 01.01.08 | 74 | 4:01:08 |
Rayan I. | Archives DLTK | 1:08 | 01.04.08 | 2 | 4:01:06 |
Rayan I. | Archives DLTK | 1:07 | 01.04.08 | 1 | 4:01:05 |
Ilari Pekkala | Aztec DLTK | 8:19 | 01.05.08 | 455 | 3:53:30 |
Adam Bozon | Aztec LTK | 2:18 | 01.21.08 | 5 | 3:53:25 |
Ryan White | Surface 1 LTK | 1:57 | 02.07.08 | 2 | 3:53:23 |
David Clemens | Surface 2 LTK | 1:31 | 02.07.08 | 5 | 3:53:18 |
Adam Bozon | Train LTK | 3:15 | 05.01.08 | 4 | 3:53:14 |
Axel Zakrisson | Bunker 2 DLTK | 15:20 | 05.23.08 | 27 | 3:52:47 |
Axel Zakrisson | Bunker 2 DLTK | 14:29 | 05.24.08 | 51 | 3:51:56 |
Axel Zakrisson | Bunker 2 DLTK | 13:09 | 05.25.08 | 80 | 3:50:36 |
Adam Bozon | Facility DLTK | 2:01 | 05.25.08 | 3 | 3:50:33 |
Adam Bozon | Facility DLTK | 1:57 | 05.26.08 | 4 | 3:50:29 |
Adam Bozon | Facility DLTK | 1:56 | 05.30.08 | 1 | 3:50:28 |
Adam Bozon | Facility DLTK | 1:52 | 05.31.08 | 4 | 3:50:24 |
Ilari Pekkala | Surface 2 DLTK | 1:53 | 06.11.08 | 1 | 3:50:23 |
David Clemens | Surface 2 DLTK | 1:49 | 06.12.08 | 4 | 3:50:19 |
Adam Bozon | Control LTK | 4:39 | 06.27.08 | 1 | 3:50:18 |
Adam Bozon | Control LTK | 4:38 | 06.28.08 | 1 | 3:50:17 |
Eddie Lovins | Frigate DLTK | 2:09 | 07.09.08 | 6 | 3:50:11 |
Adam Bozon | Control DLTK | 12:03 | 07.17.08 | 270 | 3:45:41 |
Adam Bozon | Bunker 1 DLTK | 3:25 | 07.19.08 | 13 | 3:45:28 |
Adam Bozon | Bunker 1 DLTK | 3:16 | 07.21.08 | 9 | 3:45:19 |
Adam Bozon | Bunker 1 DLTK | 3:02 | 07.23.08 | 14 | 3:45:05 |
Eddie Lovins | Facility DLTK | 1:51 | 07.28.08 | 1 | 3:45:04 |
Eddie Lovins | Facility DLTK | 1:47 | 07.29.08 | 4 | 3:45:00 |
Adam Bozon | Dam DLTK | 13:23 | 08.25.08 | 201 | 3:41:39 |
Adam Bozon | Dam DLTK | 11:43 | 08.26.08 | 100 | 3:39:59 |
Adam Bozon | Dam DLTK | 11:12 | 08.31.08 | 31 | 3:39:28 |
Adam Bozon | Dam DLTK | 9:08 | 09.04.08 | 124 | 3:37:24 |
Adam Bozon | Dam LTK | 2:37 | 09.20.08 | 1 | 3:37:23 |
Adam Bozon | Dam LTK | 2:35 | 09.20.08 | 2 | 3:37:21 |
Adam Bozon | Dam LTK | 2:31 | 09.20.08 | 4 | 3:37:17 |
Adam Bozon | Dam LTK | 2:26 | 09.20.08 | 5 | 3:37:12 |
Adam Bozon | Streets LTK | 3:35 | 11.03.08 | 11 | 3:37:01 |
Adam Bozon | Streets LTK | 3:22 | 11.03.08 | 13 | 3:36:48 |
Adam Bozon | Streets LTK | 3:18 | 11.16.08 | 4 | 3:36:44 |
Adam Bozon | Streets LTK | 3:12 | 11.17.08 | 6 | 3:36:38 |
Adam Bozon | Streets LTK | 2:59 | 11.29.08 | 13 | 3:36:25 |
Adam Bozon | Dam LTK | 2:24 | 12.02.08 | 2 | 3:36:23 |
Adam Bozon | Dam LTK | 2:22 | 12.03.08 | 2 | 3:36:21 |
Adam Bozon | Dam LTK | 2:20 | 12.04.08 | 2 | 3:36:19 |
David Clemens | Dam LTK | 2:19 | 12.17.08 | 1 | 3:36:18 |
David Clemens | Dam LTK | 2:17 | 12.17.08 | 2 | 3:36:16 |
David Clemens | Dam LTK | 2:15 | 12.17.08 | 2 | 3:36:14 |
Axel Zakrisson | Bunker 2 DLTK | 12:39 | 12.18.08 | 30 | 3:35:44 |
Axel Zakrisson | Bunker 2 DLTK | 12:34 | 12.18.08 | 5 | 3:35:39 |
Axel Zakrisson | Bunker 2 DLTK | 11:35 | 12.19.08 | 59 | 3:34:40 |
David Clemens | Facility LTK | 1:10 | 12.21.08 | 1 | 3:34:39 |
Adam Bozon | Caverns DLTK | 23:03 | 02.28.09 | 1085 | 3:16:34 |
Adam Bozon | Caverns DLTK | 19:52 | 03.02.09 | 191 | 3:13:23 |
Adam Bozon | Caverns DLTK | 16:18 | 03.07.09 | 214 | 3:09:49 |
Adam Bozon | Caverns DLTK | 14:40 | 03.07.09 | 98 | 3:08:11 |
Adam Bozon | Caverns DLTK | 14:36 | 03.07.09 | 4 | 3:08:07 |
Adam Bozon | Caverns DLTK | 13:48 | 03.13.09 | 48 | 3:07:19 |
Adam Bozon | Caverns DLTK | 13:38 | 03.19.09 | 10 | 3:07:09 |
Adam Bozon | Caverns DLTK | 12:56 | 03.19.09 | 42 | 3:06:27 |
Adam Bozon | Caverns DLTK | 12:38 | 03.21.09 | 18 | 3:06:09 |
Adam Bozon | Caverns DLTK | 12:19 | 03.21.09 | 19 | 3:05:50 |
Adam Bozon | Caverns DLTK | 12:15 | 03.23.09 | 4 | 3:05:46 |
Adam Bozon | Caverns DLTK | 11:43 | 03.24.09 | 32 | 3:05:14 |
Adam Bozon | Caverns DLTK | 11:24 | 03.30.09 | 19 | 3:04:55 |
Adam Bozon | Caverns DLTK | 11:21 | 04.04.09 | 3 | 3:04:52 |
Adam Bozon | Caverns DLTK | 11:11 | 04.05.09 | 10 | 3:04:42 |
Adam Bozon | Caverns DLTK | 10:54 | 04.09.09 | 17 | 3:04:25 |
Adam Bozon | Caverns DLTK | 10:30 | 04.10.09 | 24 | 3:04:01 |
Adam Bozon | Caverns LTK | 3:14 | 04.26.09 | 3 | 3:03:58 |
Adam Bozon | Caverns LTK | 3:11 | 05.05.09 | 3 | 3:03:55 |
David Clemens | Frigate LTK | 1:16 | 05.28.09 | 5 | 3:03:50 |
David Clemens | Silo LTK | 2:29 | 06.01.09 | 8 | 3:03:42 |
Adam Bozon | Depot LTK | 1:00 | 08.01.09 | 3 | 3:03:39 |
David Birkel | Aztec DLTK | 6:13 | 08.29.09 | 126 | 3:01:33 |
David Birkel | Aztec DLTK | 5:13 | 09.24.09 | 60 | 3:00:33 |
Eddie Lovins | Bunker 1 DLTK | 2:59 | 10.04.09 | 3 | 3:00:30 |
Eddie Lovins | Bunker 1 DLTK | 2:56 | 10.04.09 | 3 | 3:00:27 |
Eddie Lovins | Bunker 1 DLTK | 2:51 | 10.04.09 | 5 | 3:00:22 |
Eddie Lovins | Bunker 1 DLTK | 2:49 | 10.04.09 | 2 | 3:00:20 |
Eddie Lovins | Bunker 1 DLTK | 2:41 | 10.04.09 | 8 | 3:00:12 |
Marc Rützou | Facility DLTK | 1:44 | 10.06.09 | 3 | 3:00:09 |
Eddie Lovins | Bunker 1 DLTK | 2:35 | 10.07.09 | 6 | 3:00:03 |
Marc Rützou | Facility DLTK | 1:43 | 10.07.09 | 1 | 3:00:02 |
Eddie Lovins | Bunker 1 DLTK | 2:31 | 10.08.09 | 4 | 2:59:58 |
Marc Rützou | Bunker 1 DLTK | 2:30 | 10.08.09 | 1 | 2:59:57 |
Marc Rützou | Bunker 1 DLTK | 2:29 | 10.09.09 | 1 | 2:59:56 |
Eddie Lovins | Bunker 1 DLTK | 2:28 | 10.09.09 | 1 | 2:59:55 |
Eddie Lovins | Bunker 1 DLTK | 2:21 | 10.11.09 | 7 | 2:59:48 |
David Clemens | Bunker 1 DLTK | 2:03 | 10.12.09 | 18 | 2:59:30 |
Henrik Norgren | Cradle DLTK | 1:45 | 01.20.10 | 2 | 2:59:28 |
Axel Zakrisson | Cradle DLTK | 1:35 | 01.26.10 | 10 | 2:59:18 |
David Birkel | Streets DLTK | 6:05 | 04.06.10 | 142 | 2:56:56 |
Rayan I. | Depot LTK | 0:59 | 05.23.10 | 1 | 2:56:55 |
Rayan I. | Archives LTK | 0:55 | 05.23.10 | 1 | 2:56:54 |
Rayan I. | Bunker 1 DLTK | 1:59 | 07.17.10 | 4 | 2:56:50 |
Adam Bozon | Runway DLTK | 0:43 | 07.22.10 | 3 | 2:56:47 |
Rayan I. | Bunker 2 LTK | 1:37 | 07.31.10 | 3 | 2:56:44 |
David Birkel | Bunker 2 DLTK | 6:58 | 08.13.10 | 277 | 2:52:07 |
Eddie Lovins | Cradle DLTK | 1:29 | 10.21.10 | 6 | 2:52:01 |
Marc Rützou | Dam LTK | 2:14 | 04.14.11 | 1 | 2:52:00 |
Adam Bozon | Caverns DLTK | 10:10 | 05.23.11 | 20 | 2:51:40 |
Adam Bozon | Caverns DLTK | 9:19 | 06.29.11 | 51 | 2:50:49 |
Adam Bozon | Caverns DLTK | 8:54 | 07.06.11 | 25 | 2:50:24 |
Wouter Jansen | Cradle DLTK | 1:28 | 08.05.11 | 1 | 2:50:23 |
Ilari Pekkala | Statue DLTK | 2:35 | 08.10.11 | 3 | 2:50:20 |
Adam Bozon | Cradle DLTK | 0:55 | 08.13.11 | 33 | 2:49:47 |
Adam Bozon | Silo LTK | 2:28 | 09.26.11 | 1 | 2:49:46 |
Adam Bozon | Silo LTK | 2:26 | 09.26.11 | 2 | 2:49:44 |
Adam Bozon | Silo LTK | 2:25 | 10.04.11 | 1 | 2:49:43 |
Adam Bozon | Silo LTK | 2:20 | 10.13.11 | 5 | 2:49:38 |
Adam Bozon | Silo LTK | 2:19 | 10.20.11 | 1 | 2:49:37 |
Adam Bozon | Silo LTK | 2:16 | 10.31.11 | 3 | 2:49:34 |
Adam Bozon | Silo LTK | 2:14 | 11.14.11 | 2 | 2:49:32 |
Adam Bozon | Silo LTK | 2:13 | 11.15.11 | 1 | 2:49:31 |
Adam Bozon | Statue DLTK | 2:30 | 08.23.12 | 5 | 2:49:26 |
Adam Bozon | Statue DLTK | 2:29 | 08.31.12 | 1 | 2:49:25 |
Adam Bozon | Statue DLTK | 2:26 | 08.31.12 | 3 | 2:49:22 |
Luke Pettit | Bunker 2 LTK | 1:35 | 09.20.12 | 2 | 2:49:20 |
Marc Rützou | Control LTK | 4:32 | 10.04.12 | 6 | 2:49:14 |
Marc Rützou | Control LTK | 4:26 | 10.07.12 | 6 | 2:49:08 |
Wouter Jansen | Depot DLTK | 1:39 | 11.06.12 | 426 | 2:42:02 |
Wouter Jansen | Jungle DLTK | 15:19 | 11.20.12 | 312 | 2:36:50 |
Wouter Jansen | Control DLTK | 10:41 | 12.02.12 | 82 | 2:35:28 |
Adam Bozon | Egyptian DLTK | 1:19 | 09.26.13 | 3 | 2:35:25 |
Axel Zakrisson | Aztec LTK | 2:15 | 10.12.13 | 3 | 2:35:22 |
Adam Bozon | Bunker 2 DLTK | 6:53 | 11.28.13 | 5 | 2:35:17 |
Adam Bozon | Bunker 2 DLTK | 6:41 | 11.29.13 | 12 | 2:35:05 |
Adam Bozon | Bunker 2 DLTK | 6:30 | 12.04.13 | 11 | 2:34:54 |
Adam Bozon | Bunker 2 DLTK | 6:24 | 12.04.13 | 6 | 2:34:48 |
Adam Bozon | Bunker 2 DLTK | 6:17 | 12.13.13 | 7 | 2:34:41 |
Adam Bozon | Bunker 2 DLTK | 6:07 | 12.21.13 | 10 | 2:34:31 |
Adam Bozon | Bunker 2 DLTK | 6:02 | 12.24.13 | 5 | 2:34:26 |
