The Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2021.
| Player | Level | Time | Date | Gain | New Overall |
|---|---|---|---|---|---|
| Initial Time | 1:58:53 | ||||
| June X. | Frigate LTK | 1:13 | 01.03.21 | 2 | 1:58:51 |
| David Klos | Archives DLTK | 1:05 | 01.07.21 | 1 | 1:58:50 |
| Blake Carroll | Control LTK | 4:16 | 01.11.21 | 1 | 1:58:49 |
| Jonathan Hauptman | Statue DLTK | 2:22 | 01.11.21 | 4 | 1:58:45 |
| David Klos | Archives DLTK | 1:02 | 01.15.21 | 3 | 1:58:42 |
| Eric Liikala | Egyptian DLTK | 1:12 | 06.10.21 | 4 | 1:58:38 |
| Adam Bozon | Silo DLTK | 7:54 | 12.25.21 | 22 | 1:58:16 |
| Rayan I. | Control LTK | 4:12 | 12.26.21 | 4 | 1:58:12 |
| Rayan I. | Silo LTK | 1:55 | 12.27.21 | 12 | 1:58:00 |
| Eric Liikala | Caverns LTK | 3:00 | 12.28.21 | 3 | 1:57:57 |
| Rayan I. | Caverns LTK | 2:52 | 12.28.21 | 8 | 1:57:49 |
| Rayan I. | Bunker 2 LTK | 1:25 | 12.31.21 | 2 | 1:57:47 |
| Total Time gained this year: | 1:06 | ||||
Greatest contributors for this year:
| Rank | Player | Time cut in 2021 |
|---|---|---|
| 1 | Rayan I. | 0:26 |
| 2 | Adam Bozon | 0:22 |
| 3 | Eric Liikala | 0:07 |
| 4 | David Klos | 0:04 |
| 4 | Jonathan Hauptman | 0:04 |
| 6 | June X. | 0:02 |
| 7 | Blake Carroll | 0:01 |