The Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2022.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 1:57:47 | ||||
Chris Leon | Depot LTK | 0:56 | 01.08.22 | 1 | 1:57:46 |
Fernando Almeida | Surface 2 LTK | 1:23 | 01.11.22 | 1 | 1:57:45 |
Jonathan Hauptman | Statue LTK | 2:26 | 01.21.22 | 1 | 1:57:44 |
Kyle Wiebenga | Streets LTK | 2:23 | 01.21.22 | 9 | 1:57:35 |
Irie B. | Frigate DLTK | 1:41 | 02.02.22 | 5 | 1:57:30 |
Adam Bozon | Silo DLTK | 7:52 | 02.18.22 | 2 | 1:57:28 |
Irie B. | Surface 1 DLTK | 1:58 | 02.27.22 | 2 | 1:57:26 |
David Clemens | Surface 1 LTK | 1:51 | 02.28.22 | 1 | 1:57:25 |
David Clemens | Depot LTK | 0:55 | 03.04.22 | 1 | 1:57:24 |
Chris Leon | Depot LTK | 0:54 | 03.05.22 | 1 | 1:57:23 |
David Clemens | Facility DLTK | 1:35 | 03.15.22 | 3 | 1:57:20 |
David Clemens | Facility DLTK | 1:33 | 03.15.22 | 2 | 1:57:18 |
David Clemens | Facility DLTK | 1:25 | 03.17.22 | 8 | 1:57:10 |
Rayan I. | Facility LTK | 1:02 | 03.19.22 | 1 | 1:57:09 |
Rayan I. | Facility LTK | 1:01 | 03.19.22 | 1 | 1:57:08 |
Rayan I. | Jungle LTK | 1:37 | 03.24.22 | 12 | 1:56:56 |
Adam Bozon | Bunker 1 DLTK | 1:58 | 04.28.22 | 1 | 1:56:55 |
Adam Bozon | Bunker 1 DLTK | 1:57 | 05.01.22 | 1 | 1:56:54 |
Adam Bozon | Bunker 1 DLTK | 1:56 | 05.20.22 | 1 | 1:56:53 |
Tom Russell | Control DLTK | 8:00 | 06.05.22 | 35 | 1:56:18 |
Simon L | Train DLTK | 14:21 | 06.18.22 | 10 | 1:56:08 |
Adam Bozon | Bunker 1 DLTK | 1:51 | 07.03.22 | 5 | 1:56:03 |
Simon L | Train DLTK | 13:05 | 07.29.22 | 76 | 1:54:47 |
Simon L | Train DLTK | 10:39 | 09.21.22 | 146 | 1:52:21 |
Total Time gained this year: | 5:26 |
Greatest contributors for this year:
Rank | Player | Time cut in 2022 |
---|---|---|
1 | Simon L | 3:52 |
2 | Tom Russell | 0:35 |
3 | David Clemens | 0:15 |
4 | Rayan I. | 0:14 |
5 | Adam Bozon | 0:10 |
6 | Kyle Wiebenga | 0:09 |
7 | Irie B. | 0:07 |
8 | Chris Leon | 0:02 |
9 | Fernando Almeida | 0:01 |
9 | Jonathan Hauptman | 0:01 |