The Rareware Perfect Dark and Goldeneye Overall Time Evolution
Evolution of the Overall Time for the year 2000.
| Player | Level | Time | Date | Gain | New Overall |
|---|---|---|---|---|---|
| Initial Time | 4:46:14 | ||||
| Steven Zwartjes | Caverns 00/Perfect Agent | 2:55 | 04.28.00 | 6 | 4:46:08 |
| Damian Coe | Control 00/Perfect Agent | 4:55 | 04.29.00 | 5 | 4:46:03 |
| Sterling Neblett | Control 00/Perfect Agent | 4:51 | 04.30.00 | 4 | 4:45:59 |
| Sterling Neblett | dataDyne Central - Defection 00/Perfect Agent | 4:29 | 06.20.00 | 7 | 4:45:52 |
| Wes McKinney | Air Force One - Antiterrorism Secret/Special Agent | 2:05 | 06.20.00 | 6 | 4:45:46 |
| Wes McKinney | G5 Building - Reconnaissance Secret/Special Agent | 1:38 | 06.20.00 | 3 | 4:45:43 |
| Wes McKinney | Air Force One - Antiterrorism Agent | 1:06 | 06.20.00 | 3 | 4:45:40 |
| Jon Barber | Deep Sea - Nullify Threat Agent | 3:34 | 07.07.00 | 34 | 4:45:06 |
| Derek Kisman | Area 51 - Infiltration Agent | 1:20 | 07.07.00 | 3 | 4:45:03 |
| Wouter Jansen | Surface 1 00/Perfect Agent | 1:56 | 07.09.00 | 1 | 4:45:02 |
| Ben Gorman | dataDyne Central - Extraction Agent | 1:16 | 07.10.00 | 2 | 4:45:00 |
| Jon Barber | Air Force One - Antiterrorism Agent | 1:04 | 07.15.00 | 2 | 4:44:58 |
| David Gibbons | dataDyne Research - Investigation 00/Perfect Agent | 3:56 | 07.16.00 | 146 | 4:42:32 |
| Sterling Neblett | dataDyne Central - Extraction Secret/Special Agent | 2:37 | 07.16.00 | 32 | 4:42:00 |
| Ben Gorman | Carrington Villa - Hostage One Agent | 1:20 | 07.16.00 | 1 | 4:41:59 |
| Derek Kisman | Pelagic II - Exploration Agent | 1:19 | 07.16.00 | 2 | 4:41:57 |
| Derek Kisman | Pelagic II - Exploration Agent | 1:11 | 07.16.00 | 8 | 4:41:49 |
| Sterling Neblett | dataDyne Central - Defection Secret/Special Agent | 0:49 | 07.16.00 | 1 | 4:41:48 |
| Jon Barber | Deep Sea - Nullify Threat 00/Perfect Agent | 6:26 | 07.17.00 | 10 | 4:41:38 |
| Sterling Neblett | Deep Sea - Nullify Threat Secret/Special Agent | 4:59 | 07.17.00 | 144 | 4:39:14 |
| Sterling Neblett | Mr. Blonde's Revenge Agent | 1:38 | 07.17.00 | 4 | 4:39:10 |
| Derek Kisman | WAR! 00/Perfect Agent | 1:17 | 07.17.00 | 5 | 4:39:05 |
| Jon Barber | WAR! 00/Perfect Agent | 1:12 | 07.17.00 | 5 | 4:39:00 |
| Jon Barber | WAR! Secret/Special Agent | 1:01 | 07.17.00 | 5 | 4:38:55 |
| Jon Barber | WAR! Secret/Special Agent | 0:57 | 07.17.00 | 4 | 4:38:51 |
| Derek Kisman | Air Force One - Antiterrorism 00/Perfect Agent | 1:59 | 07.18.00 | 44 | 4:38:07 |
| Derek Kisman | Air Force One - Antiterrorism Secret/Special Agent | 1:34 | 07.18.00 | 31 | 4:37:36 |
| David Gibbons | Area 51 - Infiltration 00/Perfect Agent | 3:29 | 07.19.00 | 209 | 4:34:07 |
| David Gibbons | Pelagic II - Exploration 00/Perfect Agent | 2:47 | 07.19.00 | 479 | 4:26:08 |
| David Gibbons | Carrington Villa - Hostage One 00/Perfect Agent | 2:35 | 07.19.00 | 179 | 4:23:09 |
| David Gibbons | Skedar Ruins - Battle Shrine Secret/Special Agent | 1:58 | 07.19.00 | 30 | 4:22:39 |
| David Gibbons | Mr. Blonde's Revenge 00/Perfect Agent | 1:56 | 07.19.00 | 15 | 4:22:24 |
| Derek Kisman | Air Force One - Antiterrorism 00/Perfect Agent | 1:51 | 07.19.00 | 8 | 4:22:16 |
| David Gibbons | WAR! Secret/Special Agent | 0:53 | 07.19.00 | 4 | 4:22:12 |
| Derek Kisman | Air Force One - Antiterrorism 00/Perfect Agent | 1:50 | 07.20.00 | 1 | 4:22:11 |
| David Gibbons | WAR! 00/Perfect Agent | 1:04 | 07.20.00 | 8 | 4:22:03 |
| Matthew Yakobina | Deep Sea - Nullify Threat Agent | 3:26 | 07.24.00 | 8 | 4:21:55 |
| Jon Barber | Air Force One - Antiterrorism Agent | 1:02 | 07.26.00 | 2 | 4:21:53 |
| Derek Kisman | Carrington Institute - Defense Agent | 1:00 | 07.27.00 | 1 | 4:21:52 |
| Derek Kisman | Crash Site - Confrontation Agent | 1:31 | 07.28.00 | 14 | 4:21:38 |
| Ben Gorman | dataDyne Central - Defection Agent | 0:35 | 07.28.00 | 1 | 4:21:37 |
| Derek Kisman | dataDyne Research - Investigation Agent | 1:33 | 07.29.00 | 2 | 4:21:35 |
| Sterling Neblett | Mr. Blonde's Revenge 00/Perfect Agent | 1:54 | 08.01.00 | 2 | 4:21:33 |
| Derek Kisman | G5 Building - Reconnaissance 00/Perfect Agent | 1:20 | 08.01.00 | 97 | 4:19:56 |
| David Gibbons | Pelagic II - Exploration Agent | 1:07 | 08.01.00 | 4 | 4:19:52 |
| Matthew Yakobina | Chicago - Stealth 00/Perfect Agent | 0:42 | 08.01.00 | 12 | 4:19:40 |
| David Gibbons | Area 51 - Escape 00/Perfect Agent | 4:45 | 08.03.00 | 78 | 4:18:22 |
| David Gibbons | Deep Sea - Nullify Threat 00/Perfect Agent | 4:00 | 08.03.00 | 146 | 4:15:56 |
| David Gibbons | Attack Ship - Covert Assault 00/Perfect Agent | 3:55 | 08.03.00 | 250 | 4:11:46 |
| David Gibbons | Area 51 - Rescue 00/Perfect Agent | 3:24 | 08.03.00 | 207 | 4:08:19 |
| David Gibbons | Crash Site - Confrontation 00/Perfect Agent | 3:03 | 08.03.00 | 282 | 4:03:37 |
| David Gibbons | Air Base - Espionage 00/Perfect Agent | 2:34 | 08.03.00 | 175 | 4:00:42 |
| David Gibbons | Carrington Institute - Defense 00/Perfect Agent | 2:21 | 08.03.00 | 83 | 3:59:19 |
| David Gibbons | dataDyne Central - Extraction 00/Perfect Agent | 2:04 | 08.03.00 | 190 | 3:56:09 |
| David Gibbons | dataDyne Central - Extraction 00/Perfect Agent | 1:55 | 08.03.00 | 9 | 3:56:00 |
| Mr Tambourine Man | Mr. Blonde's Revenge 00/Perfect Agent | 1:53 | 08.03.00 | 1 | 3:55:59 |
| Nicholas Pearson | Mr. Blonde's Revenge 00/Perfect Agent | 1:50 | 08.03.00 | 3 | 3:55:56 |
| Mr Tambourine Man | Air Force One - Antiterrorism 00/Perfect Agent | 1:48 | 08.03.00 | 2 | 3:55:54 |
| Wouter Jansen | Jungle 00/Perfect Agent | 1:15 | 08.03.00 | 6 | 3:55:48 |
| David Gibbons | dataDyne Research - Investigation 00/Perfect Agent | 3:32 | 08.04.00 | 24 | 3:55:24 |
| Ben Gorman | Attack Ship - Covert Assault Secret/Special Agent | 3:18 | 08.04.00 | 13 | 3:55:11 |
| David Gibbons | dataDyne Central - Defection 00/Perfect Agent | 2:38 | 08.04.00 | 111 | 3:53:20 |
| Derek Kisman | Attack Ship - Covert Assault Agent | 2:23 | 08.04.00 | 19 | 3:53:01 |
| Ben Gorman | Maian SOS Agent | 1:52 | 08.04.00 | 6 | 3:52:55 |
| Mr Tambourine Man | Mr. Blonde's Revenge 00/Perfect Agent | 1:49 | 08.04.00 | 1 | 3:52:54 |
| Ricky Pusch | Air Base - Espionage Agent | 1:24 | 08.04.00 | 4 | 3:52:50 |
| Derek Kisman | Carrington Villa - Hostage One Agent | 1:19 | 08.04.00 | 1 | 3:52:49 |
| Wouter Jansen | Jungle 00/Perfect Agent | 1:12 | 08.04.00 | 3 | 3:52:46 |
| Wouter Jansen | Jungle Secret/Special Agent | 1:06 | 08.04.00 | 4 | 3:52:42 |
| Derek Kisman | Pelagic II - Exploration Agent | 1:06 | 08.04.00 | 1 | 3:52:41 |
| Ben Gorman | WAR! Agent | 0:28 | 08.04.00 | 1 | 3:52:40 |
| Matthew Yakobina | Area 51 - Escape 00/Perfect Agent | 4:07 | 08.05.00 | 38 | 3:52:02 |
| Ben Gorman | Maian SOS 00/Perfect Agent | 3:57 | 08.05.00 | 383 | 3:45:39 |
| David Gibbons | dataDyne Research - Investigation 00/Perfect Agent | 3:26 | 08.05.00 | 6 | 3:45:33 |
| Mr Tambourine Man | Mr. Blonde's Revenge Secret/Special Agent | 1:42 | 08.05.00 | 14 | 3:45:19 |
| Mr Tambourine Man | Area 51 - Rescue 00/Perfect Agent | 6:26 | 08.06.00 | -182 | 3:48:21 |
| David Gibbons | Area 51 - Escape 00/Perfect Agent | 4:05 | 08.06.00 | 2 | 3:48:19 |
| David Gibbons | Maian SOS 00/Perfect Agent | 3:11 | 08.06.00 | 46 | 3:47:33 |
| David Gibbons | Maian SOS 00/Perfect Agent | 3:09 | 08.06.00 | 2 | 3:47:31 |
| Ricky Pusch | Air Base - Espionage Secret/Special Agent | 2:17 | 08.06.00 | 6 | 3:47:25 |
| Ben Gorman | Maian SOS Agent | 1:51 | 08.06.00 | 1 | 3:47:24 |
| David Gibbons | Crash Site - Confrontation Secret/Special Agent | 1:50 | 08.06.00 | 111 | 3:45:33 |
| Derek Kisman | Maian SOS Agent | 1:50 | 08.06.00 | 1 | 3:45:32 |
| Mr Tambourine Man | Air Base - Espionage 00/Perfect Agent | 3:49 | 08.08.00 | -75 | 3:46:47 |
| David Gibbons | Crash Site - Confrontation 00/Perfect Agent | 3:01 | 08.08.00 | 2 | 3:46:45 |
| David Gibbons | Area 51 - Escape Secret/Special Agent | 3:56 | 08.09.00 | 99 | 3:45:06 |
| David Gibbons | Area 51 - Infiltration 00/Perfect Agent | 2:49 | 08.09.00 | 40 | 3:44:26 |
| Ricky Pusch | Air Base - Espionage Secret/Special Agent | 2:01 | 08.09.00 | 16 | 3:44:10 |
| David Gibbons | Carrington Villa - Hostage One Secret/Special Agent | 1:43 | 08.09.00 | 4 | 3:44:06 |
| Ricky Pusch | Air Base - Espionage Agent | 1:23 | 08.09.00 | 1 | 3:44:05 |
| Derek Kisman | Air Base - Espionage Agent | 1:22 | 08.09.00 | 1 | 3:44:04 |
| David Gibbons | G5 Building - Reconnaissance Agent | 0:52 | 08.09.00 | 5 | 3:43:59 |
| Ben Gorman | Area 51 - Rescue Agent | 1:44 | 08.10.00 | 3 | 3:43:56 |
| Derek Kisman | Pelagic II - Exploration Agent | 1:01 | 08.11.00 | 5 | 3:43:51 |
| David Gibbons | Area 51 - Escape Secret/Special Agent | 3:54 | 08.12.00 | 2 | 3:43:49 |
| Derek Kisman | Deep Sea - Nullify Threat Agent | 3:20 | 08.12.00 | 6 | 3:43:43 |
| Derek Kisman | Area 51 - Rescue Secret/Special Agent | 2:43 | 08.12.00 | 47 | 3:42:56 |
| Derek Kisman | Area 51 - Escape Agent | 2:37 | 08.12.00 | 15 | 3:42:41 |
| David Gibbons | Maian SOS 00/Perfect Agent | 2:36 | 08.12.00 | 33 | 3:42:08 |
| David Gibbons | Carrington Villa - Hostage One 00/Perfect Agent | 2:30 | 08.12.00 | 5 | 3:42:03 |
| David Gibbons | Skedar Ruins - Battle Shrine 00/Perfect Agent | 2:26 | 08.12.00 | 33 | 3:41:30 |
| Derek Kisman | Pelagic II - Exploration Secret/Special Agent | 2:23 | 08.12.00 | 113 | 3:39:37 |
| David Gibbons | dataDyne Research - Investigation Secret/Special Agent | 2:21 | 08.12.00 | 1 | 3:39:36 |
| David Gibbons | Maian SOS Secret/Special Agent | 2:20 | 08.12.00 | 167 | 3:36:49 |
| Ben Gorman | Carrington Institute - Defense 00/Perfect Agent | 2:12 | 08.12.00 | 9 | 3:36:40 |
| Derek Kisman | Area 51 - Infiltration Secret/Special Agent | 2:06 | 08.12.00 | 17 | 3:36:23 |
| Ricky Pusch | Air Base - Espionage Secret/Special Agent | 1:58 | 08.12.00 | 3 | 3:36:20 |
| Derek Kisman | Crash Site - Confrontation Secret/Special Agent | 1:49 | 08.12.00 | 1 | 3:36:19 |
| David Gibbons | dataDyne Central - Extraction Secret/Special Agent | 1:46 | 08.12.00 | 51 | 3:35:28 |
| Nicholas Pearson | Mr. Blonde's Revenge 00/Perfect Agent | 1:46 | 08.12.00 | 3 | 3:35:25 |
| Ben Gorman | Carrington Institute - Defense Secret/Special Agent | 1:43 | 08.12.00 | 56 | 3:34:29 |
| David Gibbons | Carrington Villa - Hostage One Secret/Special Agent | 1:41 | 08.12.00 | 2 | 3:34:27 |
| Derek Kisman | Mr. Blonde's Revenge Agent | 1:36 | 08.12.00 | 2 | 3:34:25 |
| Ben Gorman | Area 51 - Infiltration Agent | 1:19 | 08.12.00 | 1 | 3:34:24 |
| Derek Kisman | dataDyne Central - Extraction Agent | 1:13 | 08.12.00 | 3 | 3:34:21 |
| Derek Kisman | Pelagic II - Exploration Agent | 1:00 | 08.12.00 | 1 | 3:34:20 |
| Ben Gorman | Carrington Institute - Defense Agent | 0:58 | 08.12.00 | 2 | 3:34:18 |
| Nicholas Pearson | dataDyne Central - Defection Secret/Special Agent | 0:46 | 08.12.00 | 3 | 3:34:15 |
| Ben Gorman | dataDyne Central - Defection Agent | 0:34 | 08.12.00 | 1 | 3:34:14 |
| Marcus Dolejsi | Chicago - Stealth Secret/Special Agent | 0:32 | 08.12.00 | 14 | 3:34:00 |
| Marcus Dolejsi | Air Force One - Antiterrorism Agent | 0:59 | 08.14.00 | 3 | 3:33:57 |
| Ben Gorman | Crash Site - Confrontation 00/Perfect Agent | 2:55 | 08.15.00 | 6 | 3:33:51 |
| Wouter Jansen | Facility 00/Perfect Agent | 1:03 | 08.15.00 | 1 | 3:33:50 |
| Marcus Dolejsi | Chicago - Stealth 00/Perfect Agent | 0:35 | 08.15.00 | 7 | 3:33:43 |
| Ben Gorman | Carrington Institute - Defense 00/Perfect Agent | 2:10 | 08.17.00 | 2 | 3:33:41 |
| Ben Gorman | Carrington Institute - Defense Agent | 0:57 | 08.18.00 | 1 | 3:33:40 |
| David Gibbons | Carrington Villa - Hostage One 00/Perfect Agent | 2:29 | 08.19.00 | 1 | 3:33:39 |
| Ben Gorman | Carrington Villa - Hostage One 00/Perfect Agent | 2:25 | 08.19.00 | 4 | 3:33:35 |
| Ben Gorman | Carrington Villa - Hostage One 00/Perfect Agent | 2:17 | 08.19.00 | 8 | 3:33:27 |
| David Gibbons | Carrington Villa - Hostage One 00/Perfect Agent | 2:13 | 08.19.00 | 4 | 3:33:23 |
| Derek Kisman | Mr. Blonde's Revenge Agent | 1:34 | 08.19.00 | 2 | 3:33:21 |
| Wouter Jansen | Train Agent | 1:19 | 08.20.00 | 3 | 3:33:18 |
| Wouter Jansen | Train 00/Perfect Agent | 2:21 | 08.21.00 | 6 | 3:33:12 |
| Craig Makepeace | Carrington Villa - Hostage One Secret/Special Agent | 1:39 | 08.21.00 | 2 | 3:33:10 |
| David Gibbons | Air Base - Espionage 00/Perfect Agent | 2:29 | 08.22.00 | 80 | 3:31:50 |
| David Gibbons | Air Base - Espionage 00/Perfect Agent | 2:27 | 08.22.00 | 2 | 3:31:48 |
| MODnike | WAR! Agent | 0:27 | 08.22.00 | 1 | 3:31:47 |
| Ben Gorman | Attack Ship - Covert Assault Secret/Special Agent | 3:17 | 08.23.00 | 1 | 3:31:46 |
| Wouter Jansen | Train 00/Perfect Agent | 2:20 | 08.23.00 | 1 | 3:31:45 |
| Derek Kisman | Area 51 - Rescue Agent | 1:41 | 08.23.00 | 3 | 3:31:42 |
| Derek Kisman | Area 51 - Infiltration Agent | 1:18 | 08.23.00 | 1 | 3:31:41 |
| Derek Kisman | G5 Building - Reconnaissance Agent | 0:50 | 08.23.00 | 2 | 3:31:39 |
| Derek Kisman | G5 Building - Reconnaissance Agent | 0:49 | 08.23.00 | 1 | 3:31:38 |
| Derek Kisman | G5 Building - Reconnaissance Agent | 0:47 | 08.23.00 | 2 | 3:31:36 |
| David Gibbons | dataDyne Central - Defection 00/Perfect Agent | 2:34 | 08.25.00 | 4 | 3:31:32 |
| Ben Gorman | dataDyne Central - Defection 00/Perfect Agent | 2:33 | 08.25.00 | 1 | 3:31:31 |
| David Gibbons | dataDyne Central - Defection 00/Perfect Agent | 2:32 | 08.25.00 | 1 | 3:31:30 |
| Wouter Jansen | Train Secret/Special Agent | 1:52 | 08.25.00 | 1 | 3:31:29 |
| David Gibbons | dataDyne Central - Defection 00/Perfect Agent | 2:29 | 08.26.00 | 3 | 3:31:26 |
| Wouter Jansen | Train 00/Perfect Agent | 2:19 | 08.26.00 | 1 | 3:31:25 |
| Derek Kisman | Area 51 - Infiltration Secret/Special Agent | 2:02 | 08.26.00 | 4 | 3:31:21 |
| David Gibbons | Pelagic II - Exploration 00/Perfect Agent | 2:34 | 08.27.00 | 13 | 3:31:08 |
| Wouter Jansen | Bunker 2 00/Perfect Agent | 1:23 | 08.27.00 | 2 | 3:31:06 |
| Wouter Jansen | Bunker 2 Secret/Special Agent | 1:06 | 08.27.00 | 1 | 3:31:05 |
| David Gibbons | WAR! 00/Perfect Agent | 1:00 | 08.27.00 | 4 | 3:31:01 |
| Wouter Jansen | Depot Secret/Special Agent | 0:48 | 08.27.00 | 1 | 3:31:00 |
| David Gibbons | Area 51 - Infiltration 00/Perfect Agent | 2:45 | 08.28.00 | 4 | 3:30:56 |
| David Gibbons | Carrington Villa - Hostage One 00/Perfect Agent | 2:00 | 08.28.00 | 13 | 3:30:43 |
| David Gibbons | Carrington Villa - Hostage One Secret/Special Agent | 1:38 | 08.28.00 | 1 | 3:30:42 |
| Ricky Pusch | Air Base - Espionage Agent | 1:21 | 08.30.00 | 1 | 3:30:41 |
| Steven Zwartjes | Area 51 - Infiltration Secret/Special Agent | 2:01 | 08.31.00 | 1 | 3:30:40 |
| David Gibbons | Carrington Villa - Hostage One 00/Perfect Agent | 1:59 | 08.31.00 | 1 | 3:30:39 |
| Derek Kisman | Area 51 - Rescue Agent | 1:40 | 08.31.00 | 1 | 3:30:38 |
| Ben Gorman | Skedar Ruins - Battle Shrine Agent | 1:38 | 08.31.00 | 2 | 3:30:36 |
| David Gibbons | Carrington Institute - Defense 00/Perfect Agent | 2:05 | 09.01.00 | 5 | 3:30:31 |
| Ben Gorman | dataDyne Research - Investigation Agent | 1:32 | 09.01.00 | 1 | 3:30:30 |
| Ben Gorman | Pelagic II - Exploration Secret/Special Agent | 2:22 | 09.02.00 | 1 | 3:30:29 |
| Jon Barber | Air Force One - Antiterrorism Agent | 0:58 | 09.02.00 | 1 | 3:30:28 |
| Derek Kisman | Area 51 - Escape 00/Perfect Agent | 3:57 | 09.04.00 | 8 | 3:30:20 |
| Ben Gorman | Skedar Ruins - Battle Shrine 00/Perfect Agent | 2:17 | 09.04.00 | 9 | 3:30:11 |
| David Gibbons | Carrington Institute - Defense 00/Perfect Agent | 2:03 | 09.04.00 | 2 | 3:30:09 |
| Derek Kisman | Air Force One - Antiterrorism Secret/Special Agent | 1:31 | 09.04.00 | 3 | 3:30:06 |
| Ricky Pusch | dataDyne Research - Investigation Secret/Special Agent | 2:20 | 09.05.00 | 1 | 3:30:05 |
| Derek Kisman | Skedar Ruins - Battle Shrine Agent | 1:37 | 09.05.00 | 1 | 3:30:04 |
| Craig Makepeace | Air Force One - Antiterrorism Secret/Special Agent | 1:29 | 09.05.00 | 2 | 3:30:02 |
| David Gibbons | Maian SOS 00/Perfect Agent | 2:22 | 09.06.00 | 14 | 3:29:48 |
| David Gibbons | Air Base - Espionage 00/Perfect Agent | 2:26 | 09.07.00 | 1 | 3:29:47 |
| David Gibbons | Air Force One - Antiterrorism 00/Perfect Agent | 1:42 | 09.07.00 | 6 | 3:29:41 |
| David Gibbons | Carrington Institute - Defense Secret/Special Agent | 1:37 | 09.07.00 | 6 | 3:29:35 |
| David Gibbons | Attack Ship - Covert Assault Secret/Special Agent | 3:16 | 09.08.00 | 1 | 3:29:34 |
| Chris Rayola | Maian SOS Secret/Special Agent | 2:18 | 09.08.00 | 2 | 3:29:32 |
| David Gibbons | Maian SOS Secret/Special Agent | 2:14 | 09.08.00 | 4 | 3:29:28 |
| Andy Day | Skedar Ruins - Battle Shrine 00/Perfect Agent | 2:12 | 09.08.00 | 5 | 3:29:23 |
| David Gibbons | Air Force One - Antiterrorism 00/Perfect Agent | 1:41 | 09.08.00 | 1 | 3:29:22 |
| Ben Gorman | Carrington Villa - Hostage One Agent | 1:18 | 09.08.00 | 1 | 3:29:21 |
| David Gibbons | Attack Ship - Covert Assault Secret/Special Agent | 3:14 | 09.09.00 | 2 | 3:29:19 |
| Ben Gorman | Attack Ship - Covert Assault Secret/Special Agent | 3:09 | 09.09.00 | 5 | 3:29:14 |
| David Gibbons | Area 51 - Infiltration 00/Perfect Agent | 2:39 | 09.09.00 | 6 | 3:29:08 |
| David Gibbons | Area 51 - Infiltration 00/Perfect Agent | 2:36 | 09.09.00 | 3 | 3:29:05 |
| David Gibbons | Area 51 - Rescue Secret/Special Agent | 2:36 | 09.09.00 | 7 | 3:28:58 |
| Andy Day | Skedar Ruins - Battle Shrine 00/Perfect Agent | 2:10 | 09.09.00 | 2 | 3:28:56 |
| David Gibbons | Skedar Ruins - Battle Shrine 00/Perfect Agent | 2:06 | 09.09.00 | 4 | 3:28:52 |
| Randy Buikema | Area 51 - Infiltration Secret/Special Agent | 1:59 | 09.09.00 | 2 | 3:28:50 |
| Randy Buikema | Area 51 - Infiltration Secret/Special Agent | 1:58 | 09.09.00 | 1 | 3:28:49 |
| Andy Day | Skedar Ruins - Battle Shrine Secret/Special Agent | 1:57 | 09.09.00 | 1 | 3:28:48 |
| Marcus Dolejsi | Air Base - Espionage Secret/Special Agent | 1:56 | 09.09.00 | 2 | 3:28:46 |
| Randy Buikema | Area 51 - Infiltration Secret/Special Agent | 1:56 | 09.09.00 | 2 | 3:28:44 |
| Randy Buikema | Area 51 - Infiltration Secret/Special Agent | 1:53 | 09.09.00 | 3 | 3:28:41 |
| Randy Buikema | Area 51 - Infiltration Secret/Special Agent | 1:52 | 09.09.00 | 1 | 3:28:40 |
| Ricky Pusch | G5 Building - Reconnaissance Secret/Special Agent | 1:01 | 09.09.00 | 37 | 3:28:03 |
| Ben Gorman | Deep Sea - Nullify Threat Secret/Special Agent | 4:55 | 09.10.00 | 4 | 3:27:59 |
| Wouter Jansen | Control Secret/Special Agent | 4:35 | 09.10.00 | 1 | 3:27:58 |
| Ben Gorman | Area 51 - Rescue Secret/Special Agent | 2:34 | 09.10.00 | 2 | 3:27:56 |
| David Gibbons | Pelagic II - Exploration Secret/Special Agent | 2:20 | 09.10.00 | 2 | 3:27:54 |
| David Gibbons | Pelagic II - Exploration Secret/Special Agent | 2:19 | 09.10.00 | 1 | 3:27:53 |
| Ben Gorman | Skedar Ruins - Battle Shrine Secret/Special Agent | 1:56 | 09.10.00 | 1 | 3:27:52 |
| Andy Day | Skedar Ruins - Battle Shrine Secret/Special Agent | 1:55 | 09.10.00 | 1 | 3:27:51 |
| Derek Kisman | Mr. Blonde's Revenge 00/Perfect Agent | 1:41 | 09.10.00 | 5 | 3:27:46 |
| Ben Gorman | Mr. Blonde's Revenge Secret/Special Agent | 1:41 | 09.10.00 | 1 | 3:27:45 |
| Derek Kisman | Mr. Blonde's Revenge Secret/Special Agent | 1:40 | 09.10.00 | 1 | 3:27:44 |
| Andy Day | Skedar Ruins - Battle Shrine Agent | 1:32 | 09.10.00 | 5 | 3:27:39 |
| Derek Kisman | G5 Building - Reconnaissance 00/Perfect Agent | 1:12 | 09.10.00 | 8 | 3:27:31 |
| Derek Kisman | G5 Building - Reconnaissance Secret/Special Agent | 0:57 | 09.10.00 | 4 | 3:27:27 |
| David Gibbons | dataDyne Research - Investigation 00/Perfect Agent | 3:22 | 09.11.00 | 4 | 3:27:23 |
| Ben Gorman | Skedar Ruins - Battle Shrine Secret/Special Agent | 1:51 | 09.11.00 | 4 | 3:27:19 |
| Derek Kisman | Maian SOS Agent | 1:49 | 09.11.00 | 1 | 3:27:18 |
| Derek Kisman | Skedar Ruins - Battle Shrine Agent | 1:28 | 09.11.00 | 4 | 3:27:14 |
| Derek Kisman | dataDyne Central - Extraction Agent | 1:12 | 09.11.00 | 1 | 3:27:13 |
| David Gibbons | Skedar Ruins - Battle Shrine 00/Perfect Agent | 2:05 | 09.12.00 | 1 | 3:27:12 |
| Andy Day | Skedar Ruins - Battle Shrine 00/Perfect Agent | 2:01 | 09.12.00 | 4 | 3:27:08 |
| Andy Day | Skedar Ruins - Battle Shrine 00/Perfect Agent | 1:59 | 09.12.00 | 2 | 3:27:06 |
| Dirk Olson | Area 51 - Rescue Agent | 1:39 | 09.12.00 | 1 | 3:27:05 |
| Randy Buikema | WAR! Secret/Special Agent | 0:52 | 09.12.00 | 1 | 3:27:04 |
| Randy Buikema | Chicago - Stealth 00/Perfect Agent | 0:34 | 09.12.00 | 1 | 3:27:03 |
| Dirk Olson | Area 51 - Infiltration 00/Perfect Agent | 2:35 | 09.13.00 | 1 | 3:27:02 |
| Derek Kisman | Area 51 - Rescue Secret/Special Agent | 2:33 | 09.13.00 | 1 | 3:27:01 |
| Derek Kisman | Pelagic II - Exploration Secret/Special Agent | 2:13 | 09.13.00 | 6 | 3:26:55 |
| Andy Day | Skedar Ruins - Battle Shrine Secret/Special Agent | 1:45 | 09.13.00 | 6 | 3:26:49 |
| Marcus Dolejsi | Chicago - Stealth 00/Perfect Agent | 0:31 | 09.14.00 | 3 | 3:26:46 |
| Marcus Dolejsi | Chicago - Stealth Secret/Special Agent | 0:30 | 09.14.00 | 2 | 3:26:44 |
| Nicholas Pearson | dataDyne Central - Defection 00/Perfect Agent | 2:27 | 09.15.00 | 2 | 3:26:42 |
| Derek Kisman | Air Base - Espionage Secret/Special Agent | 1:54 | 09.15.00 | 2 | 3:26:40 |
| Derek Kisman | Air Base - Espionage Agent | 1:20 | 09.15.00 | 1 | 3:26:39 |
| Wes McKinney | WAR! Secret/Special Agent | 0:51 | 09.15.00 | 1 | 3:26:38 |
| Randy Buikema | Area 51 - Infiltration Secret/Special Agent | 1:51 | 09.16.00 | 1 | 3:26:37 |
| Derek Kisman | Deep Sea - Nullify Threat Secret/Special Agent | 4:49 | 09.17.00 | 6 | 3:26:31 |
| Ben Gorman | Deep Sea - Nullify Threat 00/Perfect Agent | 3:59 | 09.17.00 | 1 | 3:26:30 |
| Ben Gorman | Maian SOS Secret/Special Agent | 2:13 | 09.17.00 | 1 | 3:26:29 |
| Ben Gorman | Pelagic II - Exploration Secret/Special Agent | 2:12 | 09.17.00 | 1 | 3:26:28 |
| Wes McKinney | dataDyne Central - Extraction Secret/Special Agent | 1:43 | 09.17.00 | 3 | 3:26:25 |
| Derek Kisman | Pelagic II - Exploration Secret/Special Agent | 2:11 | 09.18.00 | 1 | 3:26:24 |
| Greg Jolin | Area 51 - Rescue Agent | 1:38 | 09.18.00 | 1 | 3:26:23 |
| Wouter Jansen | Frigate 00/Perfect Agent | 1:21 | 09.18.00 | 2 | 3:26:21 |
| Derek Kisman | Pelagic II - Exploration Agent | 0:59 | 09.18.00 | 1 | 3:26:20 |
| Derek Kisman | Pelagic II - Exploration Agent | 0:56 | 09.18.00 | 3 | 3:26:17 |
| Derek Kisman | Deep Sea - Nullify Threat Agent | 3:17 | 09.19.00 | 3 | 3:26:14 |
| Ben Gorman | Crash Site - Confrontation 00/Perfect Agent | 2:46 | 09.19.00 | 9 | 3:26:05 |
| Derek Kisman | Skedar Ruins - Battle Shrine Agent | 1:26 | 09.19.00 | 2 | 3:26:03 |
