The Rareware Perfect Dark and Goldeneye Overall Time Evolution
Evolution of the Overall Time for the year 2022.
| Player | Level | Time | Date | Gain | New Overall |
|---|---|---|---|---|---|
| Initial Time | 2:35:10 | ||||
| Will X. | Maian SOS 00/Perfect Agent | 1:57 | 01.13.22 | 1 | 2:35:09 |
| Karl M. | Area 51 - Infiltration Secret/Special Agent | 1:03 | 02.04.22 | 1 | 2:35:08 |
| Karl M. | Area 51 - Infiltration 00/Perfect Agent | 1:12 | 02.12.22 | 1 | 2:35:07 |
| Karl M. | Area 51 - Infiltration 00/Perfect Agent | 1:11 | 02.26.22 | 1 | 2:35:06 |
| Blake Carroll | Crash Site - Confrontation Secret/Special Agent | 1:23 | 03.02.22 | 1 | 2:35:05 |
| Karl M. | Area 51 - Infiltration Agent | 0:58 | 03.11.22 | 1 | 2:35:04 |
| Gus Riolo | Aztec Secret/Special Agent | 1:25 | 03.18.22 | 4 | 2:35:00 |
| Blake Carroll | Area 51 - Escape Agent | 2:18 | 03.23.22 | 1 | 2:34:59 |
| Samuel Scholten | Depot Secret/Special Agent | 0:38 | 03.27.22 | 1 | 2:34:58 |
| Blake Carroll | Area 51 - Escape Secret/Special Agent | 3:07 | 03.28.22 | 1 | 2:34:57 |
| Rayan I. | Aztec Agent | 1:20 | 03.28.22 | 2 | 2:34:55 |
| Blake Carroll | Area 51 - Escape 00/Perfect Agent | 3:09 | 03.29.22 | 1 | 2:34:54 |
| Blake Carroll | Area 51 - Escape Secret/Special Agent | 3:05 | 03.30.22 | 2 | 2:34:52 |
| Rayan I. | Bunker 1 Secret/Special Agent | 0:19 | 05.02.22 | 1 | 2:34:51 |
| Janne Pitkänen | Caverns Secret/Special Agent | 1:11 | 05.16.22 | 1 | 2:34:50 |
| Karl M. | WAR! Secret/Special Agent | 0:42 | 05.18.22 | 1 | 2:34:49 |
| Will X. | Deep Sea - Nullify Threat Secret/Special Agent | 2:52 | 05.24.22 | 2 | 2:34:47 |
| Ryan White | Aztec 00/Perfect Agent | 1:33 | 05.27.22 | 1 | 2:34:46 |
| Karl M. | Area 51 - Infiltration Secret/Special Agent | 1:02 | 07.14.22 | 1 | 2:34:45 |
| Blake Carroll | Area 51 - Escape 00/Perfect Agent | 3:07 | 07.22.22 | 2 | 2:34:43 |
| Will X. | Area 51 - Rescue Secret/Special Agent | 2:07 | 07.28.22 | 1 | 2:34:42 |
| Rayan I. | Pelagic II - Exploration Secret/Special Agent | 1:34 | 08.05.22 | 1 | 2:34:41 |
| Blake Carroll | Area 51 - Escape Secret/Special Agent | 3:03 | 08.09.22 | 2 | 2:34:39 |
| Rayan I. | Pelagic II - Exploration 00/Perfect Agent | 1:47 | 08.09.22 | 1 | 2:34:38 |
| Riley Burke | Crash Site - Confrontation 00/Perfect Agent | 1:36 | 09.01.22 | 1 | 2:34:37 |
| David Clemens | Chicago - Stealth 00/Perfect Agent | 0:24 | 09.12.22 | 1 | 2:34:36 |
| Will X. | Crash Site - Confrontation Agent | 1:12 | 09.16.22 | 1 | 2:34:35 |
| Rayan I. | Pelagic II - Exploration 00/Perfect Agent | 1:46 | 09.24.22 | 1 | 2:34:34 |
| Rayan I. | Carrington Villa - Hostage One Secret/Special Agent | 1:09 | 09.27.22 | 1 | 2:34:33 |
| Karl M. | Area 51 - Infiltration 00/Perfect Agent | 1:10 | 10.08.22 | 1 | 2:34:32 |
| Blake Carroll | Area 51 - Escape 00/Perfect Agent | 3:04 | 11.13.22 | 3 | 2:34:29 |
| Carl-Magnus Wall | Dam Secret/Special Agent | 1:15 | 11.14.22 | 1 | 2:34:28 |
| Blake Carroll | Area 51 - Escape Agent | 2:17 | 11.15.22 | 1 | 2:34:27 |
| Joakim Ljung | Surface 2 Secret/Special Agent | 0:46 | 11.21.22 | 1 | 2:34:26 |
| P. Pounder | Pelagic II - Exploration Agent | 0:35 | 11.28.22 | 1 | 2:34:25 |
| Karl M. | Area 51 - Infiltration Agent | 0:57 | 12.12.22 | 1 | 2:34:24 |
| Total Time gained this year: | 0:46 | ||||
Greatest contributors for this year:
| Rank | Player | Time cut in 2022 |
|---|---|---|
| 1 | Blake Carroll | 0:14 |
| 2 | Karl M. | 0:08 |
| 3 | Rayan I. | 0:07 |
| 4 | Will X. | 0:05 |
| 5 | Gus Riolo | 0:04 |
| 6 | Carl-Magnus Wall | 0:01 |
| 6 | David Clemens | 0:01 |
| 6 | Janne Pitkänen | 0:01 |
| 6 | P. Pounder | 0:01 |
| 6 | Joakim Ljung | 0:01 |
| 6 | Riley Burke | 0:01 |
| 6 | Ryan White | 0:01 |
| 6 | Samuel Scholten | 0:01 |