The Rareware Perfect Dark and Goldeneye Overall Time Evolution
Evolution of the Overall Time for the year 2002.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 3:03:29 | ||||
Greg Lavery | Air Base - Espionage 00/Perfect Agent | 2:15 | 01.02.02 | 2 | 3:03:27 |
Karl Jobst | Carrington Villa - Hostage One 00/Perfect Agent | 1:42 | 01.07.02 | 2 | 3:03:25 |
Greg Lavery | Bunker 2 00/Perfect Agent | 1:14 | 01.26.02 | 1 | 3:03:24 |
Greg Lavery | Bunker 2 Secret/Special Agent | 0:53 | 01.27.02 | 3 | 3:03:21 |
Randy Buikema | Egyptian Secret/Special Agent | 0:49 | 01.28.02 | 1 | 3:03:20 |
Wouter Jansen | Control Secret/Special Agent | 4:26 | 02.07.02 | 1 | 3:03:19 |
Claude Boucher | Area 51 - Rescue Secret/Special Agent | 2:25 | 02.09.02 | 2 | 3:03:17 |
Tim Greneby | Aztec Secret/Special Agent | 2:17 | 02.24.02 | 1 | 3:03:16 |
Tim Greneby | Bunker 2 00/Perfect Agent | 1:12 | 02.27.02 | 2 | 3:03:14 |
Randy Buikema | Control Secret/Special Agent | 4:24 | 03.10.02 | 2 | 3:03:12 |
Claude Boucher | Area 51 - Rescue 00/Perfect Agent | 3:04 | 03.13.02 | 2 | 3:03:10 |
Phil Hughes | Carrington Villa - Hostage One Secret/Special Agent | 1:23 | 03.16.02 | 1 | 3:03:09 |
David Gibbons | Caverns 00/Perfect Agent | 2:04 | 03.18.02 | 3 | 3:03:06 |
Chris Rayola | Skedar Ruins - Battle Shrine 00/Perfect Agent | 1:43 | 03.18.02 | 2 | 3:03:04 |
Jean-François Dubreuil | Air Base - Espionage Agent | 1:17 | 03.27.02 | 1 | 3:03:03 |
Tim Greneby | Caverns 00/Perfect Agent | 2:02 | 03.28.02 | 2 | 3:03:01 |
Jean-François Dubreuil | Air Base - Espionage Secret/Special Agent | 1:48 | 03.29.02 | 1 | 3:03:00 |
Philippe Leclerc | Mr. Blonde's Revenge 00/Perfect Agent | 1:34 | 03.29.02 | 2 | 3:02:58 |
Eise S. | Train Secret/Special Agent | 1:45 | 04.13.02 | 1 | 3:02:57 |
Michael Burden | dataDyne Central - Defection 00/Perfect Agent | 1:27 | 04.13.02 | 1 | 3:02:56 |
Michael Burden | dataDyne Central - Defection 00/Perfect Agent | 1:26 | 04.14.02 | 1 | 3:02:55 |
Michael Burden | dataDyne Central - Defection Secret/Special Agent | 0:39 | 04.15.02 | 1 | 3:02:54 |
Marcus Dolejsi | dataDyne Central - Defection Secret/Special Agent | 0:37 | 04.16.02 | 2 | 3:02:52 |
Jean-François Dubreuil | Air Base - Espionage Secret/Special Agent | 1:47 | 04.20.02 | 1 | 3:02:51 |
Simon Archambault | Pelagic II - Exploration 00/Perfect Agent | 2:17 | 04.28.02 | 2 | 3:02:49 |
Simon Archambault | Pelagic II - Exploration Secret/Special Agent | 1:55 | 04.28.02 | 2 | 3:02:47 |
Simon Archambault | Pelagic II - Exploration Agent | 0:53 | 04.28.02 | 2 | 3:02:45 |
Phil Hughes | Deep Sea - Nullify Threat 00/Perfect Agent | 3:25 | 04.29.02 | 4 | 3:02:41 |
Phil Hughes | Deep Sea - Nullify Threat Secret/Special Agent | 3:08 | 04.29.02 | 2 | 3:02:39 |
Phil Hughes | Area 51 - Escape Agent | 2:30 | 04.29.02 | 1 | 3:02:38 |
Phil Hughes | Skedar Ruins - Battle Shrine 00/Perfect Agent | 1:42 | 04.29.02 | 1 | 3:02:37 |
Phil Hughes | dataDyne Central - Extraction 00/Perfect Agent | 1:41 | 04.29.02 | 4 | 3:02:33 |
Phil Hughes | Carrington Villa - Hostage One 00/Perfect Agent | 1:41 | 04.29.02 | 1 | 3:02:32 |
Simon Archambault | Mr. Blonde's Revenge Agent | 1:27 | 04.29.02 | 1 | 3:02:31 |
Phil Hughes | dataDyne Central - Extraction Secret/Special Agent | 1:34 | 05.01.02 | 1 | 3:02:30 |
Derek Clark | Egyptian 00/Perfect Agent | 0:49 | 05.02.02 | 1 | 3:02:29 |
Simon Archambault | Mr. Blonde's Revenge Secret/Special Agent | 1:30 | 05.03.02 | 1 | 3:02:28 |
Karl Jobst | Egyptian Agent | 0:48 | 05.07.02 | 1 | 3:02:27 |
Karl Jobst | Egyptian Secret/Special Agent | 0:48 | 05.07.02 | 1 | 3:02:26 |
Derek Clark | Egyptian 00/Perfect Agent | 0:48 | 05.07.02 | 1 | 3:02:25 |
Karl Jobst | Maian SOS Agent | 1:40 | 06.09.02 | 1 | 3:02:24 |
Karl Jobst | Carrington Villa - Hostage One Agent | 1:11 | 06.09.02 | 1 | 3:02:23 |
Tim Greneby | Aztec 00/Perfect Agent | 2:29 | 06.13.02 | 4 | 3:02:19 |
Karl Jobst | Carrington Villa - Hostage One Secret/Special Agent | 1:22 | 06.16.02 | 1 | 3:02:18 |
Karl Jobst | Chicago - Stealth 00/Perfect Agent | 0:29 | 06.16.02 | 1 | 3:02:17 |
Randy Buikema | Chicago - Stealth Secret/Special Agent | 0:28 | 06.16.02 | 1 | 3:02:16 |
Scott Berger | dataDyne Research - Investigation Agent | 1:30 | 06.18.02 | 1 | 3:02:15 |
Greg Woll | Aztec Secret/Special Agent | 2:09 | 06.27.02 | 8 | 3:02:07 |
Michael Burden | Carrington Institute - Defense Agent | 0:53 | 06.27.02 | 1 | 3:02:06 |
Vitor Miranda | Aztec Secret/Special Agent | 2:05 | 06.28.02 | 4 | 3:02:02 |
Vincent Rolin | Aztec Agent | 1:55 | 06.28.02 | 1 | 3:02:01 |
Vitor Miranda | Aztec Agent | 1:53 | 06.28.02 | 2 | 3:01:59 |
Vitor Miranda | Aztec Agent | 1:52 | 06.28.02 | 1 | 3:01:58 |
Vitor Miranda | Aztec Agent | 1:50 | 06.28.02 | 2 | 3:01:56 |
Matthijs ten Ham | Aztec Agent | 1:48 | 06.29.02 | 2 | 3:01:54 |
Matthijs ten Ham | Aztec Agent | 1:45 | 06.29.02 | 3 | 3:01:51 |
Matthijs ten Ham | Aztec 00/Perfect Agent | 2:28 | 06.30.02 | 1 | 3:01:50 |
Wouter Jansen | Aztec 00/Perfect Agent | 2:25 | 07.01.02 | 3 | 3:01:47 |
Wouter Jansen | Aztec Secret/Special Agent | 2:03 | 07.01.02 | 2 | 3:01:45 |
Wouter Jansen | Aztec Agent | 1:44 | 07.01.02 | 1 | 3:01:44 |
Karl Jobst | Carrington Villa - Hostage One 00/Perfect Agent | 1:40 | 07.02.02 | 1 | 3:01:43 |
Tim Greneby | Aztec 00/Perfect Agent | 2:22 | 07.03.02 | 3 | 3:01:40 |
Graham Morris | Aztec Secret/Special Agent | 2:02 | 07.04.02 | 1 | 3:01:39 |
Karl Jobst | Crash Site - Confrontation Secret/Special Agent | 1:33 | 07.04.02 | 1 | 3:01:38 |
Matthijs ten Ham | Aztec 00/Perfect Agent | 2:18 | 07.07.02 | 4 | 3:01:34 |
Wouter Jansen | Aztec 00/Perfect Agent | 2:07 | 07.07.02 | 11 | 3:01:23 |
Wouter Jansen | Aztec Secret/Special Agent | 1:58 | 07.07.02 | 4 | 3:01:19 |
Karl Jobst | Aztec Secret/Special Agent | 1:53 | 07.08.02 | 5 | 3:01:14 |
Wouter Jansen | Frigate Secret/Special Agent | 1:10 | 07.15.02 | 1 | 3:01:13 |
Wouter Jansen | Frigate Agent | 0:24 | 07.15.02 | 1 | 3:01:12 |
Randy Buikema | Area 51 - Rescue Secret/Special Agent | 2:24 | 07.18.02 | 1 | 3:01:11 |
Randy Buikema | Air Base - Espionage 00/Perfect Agent | 2:13 | 07.18.02 | 2 | 3:01:09 |
Randy Buikema | dataDyne Central - Extraction Secret/Special Agent | 1:33 | 07.18.02 | 1 | 3:01:08 |
Randy Buikema | Crash Site - Confrontation Secret/Special Agent | 1:32 | 07.18.02 | 1 | 3:01:07 |
Randy Buikema | Area 51 - Rescue Agent | 1:31 | 07.18.02 | 1 | 3:01:06 |
Randy Buikema | Crash Site - Confrontation Agent | 1:21 | 07.18.02 | 1 | 3:01:05 |
Randy Buikema | Chicago - Stealth Agent | 0:15 | 07.18.02 | 1 | 3:01:04 |
Vitor Miranda | Air Force One - Antiterrorism 00/Perfect Agent | 1:30 | 07.21.02 | 1 | 3:01:03 |
Wouter Jansen | Aztec Agent | 1:43 | 07.22.02 | 1 | 3:01:02 |
Randy Buikema | Facility Agent | 0:48 | 07.25.02 | 1 | 3:01:01 |
Chris Rayola | Skedar Ruins - Battle Shrine 00/Perfect Agent | 1:38 | 07.28.02 | 4 | 3:00:57 |
Randy Buikema | Dam 00/Perfect Agent | 2:04 | 07.29.02 | 1 | 3:00:56 |
Vitor Miranda | Area 51 - Escape Secret/Special Agent | 3:36 | 08.02.02 | 1 | 3:00:55 |
Randy Buikema | Bunker 2 00/Perfect Agent | 1:09 | 08.03.02 | 3 | 3:00:52 |
Bryan B. | Statue Secret/Special Agent | 2:26 | 08.07.02 | 1 | 3:00:51 |
Bryan B. | Statue Agent | 2:26 | 08.09.02 | 1 | 3:00:50 |
Karl Jobst | Bunker 1 Secret/Special Agent | 0:24 | 08.20.02 | 1 | 3:00:49 |
Randy Buikema | Depot 00/Perfect Agent | 0:52 | 08.21.02 | 1 | 3:00:48 |
Karl Jobst | G5 Building - Reconnaissance Secret/Special Agent | 0:49 | 08.23.02 | 1 | 3:00:47 |
Karl Jobst | G5 Building - Reconnaissance Agent | 0:42 | 08.23.02 | 1 | 3:00:46 |
Karl Jobst | Train Agent | 1:11 | 08.26.02 | 2 | 3:00:44 |
Randy Buikema | Streets Secret/Special Agent | 1:57 | 08.27.02 | 1 | 3:00:43 |
Bryan B. | Streets 00/Perfect Agent | 1:57 | 08.27.02 | 1 | 3:00:42 |
Bryan B. | Surface 1 00/Perfect Agent | 1:52 | 08.27.02 | 1 | 3:00:41 |
Randy Buikema | Streets Agent | 1:14 | 08.27.02 | 1 | 3:00:40 |
Randy Buikema | Facility 00/Perfect Agent | 0:58 | 08.28.02 | 1 | 3:00:39 |
Derek Clark | Egyptian Agent | 0:47 | 09.08.02 | 1 | 3:00:38 |
Wouter Jansen | Frigate Secret/Special Agent | 1:08 | 09.11.02 | 2 | 3:00:36 |
Bryan B. | Streets Secret/Special Agent | 1:56 | 09.12.02 | 1 | 3:00:35 |
Bryan B. | Streets 00/Perfect Agent | 1:56 | 09.27.02 | 1 | 3:00:34 |
Bryan B. | Surface 1 Secret/Special Agent | 1:52 | 09.27.02 | 1 | 3:00:33 |
Peter Osterland | Surface 1 Agent | 1:04 | 09.27.02 | 1 | 3:00:32 |
Bryan B. | Dam Agent | 0:53 | 09.27.02 | 1 | 3:00:31 |
Bryan B. | Control Agent | 4:06 | 10.02.02 | 1 | 3:00:30 |
Peter Osterland | Depot Agent | 0:26 | 10.04.02 | 1 | 3:00:29 |
Wouter Jansen | Egyptian Secret/Special Agent | 0:47 | 10.10.02 | 1 | 3:00:28 |
Bryan B. | Surface 1 Secret/Special Agent | 1:51 | 10.13.02 | 1 | 3:00:27 |
Wouter Jansen | Surface 1 00/Perfect Agent | 1:51 | 10.14.02 | 1 | 3:00:26 |
Karl Jobst | Area 51 - Infiltration Agent | 1:13 | 10.14.02 | 1 | 3:00:25 |
Wouter Jansen | Egyptian 00/Perfect Agent | 0:47 | 10.15.02 | 1 | 3:00:24 |
Wouter Jansen | Depot Secret/Special Agent | 0:44 | 10.19.02 | 1 | 3:00:23 |
Wouter Jansen | Surface 2 Secret/Special Agent | 0:55 | 10.21.02 | 1 | 3:00:22 |
Wouter Jansen | Surface 2 00/Perfect Agent | 1:35 | 10.25.02 | 1 | 3:00:21 |
Karl Jobst | Mr. Blonde's Revenge Agent | 1:26 | 10.27.02 | 1 | 3:00:20 |
Karl Jobst | Maian SOS Agent | 1:39 | 10.28.02 | 1 | 3:00:19 |
Karl Jobst | dataDyne Central - Extraction Secret/Special Agent | 1:32 | 10.28.02 | 1 | 3:00:18 |
Karl Jobst | Attack Ship - Covert Assault Secret/Special Agent | 2:47 | 11.02.02 | 2 | 3:00:16 |
Karl Jobst | Attack Ship - Covert Assault Agent | 2:16 | 11.02.02 | 4 | 3:00:12 |
Wouter Jansen | Depot 00/Perfect Agent | 0:51 | 11.03.02 | 1 | 3:00:11 |
Karl Jobst | Maian SOS 00/Perfect Agent | 2:12 | 11.06.02 | 1 | 3:00:10 |
Karl Jobst | Mr. Blonde's Revenge 00/Perfect Agent | 1:33 | 11.06.02 | 1 | 3:00:09 |
Karl Jobst | Mr. Blonde's Revenge Secret/Special Agent | 1:29 | 11.06.02 | 1 | 3:00:08 |
Karl Jobst | Mr. Blonde's Revenge Agent | 1:25 | 11.07.02 | 1 | 3:00:07 |
Karl Jobst | dataDyne Research - Investigation 00/Perfect Agent | 2:40 | 11.10.02 | 3 | 3:00:04 |
Karl Jobst | Skedar Ruins - Battle Shrine 00/Perfect Agent | 1:37 | 11.14.02 | 1 | 3:00:03 |
Anaël Raffin | Attack Ship - Covert Assault Secret/Special Agent | 2:43 | 11.17.02 | 4 | 2:59:59 |
Anaël Raffin | Attack Ship - Covert Assault Agent | 2:15 | 11.17.02 | 1 | 2:59:58 |
Karl Jobst | Attack Ship - Covert Assault Agent | 2:14 | 11.18.02 | 1 | 2:59:57 |
Karl Jobst | Attack Ship - Covert Assault 00/Perfect Agent | 3:30 | 11.19.02 | 7 | 2:59:50 |
Karl Jobst | Attack Ship - Covert Assault Secret/Special Agent | 2:41 | 11.19.02 | 2 | 2:59:48 |
Karl Jobst | Carrington Villa - Hostage One 00/Perfect Agent | 1:39 | 11.25.02 | 1 | 2:59:47 |
Dan Dann | Air Force One - Antiterrorism Secret/Special Agent | 1:22 | 11.25.02 | 1 | 2:59:46 |
Karl Jobst | Carrington Villa - Hostage One 00/Perfect Agent | 1:36 | 11.27.02 | 3 | 2:59:43 |
Karl Jobst | Carrington Villa - Hostage One Agent | 1:10 | 11.28.02 | 1 | 2:59:42 |
Vitor Miranda | Area 51 - Escape Agent | 2:29 | 11.29.02 | 1 | 2:59:41 |
Vitor Miranda | Area 51 - Escape Secret/Special Agent | 3:34 | 11.30.02 | 2 | 2:59:39 |
Bryan B. | WAR! Agent | 0:26 | 11.30.02 | 1 | 2:59:38 |
Karl Jobst | Pelagic II - Exploration 00/Perfect Agent | 2:16 | 12.03.02 | 1 | 2:59:37 |
Karl Jobst | Jungle Agent | 0:54 | 12.04.02 | 1 | 2:59:36 |
Vitor Miranda | dataDyne Central - Extraction Secret/Special Agent | 1:31 | 12.05.02 | 1 | 2:59:35 |
Vitor Miranda | dataDyne Central - Extraction 00/Perfect Agent | 1:40 | 12.07.02 | 1 | 2:59:34 |
Wouter Jansen | Cradle 00/Perfect Agent | 0:38 | 12.09.02 | 1 | 2:59:33 |
Wouter Jansen | Cradle Secret/Special Agent | 0:37 | 12.13.02 | 1 | 2:59:32 |
Wouter Jansen | Cradle Agent | 0:35 | 12.13.02 | 1 | 2:59:31 |
Josh Fronkner | dataDyne Research - Investigation Secret/Special Agent | 2:14 | 12.15.02 | 1 | 2:59:30 |
Karl Jobst | Attack Ship - Covert Assault Agent | 2:12 | 12.18.02 | 2 | 2:59:28 |
Wouter Jansen | Jungle 00/Perfect Agent | 1:04 | 12.25.02 | 1 | 2:59:27 |
Wouter Jansen | Jungle Secret/Special Agent | 0:58 | 12.25.02 | 2 | 2:59:25 |
Wouter Jansen | Jungle 00/Perfect Agent | 1:02 | 12.26.02 | 2 | 2:59:23 |
Bryan B. | Archives Secret/Special Agent | 0:56 | 12.29.02 | 1 | 2:59:22 |
Philippe Leclerc | Pelagic II - Exploration Secret/Special Agent | 1:54 | 12.31.02 | 1 | 2:59:21 |
Philippe Leclerc | Mr. Blonde's Revenge 00/Perfect Agent | 1:32 | 12.31.02 | 1 | 2:59:20 |
Philippe Leclerc | Mr. Blonde's Revenge Secret/Special Agent | 1:28 | 12.31.02 | 1 | 2:59:19 |
Philippe Leclerc | Mr. Blonde's Revenge Agent | 1:23 | 12.31.02 | 2 | 2:59:17 |
Bryan B. | Archives 00/Perfect Agent | 0:56 | 12.31.02 | 1 | 2:59:16 |
Total Time gained this year: | 4:13 |
Greatest contributors for this year:
Rank | Player | Time cut in 2002 |
---|---|---|
1 | Karl Jobst | 0:57 |
2 | Wouter Jansen | 0:42 |
3 | Randy Buikema | 0:21 |
4 | Vitor Miranda | 0:16 |
5 | Phil Hughes | 0:15 |
6 | Bryan B. | 0:13 |
7 | Tim Greneby | 0:12 |
8 | Matthijs ten Ham | 0:10 |
9 | Greg Woll | 0:08 |
9 | Simon Archambault | 0:08 |
11 | Philippe Leclerc | 0:07 |
12 | Chris Rayola | 0:06 |
12 | Greg Lavery | 0:06 |
14 | Anaël Raffin | 0:05 |
15 | Claude Boucher | 0:04 |
15 | Michael Burden | 0:04 |
17 | David Gibbons | 0:03 |
17 | Derek Clark | 0:03 |
17 | Jean-François Dubreuil | 0:03 |
20 | Marcus Dolejsi | 0:02 |
20 | Peter Osterland | 0:02 |
22 | Dan Dann | 0:01 |
22 | Eise S. | 0:01 |
22 | Graham Morris | 0:01 |
22 | Josh Fronkner | 0:01 |
22 | Scott Berger | 0:01 |
22 | Vincent Rolin | 0:01 |