The Rareware Perfect Dark and Goldeneye Overall Time Evolution
Evolution of the Overall Time for the year 2015.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 2:43:28 | ||||
Ryan K. | Depot Agent | 0:24 | 04.26.15 | 1 | 2:43:27 |
Michael Kirkness | Mr. Blonde's Revenge 00/Perfect Agent | 1:23 | 04.28.15 | 1 | 2:43:26 |
Axel Zakrisson | Mr. Blonde's Revenge 00/Perfect Agent | 1:22 | 04.28.15 | 1 | 2:43:25 |
Bryan B. | Mr. Blonde's Revenge 00/Perfect Agent | 1:19 | 04.28.15 | 3 | 2:43:22 |
Eric Liikala | Mr. Blonde's Revenge Agent | 1:18 | 04.28.15 | 1 | 2:43:21 |
Nick Rotmeyer | Mr. Blonde's Revenge Agent | 1:16 | 04.28.15 | 2 | 2:43:19 |
Ryan White | Mr. Blonde's Revenge Secret/Special Agent | 1:14 | 04.28.15 | 7 | 2:43:12 |
Ryan White | Mr. Blonde's Revenge Agent | 1:14 | 04.28.15 | 2 | 2:43:10 |
Michael Kirkness | Mr. Blonde's Revenge Secret/Special Agent | 1:13 | 04.28.15 | 1 | 2:43:09 |
Bryan B. | Mr. Blonde's Revenge Secret/Special Agent | 1:12 | 04.28.15 | 1 | 2:43:08 |
Ilari Pekkala | Mr. Blonde's Revenge Agent | 1:11 | 04.28.15 | 3 | 2:43:05 |
Michael Kirkness | Mr. Blonde's Revenge Agent | 1:10 | 04.28.15 | 1 | 2:43:04 |
Bryan B. | Mr. Blonde's Revenge Secret/Special Agent | 1:10 | 04.28.15 | 2 | 2:43:02 |
Bryan B. | Mr. Blonde's Revenge Agent | 1:09 | 04.28.15 | 1 | 2:43:01 |
Philip Bezgoubov | Depot Agent | 0:23 | 04.28.15 | 1 | 2:43:00 |
Karl Jobst | Mr. Blonde's Revenge 00/Perfect Agent | 1:18 | 04.29.15 | 1 | 2:42:59 |
Karl Jobst | Mr. Blonde's Revenge Secret/Special Agent | 1:09 | 04.29.15 | 1 | 2:42:58 |
Karl Jobst | Mr. Blonde's Revenge Agent | 1:08 | 04.29.15 | 1 | 2:42:57 |
Karl Jobst | Mr. Blonde's Revenge Agent | 1:07 | 04.29.15 | 1 | 2:42:56 |
Bryan B. | Mr. Blonde's Revenge 00/Perfect Agent | 1:17 | 04.30.15 | 1 | 2:42:55 |
Karl Jobst | Mr. Blonde's Revenge 00/Perfect Agent | 1:16 | 04.30.15 | 1 | 2:42:54 |
Bryan B. | Mr. Blonde's Revenge Secret/Special Agent | 1:08 | 04.30.15 | 1 | 2:42:53 |
Bryan B. | Mr. Blonde's Revenge Agent | 1:06 | 04.30.15 | 1 | 2:42:52 |
Karl Jobst | Mr. Blonde's Revenge Secret/Special Agent | 1:07 | 05.01.15 | 1 | 2:42:51 |
Karl Jobst | Mr. Blonde's Revenge Agent | 1:05 | 05.01.15 | 1 | 2:42:50 |
Karl Jobst | Mr. Blonde's Revenge 00/Perfect Agent | 1:14 | 05.02.15 | 2 | 2:42:48 |
Karl Jobst | Mr. Blonde's Revenge Secret/Special Agent | 1:06 | 05.03.15 | 1 | 2:42:47 |
Karl Jobst | Mr. Blonde's Revenge Agent | 1:04 | 05.03.15 | 1 | 2:42:46 |
Bryan B. | Mr. Blonde's Revenge 00/Perfect Agent | 1:10 | 05.06.15 | 4 | 2:42:42 |
Bryan B. | Mr. Blonde's Revenge 00/Perfect Agent | 1:06 | 05.06.15 | 4 | 2:42:38 |
Ilari Pekkala | Mr. Blonde's Revenge Secret/Special Agent | 1:02 | 05.06.15 | 4 | 2:42:34 |
Karl Jobst | Mr. Blonde's Revenge Agent | 1:01 | 05.06.15 | 3 | 2:42:31 |
Bryan B. | Mr. Blonde's Revenge Secret/Special Agent | 1:00 | 05.06.15 | 2 | 2:42:29 |
Bryan B. | Mr. Blonde's Revenge Agent | 0:59 | 05.06.15 | 2 | 2:42:27 |
Bryan B. | Mr. Blonde's Revenge Secret/Special Agent | 0:58 | 05.06.15 | 2 | 2:42:25 |
Karl Jobst | Mr. Blonde's Revenge 00/Perfect Agent | 1:05 | 05.08.15 | 1 | 2:42:24 |
Karl Jobst | Mr. Blonde's Revenge Agent | 0:58 | 05.08.15 | 1 | 2:42:23 |
Bryan B. | Mr. Blonde's Revenge Agent | 0:57 | 05.09.15 | 1 | 2:42:22 |
Bryan B. | Mr. Blonde's Revenge Secret/Special Agent | 0:57 | 05.09.15 | 1 | 2:42:21 |
Bryan B. | Mr. Blonde's Revenge Agent | 0:56 | 05.09.15 | 1 | 2:42:20 |
Bryan B. | Mr. Blonde's Revenge Secret/Special Agent | 0:56 | 05.09.15 | 1 | 2:42:19 |
Bryan B. | Mr. Blonde's Revenge 00/Perfect Agent | 1:04 | 05.10.15 | 1 | 2:42:18 |
Ludovic Begon | dataDyne Central - Defection Secret/Special Agent | 0:30 | 05.10.15 | 1 | 2:42:17 |
Randy Buikema | Surface 2 Agent | 0:47 | 05.11.15 | 1 | 2:42:16 |
David Clemens | Pelagic II - Exploration Agent | 0:43 | 05.11.15 | 3 | 2:42:13 |
Ilari Pekkala | dataDyne Central - Defection Secret/Special Agent | 0:27 | 05.11.15 | 3 | 2:42:10 |
David Clemens | Pelagic II - Exploration Agent | 0:42 | 05.12.15 | 1 | 2:42:09 |
Bryan B. | Mr. Blonde's Revenge 00/Perfect Agent | 1:03 | 05.12.15 | 1 | 2:42:08 |
Henrik Norgren | dataDyne Central - Defection Secret/Special Agent | 0:26 | 05.12.15 | 1 | 2:42:07 |
Marc Rützou | Train Agent | 0:57 | 05.13.15 | 1 | 2:42:06 |
Karl Jobst | Mr. Blonde's Revenge Agent | 0:55 | 05.13.15 | 1 | 2:42:05 |
Bryan B. | Mr. Blonde's Revenge Secret/Special Agent | 0:55 | 05.14.15 | 1 | 2:42:04 |
Henrik Norgren | dataDyne Central - Defection Secret/Special Agent | 0:24 | 05.15.15 | 2 | 2:42:02 |
Bryan B. | Mr. Blonde's Revenge 00/Perfect Agent | 1:02 | 05.16.15 | 1 | 2:42:01 |
Rayan I. | dataDyne Central - Defection Secret/Special Agent | 0:22 | 05.16.15 | 2 | 2:41:59 |
Rayan I. | dataDyne Central - Defection Secret/Special Agent | 0:21 | 05.16.15 | 1 | 2:41:58 |
Randy Buikema | Surface 2 Secret/Special Agent | 0:48 | 05.17.15 | 1 | 2:41:57 |
Rayan I. | dataDyne Central - Defection Secret/Special Agent | 0:20 | 05.18.15 | 1 | 2:41:56 |
Bryan B. | Mr. Blonde's Revenge Agent | 0:54 | 05.23.15 | 1 | 2:41:55 |
Karl Jobst | dataDyne Central - Defection Secret/Special Agent | 0:19 | 05.23.15 | 1 | 2:41:54 |
Bryan B. | Mr. Blonde's Revenge Secret/Special Agent | 0:54 | 05.25.15 | 1 | 2:41:53 |
David Clemens | Pelagic II - Exploration Agent | 0:39 | 05.26.15 | 3 | 2:41:50 |
Ilari Pekkala | Mr. Blonde's Revenge 00/Perfect Agent | 1:01 | 05.30.15 | 1 | 2:41:49 |
Bryan B. | Pelagic II - Exploration Agent | 0:38 | 06.04.15 | 1 | 2:41:48 |
Rayan I. | Pelagic II - Exploration Secret/Special Agent | 1:39 | 06.08.15 | 1 | 2:41:47 |
Rayan I. | Pelagic II - Exploration 00/Perfect Agent | 1:55 | 06.09.15 | 1 | 2:41:46 |
Rayan I. | Pelagic II - Exploration 00/Perfect Agent | 1:54 | 06.10.15 | 1 | 2:41:45 |
Ryan White | Depot Secret/Special Agent | 0:39 | 06.11.15 | 1 | 2:41:44 |
Rayan I. | Air Base - Espionage 00/Perfect Agent | 2:02 | 06.12.15 | 1 | 2:41:43 |
Rayan I. | Air Force One - Antiterrorism 00/Perfect Agent | 1:25 | 06.14.15 | 1 | 2:41:42 |
Rayan I. | Air Force One - Antiterrorism Secret/Special Agent | 1:18 | 06.15.15 | 1 | 2:41:41 |
Rayan I. | Pelagic II - Exploration Secret/Special Agent | 1:37 | 06.16.15 | 2 | 2:41:39 |
Bryan B. | Carrington Institute - Defense 00/Perfect Agent | 1:35 | 06.16.15 | 1 | 2:41:38 |
Bryan B. | Carrington Institute - Defense 00/Perfect Agent | 1:34 | 06.16.15 | 1 | 2:41:37 |
Bryan B. | Carrington Institute - Defense Agent | 0:48 | 06.20.15 | 1 | 2:41:36 |
Bryan B. | Carrington Institute - Defense Secret/Special Agent | 1:23 | 06.23.15 | 1 | 2:41:35 |
Ilari Pekkala | Area 51 - Rescue 00/Perfect Agent | 2:36 | 06.25.15 | 2 | 2:41:33 |
Bryan B. | Carrington Institute - Defense Secret/Special Agent | 1:22 | 06.26.15 | 1 | 2:41:32 |
Bryan B. | Carrington Institute - Defense Agent | 0:47 | 06.26.15 | 1 | 2:41:31 |
Bryan B. | Carrington Institute - Defense Agent | 0:46 | 06.28.15 | 1 | 2:41:30 |
Walton Mattei | Runway 00/Perfect Agent | 0:34 | 07.06.15 | 1 | 2:41:29 |
Rayan I. | G5 Building - Reconnaissance 00/Perfect Agent | 0:49 | 07.10.15 | 1 | 2:41:28 |
Bryan B. | Carrington Villa - Hostage One 00/Perfect Agent | 1:27 | 07.18.15 | 1 | 2:41:27 |
Ludovic Begon | Air Base - Espionage Agent | 1:13 | 09.07.15 | 1 | 2:41:26 |
Dan Parker | Cradle 00/Perfect Agent | 0:34 | 10.13.15 | 1 | 2:41:25 |
David Clemens | Cradle Secret/Special Agent | 0:34 | 10.15.15 | 1 | 2:41:24 |
David Clemens | Aztec 00/Perfect Agent | 1:37 | 11.04.15 | 2 | 2:41:22 |
David Clemens | Aztec Agent | 1:24 | 11.15.15 | 1 | 2:41:21 |
David Clemens | Aztec Secret/Special Agent | 1:31 | 11.23.15 | 3 | 2:41:18 |
Dan Parker | G5 Building - Reconnaissance Agent | 0:35 | 12.25.15 | 1 | 2:41:17 |
Total Time gained this year: | 2:11 |
Greatest contributors for this year:
Rank | Player | Time cut in 2015 |
---|---|---|
1 | Bryan B. | 0:43 |
2 | Karl Jobst | 0:18 |
3 | David Clemens | 0:14 |
4 | Ilari Pekkala | 0:13 |
4 | Rayan I. | 0:13 |
6 | Ryan White | 0:10 |
7 | Henrik Norgren | 0:03 |
7 | Michael Kirkness | 0:03 |
9 | Dan Parker | 0:02 |
9 | Ludovic Begon | 0:02 |
9 | Nick Rotmeyer | 0:02 |
9 | Randy Buikema | 0:02 |
13 | Axel Zakrisson | 0:01 |
13 | Eric Liikala | 0:01 |
13 | Marc Rützou | 0:01 |
13 | Philip Bezgoubov | 0:01 |
13 | Ryan K. | 0:01 |
13 | Walton Mattei | 0:01 |