The Rareware Perfect Dark and Goldeneye Overall Time Evolution
Evolution of the Overall Time for the year 2017.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 2:40:06 | ||||
Karl Jobst | Skedar Ruins - Battle Shrine Secret/Special Agent | 1:14 | 01.02.17 | 2 | 2:40:04 |
Bryan B. | Skedar Ruins - Battle Shrine Secret/Special Agent | 1:13 | 01.04.17 | 1 | 2:40:03 |
Bryan B. | Skedar Ruins - Battle Shrine 00/Perfect Agent | 1:21 | 01.11.17 | 1 | 2:40:02 |
Rayan I. | Frigate Secret/Special Agent | 0:59 | 02.25.17 | 1 | 2:40:01 |
Luke Pettit | Frigate Secret/Special Agent | 0:58 | 03.01.17 | 1 | 2:40:00 |
Bryan B. | Area 51 - Rescue Secret/Special Agent | 2:14 | 03.05.17 | 2 | 2:39:58 |
Bryan B. | Area 51 - Rescue Secret/Special Agent | 2:13 | 03.13.17 | 1 | 2:39:57 |
Ludovic Begon | dataDyne Research - Investigation 00/Perfect Agent | 2:35 | 05.21.17 | 1 | 2:39:56 |
Ludovic Begon | dataDyne Central - Extraction 00/Perfect Agent | 1:27 | 09.03.17 | 1 | 2:39:55 |
Luke Szklarz | Aztec 00/Perfect Agent | 1:35 | 09.10.17 | 2 | 2:39:53 |
Philip Bezgoubov | Surface 2 Secret/Special Agent | 0:47 | 10.18.17 | 1 | 2:39:52 |
Ryan Gibbs | Runway 00/Perfect Agent | 0:31 | 10.18.17 | 1 | 2:39:51 |
Bryan B. | Carrington Institute - Defense Secret/Special Agent | 1:21 | 10.21.17 | 1 | 2:39:50 |
Bryan B. | Carrington Institute - Defense Secret/Special Agent | 1:20 | 10.21.17 | 1 | 2:39:49 |
Bryan B. | Carrington Institute - Defense Secret/Special Agent | 1:19 | 10.21.17 | 1 | 2:39:48 |
Bryan B. | Carrington Institute - Defense 00/Perfect Agent | 1:30 | 10.22.17 | 4 | 2:39:44 |
Bryan B. | Carrington Institute - Defense Secret/Special Agent | 1:18 | 10.22.17 | 1 | 2:39:43 |
Bryan B. | Carrington Institute - Defense 00/Perfect Agent | 1:29 | 10.25.17 | 1 | 2:39:42 |
Bryan B. | Carrington Institute - Defense Secret/Special Agent | 1:17 | 10.26.17 | 1 | 2:39:41 |
Ludovic Begon | dataDyne Central - Extraction Secret/Special Agent | 1:17 | 11.01.17 | 1 | 2:39:40 |
Marc Rützou | Silo Secret/Special Agent | 1:07 | 11.03.17 | 1 | 2:39:39 |
Karl Jobst | Air Force One - Antiterrorism Agent | 0:52 | 11.10.17 | 1 | 2:39:38 |
Karl Jobst | Air Force One - Antiterrorism Secret/Special Agent | 1:17 | 11.12.17 | 1 | 2:39:37 |
Karl Jobst | Air Force One - Antiterrorism 00/Perfect Agent | 1:24 | 11.20.17 | 1 | 2:39:36 |
Karl Jobst | Dam Agent | 0:52 | 12.02.17 | 1 | 2:39:35 |
Karl Jobst | Archives Agent | 0:15 | 12.17.17 | 1 | 2:39:34 |
Gus Riolo | Archives 00/Perfect Agent | 0:53 | 12.19.17 | 1 | 2:39:33 |
Gus Riolo | Archives Secret/Special Agent | 0:53 | 12.21.17 | 1 | 2:39:32 |
Ryan Gibbs | Runway 00/Perfect Agent | 0:30 | 12.25.17 | 1 | 2:39:31 |
Ryan Gibbs | Runway 00/Perfect Agent | 0:29 | 12.25.17 | 1 | 2:39:30 |
Total Time gained this year: | 0:36 |
Greatest contributors for this year:
Rank | Player | Time cut in 2017 |
---|---|---|
1 | Bryan B. | 0:15 |
2 | Karl Jobst | 0:07 |
3 | Ludovic Begon | 0:03 |
3 | Ryan Gibbs | 0:03 |
5 | Gus Riolo | 0:02 |
5 | Luke Szklarz | 0:02 |
7 | Luke Pettit | 0:01 |
7 | Marc Rützou | 0:01 |
7 | Philip Bezgoubov | 0:01 |
7 | Rayan I. | 0:01 |