The Rareware Perfect Dark and Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2000.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 11:33:06 | ||||
Jason Summer | The Duel LTK | 0:12 | 09.04.00 | 2 | 11:33:04 |
Matthew Yakobina | The Duel LTK | 0:11 | 09.04.00 | 1 | 11:33:03 |
Marcus Dolejsi | The Duel LTK | 0:10 | 09.04.00 | 1 | 11:33:02 |
Matthew Yakobina | Air Force One - Antiterrorism LTK | 3:00 | 09.06.00 | 61 | 11:32:01 |
Matthew Yakobina | Air Force One - Antiterrorism LTK | 2:20 | 09.06.00 | 40 | 11:31:21 |
Matthew Yakobina | Chicago - Stealth LTK | 2:12 | 09.06.00 | 17 | 11:31:04 |
Matthew Yakobina | Chicago - Stealth LTK | 1:19 | 09.06.00 | 53 | 11:30:11 |
Matthew Yakobina | Chicago - Stealth LTK | 0:59 | 09.06.00 | 20 | 11:29:51 |
Craig Makepeace | Pelagic II - Exploration LTK | 4:32 | 09.07.00 | 258 | 11:25:33 |
Marcus Dolejsi | Carrington Institute - Defense LTK | 2:49 | 09.07.00 | 83 | 11:24:10 |
Matthew Yakobina | Mr. Blonde's Revenge LTK | 2:07 | 09.08.00 | 18 | 11:23:52 |
Curt Williams | Crash Site - Confrontation LTK | 5:06 | 09.09.00 | 117 | 11:21:55 |
Craig Makepeace | Air Force One - Antiterrorism LTK | 1:57 | 09.13.00 | 23 | 11:21:32 |
Craig Makepeace | Pelagic II - Exploration LTK | 4:00 | 09.14.00 | 32 | 11:21:00 |
Craig Makepeace | Air Force One - Antiterrorism LTK | 1:53 | 09.14.00 | 4 | 11:20:56 |
Craig Makepeace | Chicago - Stealth LTK | 0:50 | 09.14.00 | 9 | 11:20:47 |
Jason Summer | Air Base - Espionage LTK | 7:38 | 09.18.00 | 108 | 11:18:59 |
Phil McCanna | dataDyne Central - Extraction LTK | 4:55 | 09.19.00 | 23 | 11:18:36 |
Chris Rayola | Skedar Ruins - Battle Shrine LTK | 2:53 | 09.19.00 | 56 | 11:17:40 |
Phil McCanna | Skedar Ruins - Battle Shrine LTK | 2:47 | 09.19.00 | 6 | 11:17:34 |
Phil McCanna | Skedar Ruins - Battle Shrine LTK | 2:37 | 09.19.00 | 10 | 11:17:24 |
Phil McCanna | Skedar Ruins - Battle Shrine LTK | 2:30 | 09.19.00 | 7 | 11:17:17 |
Chris Rayola | Skedar Ruins - Battle Shrine LTK | 2:23 | 09.19.00 | 7 | 11:17:10 |
Chris Rayola | Skedar Ruins - Battle Shrine LTK | 2:09 | 09.19.00 | 14 | 11:16:56 |
Phil McCanna | dataDyne Central - Extraction LTK | 3:44 | 09.21.00 | 71 | 11:15:45 |
Marcus Dolejsi | Chicago - Stealth LTK | 0:43 | 09.21.00 | 7 | 11:15:38 |
Phil McCanna | Carrington Villa - Hostage One LTK | 6:27 | 09.22.00 | 116 | 11:13:42 |
Richard Wade | G5 Building - Reconnaissance LTK | 3:28 | 09.25.00 | 98 | 11:12:04 |
Richard Wade | Carrington Institute - Defense LTK | 2:47 | 09.25.00 | 2 | 11:12:02 |
Phil McCanna | dataDyne Research - Investigation LTK | 7:55 | 09.26.00 | 124 | 11:09:58 |
Richard Wade | Air Base - Espionage LTK | 4:05 | 09.26.00 | 213 | 11:06:25 |
Chris Bohl | dataDyne Central - Defection LTK | 7:14 | 10.04.00 | 15 | 11:06:10 |
Richard Wade | Maian SOS LTK | 4:56 | 10.04.00 | 41 | 11:05:29 |
Phil McCanna | dataDyne Research - Investigation LTK | 6:20 | 10.08.00 | 95 | 11:03:54 |
Phil McCanna | dataDyne Central - Defection LTK | 5:19 | 10.08.00 | 115 | 11:01:59 |
Richard Wade | Attack Ship - Covert Assault LTK | 6:43 | 10.13.00 | 3 | 11:01:56 |
Richard Wade | G5 Building - Reconnaissance LTK | 2:48 | 10.13.00 | 40 | 11:01:16 |
Total Time gained this year: | 31:50 |
Greatest contributors for this year:
Rank | Player | Time cut in 2000 |
---|---|---|
1 | Phil McCanna | 9:27 |
2 | Richard Wade | 6:37 |
3 | Craig Makepeace | 5:26 |
4 | Matthew Yakobina | 3:30 |
5 | Curt Williams | 1:57 |
6 | Jason Summer | 1:50 |
7 | Marcus Dolejsi | 1:31 |
8 | Chris Rayola | 1:17 |
9 | Chris Bohl | 0:15 |